TROS Top 50 van 9 oktober 1980
Uit Radiopedia
De TROS Top 50, uitgezonden op 9 oktober 1980 van 15:00 tot 18:00 uur op Hilversum 3.
| Nr. | Artiest | Titel |
|---|---|---|
| 1 | Randy Crawford | One Day I'll Fly Away |
| 2 | Barbra Streisand | Woman in Love |
| 3 | Freddy Aguilar | Anak |
| 4 | Stevie Wonder | Master Blaster |
| 5 | Telly Savalas | Some Broken Hearts Never Mend |
| 6 | The Gap Band | Oops Up Side Your Head |
| 7 | The Police | Don’t Stand So Close to Me |
| 8 | ABBA | The Winner Takes It All |
| 9 | Odyssey | Use It Up and Wear It Out |
| 10 | George Benson | Give Me the Night |
| 11 | Maywood | Give Me Back My Love |
| 12 | David Bowie | Ashes to Ashes |
| 13 | Diana Ross | Upside Down |
| 14 | Status Quo | What You're Proposing |
| 15 | Olivia Newton-John | Magic |
| 16 | New Four | Meisje ik ben een zeeman |
| 17 | BZN | Rockin the Trolls |
| 18 | Ottawan | D.I.S.C.O. |
| 19 | Golden Earring | Long Blond Animal |
| 20 | Precious Wilson | Cry to Me |
| 21 | Babe | The Kiss |
| 22 | Robert Palmer | Johnny and Mary |
| 23 | Queen | Another One Bites the Dust |
| 24 | André Hazes | 'n Vriend |
| 25 | De Electronica's | De Vogeltjesdans |
| 26 | Spargo | Head Up to the Sky |
| 27 | Diana Ross | My Old Piano |
| 28 | Guys ’n’ Dolls | Love Lost in a Day |
| 29 | Kelly Marie | Feels Like I'm in Love |
| 30 | Patricia Paay | Maybe |
| 30 | Patricia Paay | To Know Him Is to Love Him |
| 31 | Cliff Richard | Dreamin' |
| 32 | De Havenzangers | De mijnwerker |
| 33 | Massara | Margherita |
| 34 | Dolly Dots | Hela-Di-Ladi-Lo |
| 35 | Diesel | Sausolito Summernight |
| 36 | Ginger | Blind Date |
| 37 | The Sunstreams | Ver in den vreemde |
| 38 | Leo Sayer | More Than I Can Say |
| 39 | The Ritchie Family | Give Me a Break |
| 40 | Donna Summer | The Wanderer |
| 41 | Debbie | (I've Got) The Whole World Dancing |
| 42 | Supertramp | Take the Long Way Home |
| 43 | Patti LaBelle | Release |
| 44 | Nick MacKenzie | Hello Good Morning |
| 45 | Delegation | Put a Little Love on Me |
| 46 | Sniff ’n’ the Tears | The Driving Beat |
| 47 | Normaal | De motocross is O.H.I.O. |
| 48 | Jack Jersey | Woman |
| 49 | Teach‐In | Regrets |
| 50 | Angelo Branduardi | Cogli la prima mela |
Referenties[bewerken]