TROS Top 50 van 8 mei 1980
Uit Radiopedia
De TROS Top 50, uitgezonden op 8 mei 1980 van 15:00 tot 18:00 uur op Hilversum 3.
Nr. | Artiest | Titel |
---|---|---|
1 | Goombay Dance Band | Sun of Jamaica |
2 | Spargo | You and Me |
3 | The Nolans | I’m in the Mood for Dancing |
4 | Lipps, Inc. | Funkytown |
5 | Nitty Gritty Dirt Band | An American Dream |
6 | The Cats | The End of the Show |
7 | Ray, Goodman & Brown | Special Lady |
8 | Oscar Harris | Song for the Children |
9 | The Spinners | Working My Way Back to You |
10 | Guys ’n’ Dolls | Our Song |
11 | Dolly Dots | We Believe in Love |
12 | Matchbox | Buzz Buzz a Diddle It |
13 | Leon Haywood | Don’t Push It, Don’t Force It |
14 | Boney M. | I See a Boat on the River |
15 | Johnny Logan | What's Another Year |
16 | The Brothers Johnson | Stomp |
17 | Lenny Kuhr & Les Poppys | Visite |
18 | Marti Webb | Take That Look Off Your Face |
19 | Paul McCartney | Coming Up |
20 | Tom Petty and the Heartbreakers | Refugee |
21 | The Romantics | What I Like About You |
22 | Massada | Sajang É |
23 | Anne Murray | Walk Right Back |
24 | Babe | Ooh La La, I'm Falling |
25 | Osibisa | Pata Pata |
26 | Blondie | Call Me |
27 | Chips | You Name It... I'll Do It |
28 | Grace Slick | Seasons |
29 | Van Halen | Runnin' With the Devil |
30 | Sue Saad and the Next | Young Girl |
31 | Garland Jeffreys | Matador |
32 | Herman Brood & His Wild Romance | I Don't Need You |
33 | Maggie MacNeal | Amsterdam |
34 | Hank The Knife & The Crazy Cats | Crazy Guitar |
35 | The Selecter | Missing Words |
36 | Liquid Gold | Dance Yourself Dizzy |
37 | Gerard Schoonebeek | De lafaard van de stad |
38 | Barbara Dickson | January February |
39 | Thijs van Leer | Ravel's Bolero |
40 | New Adventures | Late Late Show |
41 | Joan Armatrading | Rosie |
42 | De Wiko's | Achter m'n bakkie |
43 | Jimmy Ruffin | Hold on to My Love |
44 | Urban Heroes | Not Another World War |
45 | Fern Kinney | Together We Are Beautiful |
46 | Genesis | Turn It On Again |
47 | André van Duin | Willy Alberti bedankt |
48 | Lee Towers | Happy Birthday, Baby |
49 | Maywood | Mother How Are You Today |
50 | Shalamar | The Second Time Around |
Referenties[bewerken]