TROS Top 50 van 19 november 1981
Uit Radiopedia
De TROS Top 50, uitgezonden op 19 november 1981 van 15:00 tot 18:00 uur op Hilversum 3.
| Nr. | Artiest | Titel |
|---|---|---|
| 1 | The Police | Every Little Thing She Does Is Magic |
| 2 | Alvin Stardust | Pretend |
| 3 | Olivia Newton‐John | Physical |
| 4 | Rose Royce | R.R. Express |
| 5 | Rick James | Super Freak |
| 6 | Earth, Wind & Fire | Let's Groove |
| 7 | Level 42 | Love Games |
| 8 | Boystown Gang | Ain't No Mountain High Enough |
| 9 | Laurie Anderson | O Superman |
| 10 | Marcia Hines | Your Love Still Brings Me to My Knees |
| 11 | Queen & David Bowie | Under Pressure |
| 12 | Daniel Sahuleka | Wake Up |
| 13 | Rod Stewart | Tonight I'm Yours |
| 14 | Shakin' Stevens | It's Raining |
| 15 | Hamilton Bohannon | Let's Start II Dance Again |
| 16 | Soft Cell | Tainted Love |
| 17 | Slade | Lock Up Your Daughters |
| 18 | Timi Yuro | Hurt |
| 19 | Anita Meyer | Why Tell Me Why |
| 20 | Raymond van het Groenewoud | Chachacha |
| 21 | Alexander Curly | Hollanders |
| 22 | Diana Ross | Why Do Fools Fall in Love |
| 23 | Lee Towers | Love Potion Number Nine |
| 24 | Godley & Creme | Under Your Thumb |
| 25 | André Hazes | Een beetje verliefd |
| 26 | Dave Stewart & Barbara Gaskin | It's My Party |
| 27 | Guys 'n Dolls | I Got The Fire In Me |
| 28 | Orchestral Manoeuvres in the Dark | Souvenir |
| 29 | Electric Light Orchestra | Twilight |
| 30 | Meat Loaf | Dead Ringer for Love |
| 31 | Adam and the Ants | Prince Charming |
| 32 | Barbra Streisand | Comin’ in and Out of Your Life |
| 33 | Diana Ross & Lionel Richie | Endless Love |
| 34 | The Pointer Sisters | Should I Do It |
| 35 | Timi Yuro | All Alone Am I |
| 36 | Elvis Costello | Good Year for the Roses |
| 37 | Pussycat | Teenage Queenie |
| 38 | Sandy Coast | Hollywood |
| 39 | Cliff Richard | Wired for Sound |
| 40 | Aneka | Little Lady |
| 41 | Herman van Veen | Keerzij |
| 42 | Boney M. | We Kill the World (Don't Kill the World) |
| 43 | Linx | So This Is Romance |
| 44 | Tenpole Tudor | Wunderbar |
| 45 | Doris D. & The Pins | The Marvellous Marionettes |
| 46 | Jan Akkerman | Oil in the Family |
| 47 | Commodores | Oh No |
| 48 | Dennie Christian | Liefde is als een roos |
| 49 | Willeke Alberti | Jantje Beton |
| 50 | Foreigner | Waiting for a Girl Like You |
Referenties[bewerken]