TROS Top 50 van 5 oktober 1978
Uit Radiopedia
De TROS Top 50, uitgezonden op 5 oktober 1978 van 15:00 tot 18:00 uur op Hilversum 3.
Nr. | Artiest | Titel |
---|---|---|
1 | Frankie Valli | Grease |
2 | Olivia Newton‐John | Hopelessly Devoted to You |
3 | Commodores | Three Times a Lady |
4 | John Travolta & Olivia Newton‐John | Summer Nights |
5 | Luv' | You're the Greatest Lover |
6 | Jeff Wayne | The Eve of the War |
7 | ABBA | Summer Night City |
8 | Boney M. | Painter Man |
8 | Boney M. | Rasputin |
9 | Blondie | I'm Gonna Love You Too |
10 | Amanda Lear | Follow Me |
11 | Darts | It's Raining |
12 | Boston | Don't Look Back |
13 | 10cc | Dreadlock Holiday |
14 | Deedee | I Put a Spell on You |
15 | John Travolta & Olivia Newton‐John | You're the One That I Want |
16 | Renée | Sweet Nothings |
17 | Dennie Christian | Guust Flater en de Marsupilami |
18 | Status Quo | Again and Again |
19 | David Essex | Oh What a Circus |
20 | Kenny Loggins & Stevie Nicks | Whenever I Call You “Friend” |
21 | Evelyn “Champagne” King | Shame |
22 | Arno & Gratje | Pappie, ik zie tranen in uw ogen |
23 | Dire Straits | Sultans of Swing |
24 | Patrick Juvet | I Love America |
25 | Paul Nicholas | On the Strip |
26 | Andrew Gold | Never Let Her Slip Away |
27 | AC/DC | Rock 'n' Roll Damnation |
28 | Luisa Fernández | Lay Love on You |
29 | Karen Young | Hot Shot |
30 | Chris Rea | Fool (If You Think It's Over) |
31 | The Shirts | Tell Me Your Plans |
32 | Luisa Fernández | Give Love a Second Chance |
33 | The Moody Blues | Had To Fall In Love |
34 | Snoopy | No Time for a Tango |
35 | Girlie | Andy |
36 | Ike & Tina Turner | Nutbush City Limits |
37 | Sun | Sun Is Here |
38 | Earth, Wind & Fire | Got to Get You Into My Life |
39 | Emly Starr | No No Sheriff |
40 | Marshall Hain | Dancing in the City |
41 | John Travolta | Greased Lightning |
42 | Mistral | Neon City |
43 | De Wiko’s | Ik zal geen traan om je laten |
44 | Foxy | Get Off |
45 | Johnny Mathis & Deniece Williams | Too Much Too Little Too Late |
46 | La Bionda | One for You, One for Me |
47 | Next One | Realite |
48 | Rita Coolidge | You |
49 | Neil Young & Crazy Horse | Comes a Time |
50 | Joe Walsh | Life's Been Good |
Referenties[bewerken]