TROS Top 50 van 23 mei 1985
Uit Radiopedia
De TROS Top 50, uitgezonden op 23 mei 1985 op Hilversum 3.
Nr. | Artiest | Titel |
---|---|---|
1 | USA for Africa | We Are the World |
2 | Simple Minds | Don't You (Forget About Me) |
3 | Bruce Springsteen | Dancing in the Dark |
4 | Tears for Fears | Everybody Wants to Rule the World |
5 | BZN | The Summertime |
6 | Alison Moyet | That Ole Devil Called Love |
7 | DeBarge | Rhythm of the Night |
8 | U2 | The Unforgettable Fire |
9 | Danny de Munk | Mengelmoes |
10 | Whitney Houston | All at Once |
11 | Godley & Creme | Cry |
12 | Mary Jane Girls | In My House |
13 | David Grant & Jaki Graham | Could It Be I’m Falling in Love |
14 | Bryan Adams | Run to You |
15 | Paul Hardcastle | 19 |
16 | Modern Talking | You Can Win If You Want |
17 | Frank Boeijen Groep | Kronenburg Park |
18 | Commodores | Nightshift |
19 | Bobbysocks | Let It Swing |
20 | Opus | Live Is Life |
21 | Mai Tai | History |
22 | Roberto Jacketti & The Scooters | One Day's Enough |
23 | Eurythmics | Would I Lie to You? |
24 | Gerard Joling | Love Is in Your Eyes |
25 | Duran Duran | A View to a Kill |
26 | Bronski Beat with Marc Almond | Love to Love You Baby - I Feel Love - Johnnie Remember Me |
27 | Foreigner | That Was Yesterday |
28 | ZZ Top | Legs |
29 | Talking Heads | Once in a Lifetime (live) |
30 | Stephen "Tin Tin" Duffy | Kiss Me |
31 | Dead or Alive | Lover Come Back to Me |
32 | Dead or Alive | You Spin Me Round (Like a Record) |
33 | Jenny Burton | Bad Habits |
34 | Freddie Mercury | I Was Born to Love You |
35 | Phil Collins | One More Night |
36 | Pisa | Popie Jopie |
37 | Modern Talking | You're My Heart, You're My Soul |
38 | Steve Arrington | Feel So Real |
39 | Dire Straits | So Far Away |
40 | Frankie Goes to Hollywood | Welcome to the Pleasuredome |
41 | Paul Young | Every Time You Go Away |
42 | Bryan Ferry | Slave to Love |
43 | George Benson | Nothing’s Gonna Change My Love for You |
44 | Change | Let's Go Together |
45 | RAH Band | Clouds Across the Moon |
46 | Glenn Frey | The Heat Is On |
47 | Mick Jagger | Lucky in Love |
48 | Jan Boezeroen | Toen ik eindelijk alles had |
49 | Depeche Mode | Shake the Disease |
50 | The Star Sisters | Danger |
Referenties[bewerken]