TROS Top 50 van 3 december 1981
Uit Radiopedia
De TROS Top 50, uitgezonden op 3 december 1981 van 15:00 tot 18:00 uur op Hilversum 3.
| Nr. | Artiest | Titel |
|---|---|---|
| 1 | Queen & David Bowie | Under Pressure |
| 2 | Alvin Stardust | Pretend |
| 3 | The Police | Every Little Thing She Does Is Magic |
| 4 | Diana Ross | Why Do Fools Fall in Love |
| 5 | Earth, Wind & Fire | Let's Groove |
| 6 | Rose Royce | R.R. Express |
| 7 | Marcia Hines | Your Love Still Brings Me to My Knees |
| 8 | Olivia Newton‐John | Physical |
| 9 | Hamilton Bohannon | Let's Start II Dance Again |
| 10 | Level 42 | Love Games |
| 11 | Shakin' Stevens | It's Raining |
| 12 | Raymond van het Groenewoud | Chachacha |
| 13 | The Pointer Sisters | Should I Do It |
| 14 | Tenpole Tudor | Wunderbar |
| 15 | Dave Stewart & Barbara Gaskin | It's My Party |
| 16 | Elvis Costello | Good Year for the Roses |
| 17 | Rod Stewart | Tonight I'm Yours |
| 18 | Miggy | Annie |
| 19 | Barbra Streisand | Comin’ in and Out of Your Life |
| 20 | Godley & Creme | Under Your Thumb |
| 21 | Laurie Anderson | O Superman |
| 22 | Pretenders | I Go to Sleep |
| 23 | Boystown Gang | Ain't No Mountain High Enough |
| 24 | Anita Meyer | They Don't Play Our Lovesong Anymore |
| 25 | Rick James | Super Freak |
| 26 | Aneka | Little Lady |
| 27 | Lee Towers | Love Potion Number Nine |
| 28 | Willeke Alberti | Jantje Beton |
| 29 | The Rolling Stones | Waiting on a Friend |
| 30 | Prince | Controversy |
| 31 | Guys 'n Dolls | I Got The Fire In Me |
| 32 | Patricia Paay | Saturday Nights |
| 33 | Daniel Sahuleka | Wake Up |
| 34 | Timi Yuro | All Alone Am I |
| 35 | Benny Neyman | Vrijgezel |
| 36 | Rocky Sharpe & The Replays | Come on Let's Go |
| 37 | Boney M. | We Kill the World (Don't Kill the World) |
| 38 | André Hazes | Een beetje verliefd |
| 39 | Babe | I'm a Rocking Machine |
| 40 | New Four | Halverwege Amsterdam en Bremerhaven |
| 41 | Electric Light Orchestra | Twilight |
| 42 | Lobo | Lobo's Gospel Show |
| 43 | Kim Wilde | Cambodia |
| 44 | Stray Cats | Little Miss Prissy |
| 45 | Alexander Curly | Hollanders |
| 46 | Soft Cell | Tainted Love |
| 47 | Foreigner | Waiting for a Girl Like You |
| 48 | Future World Orchestra | Desire |
| 49 | Commodores | Oh No |
| 50 | Timi Yuro | Hurt |
Referenties[bewerken]