TROS Top 50 van 25 oktober 1984
Uit Radiopedia
De TROS Top 50, uitgezonden op 25 oktober 1984 op Hilversum 3.
Nr. | Artiest | Titel |
---|---|---|
1 | Stevie Wonder | I Just Called to Say I Love You |
2 | Prince & The Revolution | Purple Rain |
3 | Bronski Beat | Why? |
4 | Wham! | Freedom |
5 | Culture Club | The War Song |
6 | The Everly Brothers | On The Wings of a Nightingale |
7 | Chaka Khan | I Feel for You |
8 | Tina Turner | Private Dancer |
9 | George Michael | Careless Whisper |
10 | Level 42 | Hot Water |
11 | UB40 | If It Happens Again |
12 | U2 | Pride (In the Name of Love) |
13 | Video Kids | Woodpeckers From Space |
14 | Malcolm Mclaren | Un Bel Di Vedremo (Madam Butterfly) |
15 | Jermaine Jackson & Pia Zadora | When the Rain Begins to Fall |
16 | David Bowie | Blue Jean |
17 | Paul Young | I'm Gonna Tear Your Playhouse Down |
18 | Sade | Smooth Operator |
19 | Barbra Streisand | Left in the Dark |
20 | Billy Ocean | European Queen |
21 | Kim Wilde | The Second Time |
22 | BZN | La saison Francaise |
23 | Curtie and The Boombox | Let’s Talk It Over in the Ladiesroom |
24 | Apollonia 6 | Sex Shooter |
25 | The Blue Nile | Tinseltown in the Rain |
26 | André Hazes | Donker om je heen |
27 | Sheila E. | The Belle of St. Mark |
28 | Sister Sledge | Lost in Music |
29 | Robert Long | Heeft een kind een toekomst |
30 | Paul McCartney | No More Lonely Nights |
31 | Danny de Munk | Mijn stad |
32 | Nena | Irgendwie, irgendwo, irgendwann |
33 | Dan Hartman | I Can Dream About You |
34 | Boney M. | Kalimba de Luna |
35 | Gloria Estefan and Miami Sound Machine | Dr. Beat |
36 | Freddie Mercury | Love Kills |
37 | Cyndi Lauper | She Bop |
38 | Roberto Jacketti & The Scooters | Make Me Cry |
39 | Mai Tai | Body and Soul |
40 | Echo & the Bunnymen | Seven Seas |
41 | De Toendra's | Ik wil weer naar huis |
42 | De Havenzangers | De countrydans |
43 | Black Uhuru | What Is Life |
44 | Diana Ross | Touch by Touch |
45 | Lionel Richie | Penny Lover |
46 | Aztec Camera | All I Need Is Everything |
47 | Shakin' Stevens | A Letter to You |
48 | Ray Parker Jr. | Ghostbusters |
49 | Tina Turner | What’s Love Got to Do With It |
50 | Limahl | Never Ending Story |
Referenties[bewerken]