TROS Top 50 van 21 juni 1984
Uit Radiopedia
De TROS Top 50, uitgezonden op 21 juni 1984 op Hilversum 3.
Nr. | Artiest | Titel |
---|---|---|
1 | Duran Duran | The Reflex |
2 | Bob Marley & The Wailers | One Love |
3 | Queen | I Want to Break Free |
4 | Spandau Ballet | Only When You leave |
5 | Herman van Veen | Hilversum 3 |
6 | Roberto Jacketti & The Scooters | I Save the Day |
7 | Cyndi Lauper | Time After Time |
8 | Herrey's | Diggi Loo, Diggi Ley |
9 | Fun Fun | Colour My Love |
10 | The Pointer Sisters | Automatic |
11 | Laura Branigan | Self Control |
12 | Deniece Williams | Let's Hear It for the Boy |
13 | Fox the Fox | Precious Little Diamond |
14 | Alphaville | Big in Japan |
15 | Danny de Munk | Ik voel me zo verdomd alleen |
16 | Mink DeVille | Demasiado corazon |
17 | Ultravox | Dancing With Tears in My Eyes |
18 | Talk Talk | Such a Shame |
19 | Kajagoogoo | Turn Your Back on Me |
20 | The Human League | The Lebanon |
21 | Alice & Franco Battiato | I treni di Tozeur |
22 | Audrey Landers | Playa Blanca |
23 | Womack & Womack | Love Wars |
24 | Jermaine Jackson | Sweetest Sweetest |
25 | Wham! | Wake Me Up Before You Go-Go |
26 | Rod Stewart | Infatuation |
27 | Nick Lowe | Half a Boy and Half a Man |
28 | Bananarama | Rough Justice |
29 | Blancmange | Don't Tell Me |
30 | Phil Fearon & Galaxy | What Do I Do |
31 | The Star Sisters | Hooray for Hollywood |
32 | Bruce Springsteen | Dancing in the Dark |
33 | Rufus & Chaka Khan | Ain't Nobody |
34 | Chicago | Stay the Night |
35 | Orchestral Manoeuvres In The Dark | Locomotion |
36 | The Jacksons & Mick Jagger | State of Shock |
37 | The Cure | Caterpillar |
38 | Dayton | The Sound of Music |
39 | Vanessa | Don't Pull the Trigger on Me |
40 | Jimmy Cliff | We All Are One |
41 | Shakin' Stevens | A Love Worth Waiting For |
42 | Main Line | Michael Jackson's Greatest Hits Medley |
43 | Pretenders | Thin Line Between Love and Hate |
44 | 't Legioentje | Feyenoord kampioen |
45 | Frankie Goes to Hollywood | Two Tribes |
46 | Hugh Masekela | Don't Go Lose It Baby |
47 | Tina Turner | What’s Love Got to Do With It |
48 | Rob de Nijs | 'n Beetje meer |
49 | Elton John | Sad Songs (Say So Much) |
50 | What Fun! | The Right Side Won |
Referenties[bewerken]