TROS Top 50 van 2 augustus 1979
Uit Radiopedia
De TROS Top 50, uitgezonden op 2 augustus 1979 van 15:00 tot 18:00 uur op Hilversum 3.
| Nr. | Artiest | Titel |
|---|---|---|
| 1 | KISS | I Was Made for Loving You |
| 2 | The Shadows | Theme From the Deer Hunter |
| 3 | Randy Vanwarmer | Just When I Needed You Most |
| 4 | ABBA | Voulez‐Vous |
| 5 | Golden Earring | Weekend Love |
| 6 | Donna Summer | Bad Girls |
| 7 | Anita Ward | Ring My Bell |
| 8 | Mac Kissoon | Lavender Blue |
| 9 | The Sunstreams | Aan de grens van de Duitse heuvelen |
| 10 | Shirley Bassey | This Is My Life |
| 11 | Julio Iglesias | Quiereme Mucho |
| 12 | Peaches & Herb | Reunited |
| 13 | Sister Sledge | We Are Family |
| 14 | Lowell George | Cheek to Cheek |
| 15 | Dave Edmunds | Girls Talk |
| 16 | Dolly Dots | (Tell It All About) Boys |
| 17 | Cheap Trick | Surrender |
| 18 | Boney M. | El Lute |
| 18 | Boney M. | Gotta Go Home |
| 19 | Jan Boezeroen | Vondel was goed |
| 20 | The Surfers | Windsurfing Time Again |
| 21 | Supertramp | Breakfast in America |
| 22 | Gus Williams | Canyon to Canyon |
| 23 | Rickie Lee Jones | Chuck E’s in Love |
| 24 | Dire Straits | Lady Writer |
| 25 | Billy Joel | Honesty |
| 26 | Baba & Roody | Hacka Tacka Music |
| 27 | Chic | Good Times |
| 28 | Art Garfunkel | Bright Eyes |
| 29 | Gary Brooker | No More Fear of Flying |
| 30 | Tubeway Army | Are 'Friends' Electric? |
| 31 | Carlsberg | All the President Men |
| 32 | Guys & Dolls | How Do You Mend a Broken Heart |
| 33 | The Knack | My Sharona |
| 34 | Exile | How Could This Go Wrong |
| 35 | Babe | (Never Listen to a) Bouzouki Player |
| 36 | Roxy Music | Dance Away |
| 37 | Third World | Talk to Me |
| 38 | The Police | Roxanne |
| 39 | Conquistador | Agua |
| 40 | McFadden & Whitehead | Ain't No Stoppin' Us Now |
| 41 | Night | Hot Summer Nights |
| 42 | Earth, Wind & Fire | Boogie Wonderland |
| 43 | Peter Tosh | Buk-In-Hamm Palace |
| 44 | Electric Light Orchestra | Don't Bring Me Down |
| 45 | Raydio | You Can't Change That |
| 46 | Corry Konings | Ik wil jou in m'n armen |
| 47 | Graham Gouldman | Sunburn |
| 48 | Benelux and Nancy Dee | Do It |
| 49 | Inner Circle | Mary Mary |
| 50 | AC/DC | Highway to Hell |
Referenties[bewerken]