TROS Top 50 van 25 maart 1982
Uit Radiopedia
De TROS Top 50, uitgezonden op 25 maart 1982 op Hilversum 3.
| Nr. | Artiest | Titel |
|---|---|---|
| 1 | Orchestral Manoeuvres in the Dark | Maid of Orleans (The Waltz Joan of Arc) |
| 2 | Al Jarreau | Roof Garden |
| 3 | Vanessa | Upside Down |
| 4 | John Miles | Music |
| 5 | The J. Geils Band | Centerfold |
| 6 | Lori Spee | How Many Times |
| 7 | The Jam | Town Called Malice |
| 8 | Renée | High Time He Went |
| 9 | Four Tops | Don't Walk Away |
| 10 | Michel Sardou | Les lacs du Connemara |
| 11 | Nova | Aurora |
| 12 | Tight Fit | The Lion Sleeps Tonight |
| 13 | Madness | Cardiac Arrest |
| 13 | Madness | In the City |
| 14 | Risque | The Girls Are Back in Town |
| 15 | Drukwerk | Wat dom |
| 16 | Sheena Easton | You Could Have Been With Me |
| 17 | Falco | Der Kommissar |
| 18 | Brooklyn Express | (Spank) Sixty-Nine |
| 19 | Elaine Paige | If You Don't Want My Love |
| 20 | ABC | Poison Arrow |
| 21 | The Stranglers | Golden Brown |
| 22 | Leo Sayer | Have You Ever Been in Love |
| 23 | Peter Schreiber | Nooit meer verliefd |
| 24 | ABBA | Head Over Heals |
| 25 | Bucks Fizz | The Land of Make Believe |
| 26 | Bananarama & Fun Boy Three | It Ain’t What You Do It’s the Way That You Do It |
| 27 | Spargo | Hip Hap Hop |
| 28 | Modern Romance | Queen of the Rapping Scene (Nothing Ever Goes the Way You Plan) |
| 29 | Skyy | Call Me |
| 30 | Margriet Eshuys Band | Black Pearl |
| 31 | Kool & The Gang | Get Down on It |
| 32 | XTC | Senses Working Overtime |
| 33 | Hank B. Memphis | Jij daar in de radio |
| 34 | Doe Maar | Doris Day |
| 35 | Timi Yuro | You Are My Special Angel |
| 36 | Men at Work | Down Under |
| 37 | Ricchi e poveri | M'innamoro di te |
| 38 | Future World Orchestra | I'm Not Afraid of the Future |
| 39 | Angela Bofill | Holdin' Out for Love |
| 40 | Peter Koelewijn en zijn Rockets | Zolang de motor loopt |
| 41 | The Millionaires | Fantasy Island |
| 42 | Mobiles | Drowning in Berlin |
| 43 | Solution | Runaway |
| 44 | The Bang Gang | Street Music |
| 45 | George Benson | On Broadway |
| 46 | Shakin' Stevens | Oh Julie |
| 47 | Soft Cell | Say Hello Wave Goodbye |
| 48 | Willem Duyn | Wat een rare man |
| 49 | Willeke Alberti | Het is nog niet voorbij |
| 50 | The Police | Invisible Sun |
Referenties[bewerken]