TROS Top 50 van 1 december 1983
Uit Radiopedia
De TROS Top 50, uitgezonden op 1 december 1983 op Hilversum 3.
Nr. | Artiest | Titel |
---|---|---|
1 | The Rock Steady Crew | (Hey You) The Rock Steady Crew |
2 | Paul Young | Come Back and Stay |
3 | The Rolling Stones | Undercover of the Night |
4 | Lionel Richie | All Night Long |
5 | Yes | Owner of a Lonely Heart |
6 | G’Race | Manhattan |
7 | Fun Fun | Happy Station |
8 | Billy Joel | Uptown Girl |
9 | VOF de Kunst | Suzanne |
10 | Space Monkey | Can't Stop Running |
11 | Mike Oldfield & Roger Chapman | Shadow On The Wall |
12 | The Motels | Suddenly Last Summer |
13 | Dolly Parton | You Are |
14 | Gazebo | I Like Chopin |
15 | Imagination | New Dimension |
16 | Roman Holliday | Motormania |
17 | The S.O.S. Band | Just Be Good to Me |
18 | Duran Duran | Union of the Snake |
19 | André Hazes | Zondag |
20 | Kajagoogoo | Big Apple |
21 | John Spencer | Johnny vergeet me niet |
22 | Shakatak | Dark Is the Night |
23 | Vandenberg | Different Worlds |
24 | Adam Ant | Puss'n Boots |
25 | UB40 | Please Don't Make Me Cry |
26 | Laid Back | Sunshine Reggae |
27 | De Leidse Sleutelgaten | Joke stop met koken |
28 | Earth, Wind & Fire | Magnetic |
29 | Dolly Dots | Love Me Just a Little Bit More (Totally Hooked on You) |
30 | Eurythmics | Right by Your Side |
31 | Frank & Mirella | In 't diepst van je hart |
32 | Paul Simon | Allergies |
33 | Culture Club | Karma Chameleon |
34 | Vanessa | La Di Da |
35 | Klique | Stop Doggin' Me Around |
36 | Sharon Redd | Love How You Feel |
37 | Paul McCartney & Michael Jackson | Say Say Say |
38 | Kid Creole & The Coconuts | The Lifeboat Party |
39 | Randy Crawford | Nightline |
40 | Kenny Rogers | Eyes That See in the Dark |
41 | The Weather Girls | It's Raining Men |
42 | P.I.L. | This Is Not a Love Song |
43 | De Havenzangers | 's Nachts na tweeën |
44 | Corry Konings | Jij bent voor mij de man |
45 | Olivia Newton‐John | Twist of Fate |
46 | Simple Minds | Waterfront |
47 | Nits | Sketches of Spain |
48 | Drukwerk | Hee Amsterdam |
49 | Time Bandits | I'm Only Shooting Love |
50 | Tapps | My Forbidden Lover |
Referenties[bewerken]