TROS Top 50 van 11 november 1982
Uit Radiopedia
De TROS Top 50, uitgezonden op 11 november 1982 op Hilversum 3.
Nr. | Artiest | Titel |
---|---|---|
1 | Culture Club | Do You Really Want to Hurt Me |
2 | Musical Youth | Pass the Dutchie |
3 | ABBA | The Day Before You Came |
4 | Dionne Warwick | Heartbreaker |
6 | Anita Meyer | Idaho |
7 | Kid Creole and the Coconuts | Annie I’m Not Your Daddy |
8 | Frida | To Turn the Stone |
9 | Supertramp | It's Raining Again |
10 | André Hazes | Amor, amor, amor |
11 | Louise Tucker | Midnight Blue |
12 | Doe Maar | De bom |
13 | Diana Ross | Muscles |
14 | Fat Larry's Band | Zoom |
15 | Michael Jackson & Paul McCartney | The Girl Is Mine |
16 | Dutch Boys | Boer Harms |
17 | Dolly Dots | Do Wah Diddy Diddy |
18 | Yazoo | Situation |
19 | Captain Sensible | Wot |
20 | Andy Borg | Adios Amor |
21 | Vanity 6 | Nasty Girl |
22 | Dire Straits | Private Investigations |
23 | Vitesse | Good Lookin' |
24 | David Christie | Saddle Up |
25 | Lee Towers | I Can See Clearly Now |
26 | Pleps | 'k Wist niet dat je kwaad werd |
27 | Demis Roussos | Follow Me |
28 | Icehouse | Hey Little Girl |
28 | Donna Summer | State of Independence |
29 | Hall & Oates | Maneater |
30 | Third World | Try Jah Love |
31 | Dexys Midnight Runners | Come On Eileen |
32 | Shakin' Stevens | I'll Be Satisfied |
33 | Pretenders | Back on the Chain Gang |
34 | Survivor | Eye of the Tiger |
35 | Dexys Midnight Runners | Come On Eileen |
36 | John Cougar | Jack & Diane |
37 | Desire | Now That We're Together |
38 | Chemise | She Can't Love You |
39 | George Baker Selection | When We're Dancing |
40 | Babe | Together in Love Again |
41 | Loverde & Patrick Cowley | Die Hard Lover |
42 | Adam Ant | Friend or Foe |
43 | Imagination | In the Heat of the Night |
44 | Mo | Cheese |
45 | Spargo | So Funny |
46 | Gary's Gang | Knock Me Out |
47 | Neil Diamond | Heartlight |
48 | Forecast | Happy Days |
49 | June Lodge | More Than I Can Say |
50 | Lime | Babe, We're Gonna Love Tonite |
Referenties[bewerken]