TROS Top 50 van 25 juni 1981
Uit Radiopedia
De TROS Top 50, uitgezonden op 25 juni 1981 van 15:00 tot 18:00 uur op Hilversum 3.
Nr. | Artiest | Titel |
---|---|---|
1 | Champaign | How 'bout Us |
2 | Grace Jones | I'Ve Seen That Face Before (Libertango) |
3 | Pino D'Angiò | Ma quale idea |
4 | Kim Wilde | Kids in America |
5 | Peter Koelewijn en zijn Rockets | Klap maar in je handen |
6 | The Nolans | Attention to Me |
7 | K.I.D. | Don't Stop |
8 | Adam and the Ants | Stand and Deliver |
9 | Doris D. & The Pins | Dance On |
10 | Keith Marshall | Only Crying |
11 | Max Werner | Rain in May |
12 | Bruce Springsteen | The River |
13 | Kim Wilde | Chequered Love |
14 | Will Tura | Hopeloos |
15 | Shakin' Stevens | This Ole House |
16 | Frank & Mirella | De verzonken stad |
17 | Sister Sledge | He’s Just a Runaway |
18 | REO Speedwagon | Don't Let Him Go |
19 | Urban Heroes | Habadaba Riwikidi |
20 | Kim Carnes | Bette Davis Eyes |
21 | Voyage | Discotch |
22 | Randy Crawford | Rainy Night in Georgia |
23 | André van Duin | Ik heb 'm nog wel |
23 | André van Duin | Me kammetje |
24 | Frankie Smith | Double Dutch Bus |
25 | Shakin' Stevens | You Drive Me Crazy |
26 | Bucks Fizz | Making Your Mind Up |
27 | Doe Maar | Sinds 1 dag of 2 (32 jaar) |
28 | De Kermisklanten | Crazy Accordion |
29 | Hot Chocolate | You'll Never Be So Wrong |
30 | Odyssey | Going Back to My Roots |
31 | Bill Withers & Grover Washington, Jr. | Just the Two of Us |
32 | Jack Jersey | Shanah |
33 | Sheena Easton | Morning Train |
34 | Imagination | Body Talk |
35 | Kit Hain | Danny |
36 | The Clash | Magnificent Seven |
37 | Carol Jiani | Hit 'n Run Lover |
38 | Normaal | Achterhoek boogie |
39 | Vader Abraham | Wij zijn de Wuppies |
40 | The Rovers | Wasn’t That a Party |
41 | Stray Cats | Stray Cats Strut |
42 | Daniel Sahuleka | We'll Go Out Tonight |
43 | Sandy | Wij zijn de Lachkabouters |
44 | George Harrison | All Those Years Ago |
45 | The Pointer Sisters | Slow Hand |
46 | The Undertones | It’s Going to Happen |
47 | Spandau Ballet | Muscle Bound |
48 | Elton John | Nobody Wins |
49 | Lobo | The Caribbean Disco Show |
50 | G.G. Anderson | African Baby |
Referenties[bewerken]