TROS Top 50 van 11 december 1980
Uit Radiopedia
De TROS Top 50, uitgezonden op 11 december 1980 van 15:00 tot 18:00 uur op Hilversum 3.
| Nr. | Artiest | Titel |
|---|---|---|
| 1 | ABBA | Super Trouper |
| 2 | Roland Kaiser | Santa Maria |
| 3 | Blondie | The Tide Is High |
| 4 | Rod Stewart | Passion |
| 5 | The Kinks | Lola (live) |
| 6 | Stephanie Mills | Never Knew Love Like This Before |
| 7 | Luv' | My Number One |
| 8 | The Korgis | Rovers Return |
| 9 | De Electronica's | De Vogeltjesdans |
| 10 | Barbra Streisand | Woman in Love |
| 11 | Madness | Baggy Trousers |
| 12 | Sniff ’n’ the Tears | The Driving Beat |
| 13 | Barbra Streisand & Barry Gibb | Guilty |
| 14 | Kenny Rogers | Lady |
| 15 | Hepie & Hepie | Ik lig op m'n kussen stil te dromen |
| 16 | Kool & The Gang | Celebration |
| 17 | Kamahl | Save the Whale |
| 18 | Children Of The World | The Time Is Now |
| 19 | Saskia & Serge | Mama He’s a Soldier Now |
| 20 | George Baker | All My Love |
| 21 | Patti LaBelle | Release |
| 22 | Air Supply | All Out of Love |
| 23 | Showaddywaddy | Why Do Lovers Break Each Other's Heart |
| 24 | Neil Diamond | Love on the Rocks |
| 25 | Babe | My Malaysia |
| 26 | Stray Cats | Runaway Boys |
| 27 | The Police | De Do Do Do, De Da Da Da |
| 28 | John Lennon | Starting Over |
| 29 | Kelly Marie | Feels Like I'm in Love |
| 30 | Diana Ross | My Old Piano |
| 31 | De Aal | Een barg die he un krul in de steert |
| 32 | Status Quo | Lies |
| 33 | Spargo | Sometimes |
| 34 | Bonnie St. Claire | Bonnie kom je buiten spelen |
| 35 | André Hazes | Het is koud zonder jou |
| 36 | Gary Fane | Aquarius |
| 37 | Eddy Grant | My Turn to Love You |
| 38 | Queen | Flash |
| 39 | Kate Bush | Army Dreamers |
| 40 | Black Slate | Amigo |
| 41 | Doris D. & The Pins | Shine Up |
| 42 | Renée | Come Closer |
| 43 | France Gall | Il jouait du piano debout |
| 44 | Max’n Specs | Don’t Come Stoned and Don’t Tell Trude |
| 45 | Dire Straits | Tunnel of Love |
| 46 | The Boomtown Rats | Banana Republic |
| 47 | Blue Angel | I'm Gonna Be Strong |
| 48 | Gladys Knight & The Pips | Taste of Bitter Love |
| 49 | Bob Seger & the Silver Bullet Band | Against the Wind |
| 50 | Stevie Wonder | Master Blaster |
Referenties[bewerken]