TROS Top 50 van 10 januari 1980
Uit Radiopedia
De TROS Top 50, uitgezonden op 10 januari 1980 van 15:00 tot 18:00 uur op Hilversum 3.
Nr. | Artiest | Titel |
---|---|---|
1 | ABBA | I Have a Dream |
2 | Earth and Fire | Weekend |
3 | Kelly Family | David's Song (Who'll Come With Me) |
4 | Pink Floyd | Another Brick in the Wall |
5 | Gheorghe Zamfir met orkest o.l.v. James Last | Thema Uit "De Verlaten Mijn" |
6 | Mac Kissoon | Love and Understanding |
7 | The Sugarhill Gang | Rapper's Delight |
8 | Janis Ian | Fly To High |
9 | The Police | Walking on the Moon |
10 | KC and the Sunshine Band | Please Don't Go |
11 | Ellen Foley | What’s a Matter Baby |
12 | Viola Wills | Gonna Get Along Without You Now |
13 | Queen | Crazy Little Thing Called Love |
14 | Fleetwood Mac | Sara |
15 | Boney M. | Bahama Mama |
15 | Boney M. | I'm Born Again |
16 | Freddie James | Get Up and Boogie |
17 | Marianne Faithfull | Ballad of Lucy Jordan |
18 | Oh Sixteen Oh Seven | Het leven is goed in m'n Brabantse land |
19 | Börker Trio | Pieteröliekar |
20 | Herbie Hancock | Tell Everybody |
21 | Luv' | Ooh, Yes I Do |
22 | Billy Preston & Syreeta | It Will Come In Time |
23 | Joe Bataan | Rap-O Clap-O |
24 | Julio Iglesias | Quiereme |
25 | Michael Jackson | Off the Wall |
26 | Dolly Dots | Rollerskating |
27 | The Selecter | On My Radio |
28 | Rocky Burnette | Tired Of Toein' The Line |
29 | Golden Earring | I Do Rock ’n’ Roll |
30 | Status Quo | Living on an Island |
31 | Commodores | Still |
32 | Donna Summer & Barbra Streisand | No More Tears (Enough Is Enough) |
33 | Tiffany | Presidential Suite |
34 | KISS | Magic Touch |
35 | Styx | Babe |
36 | Mike Batt | Lady of the Dawn |
37 | Massada | Feelin' Lonely |
38 | Robert Palmer | Can We Still Be Friends |
39 | The Specials | A Message to You Rudy |
40 | Cliff Richard | Carrie |
41 | Madness | One Step Beyond |
42 | Rose Royce | Is It Love You're After |
43 | New Adventures | Come On |
44 | Sheila & B. Devotion | Spacer |
45 | Don McLean | Crying |
46 | Eagles | The Long Run |
47 | Pussycat | Let Freedom Range |
48 | Suzi Quatro | She's in Love With You |
49 | RK Veulpoepers BV | Den Egelantier |
50 | Nottingham Forest With Paper Lace | We've Got the Whole World in Our Hands |
Referenties[bewerken]