TROS Top 50 van 18 april 1985
Uit Radiopedia
De TROS Top 50, uitgezonden op 18 april 1985 op Hilversum 3.
Nr. | Artiest | Titel |
---|---|---|
1 | USA for Africa | We Are the World |
2 | Commodores | Nightshift |
3 | King | Love & Pride |
4 | Talking Heads | Slippery People |
5 | Dead or Alive | You Spin Me Round (Like a Record) |
6 | Pisa | Popie Jopie |
7 | Whitney Houston | All at Once |
8 | Opus | Live Is Life |
9 | Modern Talking | You're My Heart, You're My Soul |
10 | Depeche Mode | Just Can't Get Enough |
11 | The Power Station | Some Like It Hot |
12 | Narada Michael Walden | Gimme Gimme Gimme |
13 | André Hazes | Ik meen 't |
14 | Frankie Goes to Hollywood | Welcome to the Pleasuredome |
15 | Eric Clapton | Forever Man |
16 | Tears for Fears | Everybody Wants to Rule the World |
17 | Phil Collins | One More Night |
18 | Killing Joke | Love Like Blood |
19 | DeBarge | Rhythm of the Night |
20 | Go West | We Close Our Eyes |
21 | Flash and the Pan | Midnight Man |
22 | David Bowie & Pat Metheny Group | This Is Not America |
23 | Paul Young | Every Time You Go Away |
24 | Dennie Christian & Mieke | Zaterdagavond |
25 | Bronski Beat & Marc Almond | Love to Love You Baby - I Feel Love - Johnnie Remember Me |
26 | Madonna | Material Girl |
27 | Agnetha Fältskog | I Won't Let You Go |
28 | Audrey Landers & Camilo Sesto | Mi Amor |
29 | Novo Band | Let's Go Dancin' |
30 | The Pointer Sisters | Neutron Dance |
31 | Godley & Creme | Cry |
32 | Normaal | Steen, stoal en sentiment |
33 | Jenny Burton | Bad Habits |
34 | Curtie and The Boombox | Black Kisses |
35 | Jolley & Swain | Soul Street |
36 | Danny de Munk | Mengelmoes |
37 | Koos Alberts | Ik verlang zo naar jou |
38 | Yello | Vicious Games |
39 | Morris Day & The Time | The Bird |
40 | Mick Jagger | Just Another Night |
41 | Foreigner | That Was Yesterday |
42 | Nik Kershaw | Wide Boy |
43 | Simple Minds | Don't You (Forget About Me) |
44 | China Crisis | Black Man Ray |
45 | Mai Tai | History |
46 | Frank & Mirella | Santa Lucia |
47 | Philip Bailey | Walking on the Chinese Wall |
48 | Santana | Say It Again |
49 | Dolly Dots | Where Were You (When I Needed You) |
50 | ZZ Top | Sharp Dressed Man |
Referenties