TROS Top 50 van 15 maart 1979: verschil tussen versies
Uit Radiopedia
(Nieuwe pagina aangemaakt met 'De TROS Top 50, uitgezonden op 15 maart 1979 van 15:00 tot 18:00 uur op Hilversum 3. {| class="wikitable" !'''Nr.''' || '''Artiest''' || '''Titel''' |- |...') |
Geen bewerkingssamenvatting |
||
Regel 1: | Regel 1: | ||
De [[TROS Top 50]], uitgezonden op 15 maart 1979 van 15:00 tot 18:00 uur op [[Hilversum 3]]. | De [[TROS Top 50]], uitgezonden op 15 maart 1979 van 15:00 tot 18:00 uur op [[Hilversum 3]]. Het programma werd gepresenteerd door [[Ferry Maat]].<ref name="uitzending-19790315-15">{{citation|title=Ferry Maat - TROS Top 50|date=15 maart 1979|time=15:13-16:00 uur|publisher=TROS / Hilversum 3}}, opname geraadpleegd op 2 augustus 2019</ref> | ||
{| class="wikitable" | {| class="wikitable" |
Huidige versie van 2 aug 2019 om 16:54
De TROS Top 50, uitgezonden op 15 maart 1979 van 15:00 tot 18:00 uur op Hilversum 3. Het programma werd gepresenteerd door Ferry Maat.[1]
Nr. | Artiest | Titel |
---|---|---|
1 | The Pointer Sisters | Fire |
2 | Racey | Lay Your Love on Me |
3 | ABBA | Chiquitita |
4 | Bee Gees | Tragedy |
5 | The Jackson 5 | Shake Your Body |
6 | Third World | Now That We Found Love |
7 | The Three Degrees | The Runner |
8 | Blondie | Heart of Glass |
9 | Kayak | Ruthless Queen |
10 | Duncan Browne | The Wild Places |
11 | Peter Tosh & Mick Jagger | (You Gotta Walk and) Don’t Look Back |
12 | The Babys | Everytime I Think of You |
13 | Gruppo Sportivo | Disco Realy Made It |
14 | Queen | Don't Stop Me Now |
15 | Bino | Mama Leone |
16 | Meat Loaf | You Took the Words Right Out of My Mouth |
17 | Jerry Lee Lewis | Save the Last Dance for Me |
18 | The Ritchie Family | American Generation |
19 | Alice Cooper | How You Gonna See Me Now |
20 | Peaches & Herb | Shake Your Groove Thing |
21 | Sandy | Ik ben verliefd op John Travolta |
22 | Leif Garrett | I Was Made for Dancin' |
23 | Patrick Hernandez | Born to Be Alive |
24 | Japan | Adolescent Sex |
25 | Gene Chandler | Get Down |
26 | Gibson Brothers | Cuba |
27 | Dr. Hook | Sharing the Night Together |
28 | Rod Stewart | Ain’t Love a Bitch |
29 | Chic | I Want Your Love |
30 | Sister Sledge | He’s the Greatest Dancer |
31 | André van Duin | 'k Heb hele grote bloemkoole |
32 | Grand Funk Railroad | Some Kind of Wonderful |
33 | Shalamar | Take That to the Bank |
34 | Bob Marley & The Wailers | Stir It Up |
35 | Lene Lovich | Lucky Number |
36 | Amii Stewart | Knock on Wood |
37 | Edwin Starr | Contact |
38 | Teach‐In | The Robot |
39 | Chalawa | Hop, Skip and Jump |
40 | Chic | Le Freak |
41 | Tee-Set | Linda-Linda |
42 | Village People | Y.M.C.A. |
43 | Familee | The Story of Buddy Holly |
44 | Alicia Bridges | I Love the Nightlife |
45 | Gloria Gaynor | I Will Survive |
46 | Champagne | That's Life |
47 | KC and the Sunshine Band | I Will Love You Tomorrow |
48 | Billy Joel | My Life |
49 | Bram Tchaikovsky | Sarah Smiles |
50 | Hamilton Bohannon | Let's Start II Dance Again |
Referenties[bewerken]
- ↑ Ferry Maat - TROS Top 50, TROS / Hilversum 3, 15 maart 1979, opname geraadpleegd op 2 augustus 2019