TROS Top 50 van 23 juli 1981: verschil tussen versies
Uit Radiopedia
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
(5 tussenliggende versies door 2 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
De [[TROS Top 50]], uitgezonden op 23 juli 1981 van 15:00 tot 18:00 uur op [[Hilversum 3]]. | |||
{| class="wikitable" | |||
!'''Nr.''' || '''Artiest''' || '''Titel''' | |||
|- | |||
| 1 || Michael Jackson || ''One Day in Your Life'' | |||
|- | |||
| 2 || Maywood || ''Rio'' | |||
|- | |||
| 3 || Lobo || ''The Caribbean Disco Show'' | |||
|- | |||
| 4 || Kim Wilde || ''Chequered Love'' | |||
|- | |||
| 5 || Shakin' Stevens || ''You Drive Me Crazy'' | |||
|- | |||
| 6 || Champaign || ''How 'bout Us'' | |||
|- | |||
| 7 || Odyssey || ''Going Back to My Roots'' | |||
|- | |||
| 8 || Stars on 45 || ''More Stars '' | |||
|- | |||
| 9 || Keith Marshall || ''Only Crying'' | |||
|- | |||
| 10 || Ray Parker Jr. and Raydio || ''A Woman Needs Love (Just Like You Do)'' | |||
|- | |||
| 11 || K.I.D. || ''Don't Stop'' | |||
|- | |||
| 12 || Imagination || ''Body Talk'' | |||
|- | |||
| 13 || Bad Manners || ''Can Can'' | |||
|- | |||
| 14 || Grace Jones || ''I'Ve Seen That Face Before (Libertango)'' | |||
|- | |||
| 15 || Pino D'Angiò || ''Ma quale idea'' | |||
|- | |||
| 16 || Babe || ''Thick-a-Thumps My Heart'' | |||
|- | |||
| 17 || Rubberen Robbie || ''De Nederlandse sterre die strale overal'' | |||
|- | |||
| 18 || The Pointer Sisters || ''Slow Hand'' | |||
|- | |||
| 19 || Carol Jiani || ''Hit 'n Run Lover'' | |||
|- | |||
| 20 || Peter Koelewijn en zijn Rockets || ''Klap maar in je handen'' | |||
|- | |||
| 21 || Vader Abraham || ''Wij zijn de Wuppies'' | |||
|- | |||
| 22 || Daniel Sahuleka || ''We'll Go Out Tonight'' | |||
|- | |||
| 23 || Sandy || ''Wij zijn de Lachkabouters'' | |||
|- | |||
| 24 || Juan Pardo || ''No me hables'' | |||
|- | |||
| 25 || Will Tura || ''Hopeloos'' | |||
|- | |||
| 26 || Boney M. || ''Malaika '' | |||
|- | |||
| 27 || The Nolans || ''Attention to Me'' | |||
|- | |||
| 28 || Randy Crawford || ''Rainy Night in Georgia'' | |||
|- | |||
| 29 || Tom Tom Club || ''Wordy Rappinghood'' | |||
|- | |||
| 30 || The Rovers || ''Wasn’t That a Party'' | |||
|- | |||
| 31 || Lime || ''Your love'' | |||
|- | |||
| 32 || The Clash || ''Magnificent Seven'' | |||
|- | |||
| 33 || Adam and the Ants || ''Stand and Deliver'' | |||
|- | |||
| 34 || The Specials || ''Ghost Town'' | |||
|- | |||
| 35 || Hazel O'Connor || ''Will You'' | |||
|- | |||
| 36 || The Press || ''Cantara Pepe'' | |||
|- | |||
| 37 || Hot Chocolate || ''You'll Never Be So Wrong'' | |||
|- | |||
| 38 || Ottawan || ''Hands Up (Give Me Your Hand)'' | |||
|- | |||
| 39 || Kirsty MacColl || ''There’s a Guy Works Down the Chip Shop Swears He’s Elvis'' | |||
|- | |||
| 40 || Elton John || ''Nobody Wins'' | |||
|- | |||
| 41 || Mieke || ''Als ik jou niet had'' | |||
|- | |||
| 42 || Thelma Houston || ''If You Feel It'' | |||
|- | |||
| 43 || Thunderstorm || ''Funky Grandpa'' | |||
|- | |||
| 44 || Suzanne Michaels || ''Mandelay'' | |||
|- | |||
| 45 || Rockaway Boulevard || ''Baby Can I Change My Mind'' | |||
|- | |||
| 46 || Errol Dunkley || ''O.K. Fred'' | |||
|- | |||
| 47 || Companion || ''This Is a Test'' | |||
|- | |||
| 48 || Corry Konings || ''Vrijdag de 13e mei'' | |||
|- | |||
| 49 || De Electronica's || ''De poesjesdans'' | |||
|- | |||
| 50 || Ronnie || ''M'n ouwe fiets'' | |||
|} | |||
== Referenties == | |||
<references/> | |||
{{Navigatie TROS Top 50 van 1978}} | {{Navigatie TROS Top 50 van 1978}} |
Huidige versie van 18 mrt 2024 om 16:36
De TROS Top 50, uitgezonden op 23 juli 1981 van 15:00 tot 18:00 uur op Hilversum 3.
Nr. | Artiest | Titel |
---|---|---|
1 | Michael Jackson | One Day in Your Life |
2 | Maywood | Rio |
3 | Lobo | The Caribbean Disco Show |
4 | Kim Wilde | Chequered Love |
5 | Shakin' Stevens | You Drive Me Crazy |
6 | Champaign | How 'bout Us |
7 | Odyssey | Going Back to My Roots |
8 | Stars on 45 | More Stars |
9 | Keith Marshall | Only Crying |
10 | Ray Parker Jr. and Raydio | A Woman Needs Love (Just Like You Do) |
11 | K.I.D. | Don't Stop |
12 | Imagination | Body Talk |
13 | Bad Manners | Can Can |
14 | Grace Jones | I'Ve Seen That Face Before (Libertango) |
15 | Pino D'Angiò | Ma quale idea |
16 | Babe | Thick-a-Thumps My Heart |
17 | Rubberen Robbie | De Nederlandse sterre die strale overal |
18 | The Pointer Sisters | Slow Hand |
19 | Carol Jiani | Hit 'n Run Lover |
20 | Peter Koelewijn en zijn Rockets | Klap maar in je handen |
21 | Vader Abraham | Wij zijn de Wuppies |
22 | Daniel Sahuleka | We'll Go Out Tonight |
23 | Sandy | Wij zijn de Lachkabouters |
24 | Juan Pardo | No me hables |
25 | Will Tura | Hopeloos |
26 | Boney M. | Malaika |
27 | The Nolans | Attention to Me |
28 | Randy Crawford | Rainy Night in Georgia |
29 | Tom Tom Club | Wordy Rappinghood |
30 | The Rovers | Wasn’t That a Party |
31 | Lime | Your love |
32 | The Clash | Magnificent Seven |
33 | Adam and the Ants | Stand and Deliver |
34 | The Specials | Ghost Town |
35 | Hazel O'Connor | Will You |
36 | The Press | Cantara Pepe |
37 | Hot Chocolate | You'll Never Be So Wrong |
38 | Ottawan | Hands Up (Give Me Your Hand) |
39 | Kirsty MacColl | There’s a Guy Works Down the Chip Shop Swears He’s Elvis |
40 | Elton John | Nobody Wins |
41 | Mieke | Als ik jou niet had |
42 | Thelma Houston | If You Feel It |
43 | Thunderstorm | Funky Grandpa |
44 | Suzanne Michaels | Mandelay |
45 | Rockaway Boulevard | Baby Can I Change My Mind |
46 | Errol Dunkley | O.K. Fred |
47 | Companion | This Is a Test |
48 | Corry Konings | Vrijdag de 13e mei |
49 | De Electronica's | De poesjesdans |
50 | Ronnie | M'n ouwe fiets |
Referenties[bewerken]