TROS Top 50 van 28 juni 1984: verschil tussen versies
Uit Radiopedia
(Nieuwe pagina aangemaakt met 'De TROS Top 50, uitgezonden op 28 juni 1984 op Hilversum 3. {| class="wikitable" !'''Nr.''' || '''Artiest''' || '''Titel''' |- | 1 || Duran Duran || ''The...') |
(link) |
||
Regel 26: | Regel 26: | ||
| 11 || Ultravox || ''Dancing With Tears in My Eyes'' | | 11 || Ultravox || ''Dancing With Tears in My Eyes'' | ||
|- | |- | ||
| 12 || The Pointer Sisters || ''Automatic'' | | 12 || The Pointer Sisters || ''[[Automatic (The Pointer Sisters)|Automatic]]'' | ||
|- | |- | ||
| 13 || Fox the Fox || ''Precious Little Diamond'' | | 13 || Fox the Fox || ''Precious Little Diamond'' |
Huidige versie van 15 aug 2022 om 17:59
De TROS Top 50, uitgezonden op 28 juni 1984 op Hilversum 3.
Nr. | Artiest | Titel |
---|---|---|
1 | Duran Duran | The Reflex |
2 | Bob Marley & The Wailers | One Love |
3 | Spandau Ballet | Only When You leave |
4 | Deniece Williams | Let's Hear It for the Boy |
5 | Cyndi Lauper | Time After Time |
6 | Roberto Jacketti & The Scooters | I Save the Day |
7 | Herman van Veen | Hilversum 3 |
8 | Laura Branigan | Self Control |
9 | Queen | I Want to Break Free |
10 | Mink DeVille | Demasiado corazon |
11 | Ultravox | Dancing With Tears in My Eyes |
12 | The Pointer Sisters | Automatic |
13 | Fox the Fox | Precious Little Diamond |
14 | Wham! | Wake Me Up Before You Go-Go |
15 | Alice & Franco Battiato | I treni di Tozeur |
16 | Herrey's | Diggi Loo, Diggi Ley |
17 | Fun Fun | Colour My Love |
18 | Frankie Goes to Hollywood | Two Tribes |
19 | Kajagoogoo | Turn Your Back on Me |
20 | Bananarama | Rough Justice |
21 | Jermaine Jackson | Sweetest Sweetest |
22 | Nick Lowe | Half a Boy and Half a Man |
23 | The Jacksons & Mick Jagger | State of Shock |
24 | Danny de Munk | Ik voel me zo verdomd alleen |
25 | Rod Stewart | Infatuation |
26 | Audrey Landers | Playa Blanca |
27 | Alphaville | Big in Japan |
28 | Talk Talk | Such a Shame |
29 | Womack & Womack | Love Wars |
30 | The Human League | The Lebanon |
31 | Jimmy Cliff | We All Are One |
32 | Bruce Springsteen | Dancing in the Dark |
33 | The Star Sisters | Hooray for Hollywood |
34 | Pretenders | Thin Line Between Love and Hate |
35 | Willie Nelson | Always on My Mind |
36 | Klein Orkest | Over de muur |
37 | Mike Oldfield | To France |
38 | Hugh Masekela | Don't Go Lose It Baby |
39 | Rob de Nijs | 'n Beetje meer |
40 | Mai Tai | What Goes On |
41 | Main Line | Michael Jackson's Greatest Hits Medley |
42 | Lodewijck van Avezaath | Verrek, zeg kerel, ben jij 't |
43 | 't Legioentje | Feyenoord kampioen |
44 | Vanessa | Don't Pull the Trigger on Me |
45 | Rufus & Chaka Khan | Ain't Nobody |
46 | Shakin' Stevens | A Love Worth Waiting For |
47 | Tina Turner | What’s Love Got to Do With It |
48 | The Cure | Caterpillar |
49 | Golden Earring | N.E.W.S. |
50 | Elton John | Sad Songs (Say So Much) |
Referenties[bewerken]