Grandmix: verschil tussen versies

Uit Radiopedia
 
(200 tussenliggende versies door 3 gebruikers niet weergegeven)
Regel 1: Regel 1:
==Grandmix==
==Grandmix==


De Grandmix is een geregistreerd handelsmerk van [[Ben Liebrand]]<ref>Handelsmerk [http://www.liebrand.com/grandmix/index.html Liebrand.nl] ''Handelsmerk Grandmix'' (Gevonden 18 juli 2021)</ref>
De Grandmix is een geregistreerd handelsmerk van [[Ben Liebrand]]<ref>Handelsmerk [http://www.liebrand.com/grandmix/index.html Liebrand.nl] ''Handelsmerk Grandmix'' | (Gevonden 18 juli 2021)</ref>


== Ontstaan Grandmix ==
== Ontstaan Grandmix ==
Uit het [[In The Mix]] programma van [[Ben Liebrand]] ontstond in 1983 de Grandmix <ref> Grandmix[http://www.liebrand.nl/grandmix/index.html Liebrand.nl] ''Grandmix Index'' (Gevonden 17 juli 2021)</ref>. Deze jaarlijkse afsluiting, die in de laatste week van de maand december werd uitgezonden, bestond uit meer dan 100 van de beste dansplaten van het desbetreffende jaar en kwamen in een uur tijd aan elkaar gemixt voorbij. Tussen 1983 en 1992 zijn erin totaal 10 jaarmixen door [[Ben Liebrand]] gemaakt. Detail, de Grandmix 1983 werd in eerste instantie bij de afkondiging benoemd als "Monstermix" <ref> Monstermix [https://mixhistory.mixfreaks.nl/Liebrand/grandmixes.htm Mixhistory] ''Ben Liebrand Monstermix'' (Gevonden 17 juli 2021)</ref>.
Uit het [[In The Mix]] programma van [[Ben Liebrand]] ontstond in 1983 de Grandmix <ref> Grandmix[http://www.liebrand.nl/grandmix/index.html Liebrand.nl] ''Grandmix Index'' | (Gevonden 17 juli 2021)</ref>. Deze jaarlijkse afsluiting, die in de laatste week van de maand december werd uitgezonden, bestond uit meer dan 100 van de beste dansplaten van het desbetreffende jaar en kwamen in een uur tijd aan elkaar gemixt voorbij. Tussen 1983 en 1992 zijn erin totaal 10 jaarmixen door [[Ben Liebrand]] gemaakt. Detail, de Grandmix 1983 werd in eerste instantie bij de afkondiging benoemd als "Monstermix" <ref> Monstermix [https://mixhistory.mixfreaks.nl/Liebrand/grandmixes.htm Mixhistory] ''Ben Liebrand Monstermix'' | (Gevonden 17 juli 2021)</ref>. Volgens Liebrand kwam het idee voor de naam van de Grandmix af van een NOS technicus.<ref> Facebook.com [https://www.facebook.com/photo/?fbid=767976648015513&set=pb.100044095553481.-2207520000.] '' Friends and family had arranged a wonderful surprise video...'' | Posted by Ben Liebrand 4 april 2023 om 23:15 uur | (Gevonden 9 april 2023)</ref>


== Grandmix stopt ==
== Grandmix stopt ==
Mede door de weinige response op zijn mixen (er was immers in die tijd nog geen internet!), als ook de vele illegale [https://nl.wikipedia.org/wiki/Bootleg bootlegs] die van zijn Grandmixen werden gemaakt, waardoor hij aan inkomstenderving <ref> ''Telegraaf Interview Ben Liebrand'' (12-02-2000)[https://mixhistory.mixfreaks.nl/Liebrand/iv_telegraaf.html Interview] ''Telegraaf Interview Ben Liebrand'' (Gevonden 17 juli 2021)</ref> leed, besloot hij in 1993 om te stoppen met het maken van nieuwe Grandmixen.
Mede door de weinige response op zijn mixen (er was immers in die tijd nog geen internet!), als ook de vele illegale [https://nl.wikipedia.org/wiki/Bootleg bootlegs] die van zijn Grandmixen werden gemaakt, waardoor Liebrand aan inkomstenderving <ref> ''Telegraaf Interview Ben Liebrand'' (12-02-2000)[https://mixhistory.mixfreaks.nl/Liebrand/iv_telegraaf.html Interview] ''Telegraaf Interview Ben Liebrand'' | (Gevonden 17 juli 2021)</ref> leed, besloot hij in 1993 om te stoppen met het maken van nieuwe Grandmixen.


== Terugkeer Grandmix ==
== Terugkeer Grandmix ==
Mede door de opkomst van het internet, waaruit bleek dat er een grote schare Liebrand fans actief waren in een [https://www.mixfreaks.nl Mixfreaks] mailinglist, als ook door de inzet van Ben Liebrand zelf, keerde in 1999 de Grandmix terug op de radio. Iedere maand werd er een Grandmix uitgezonden op de commerciële radiozender [[Radio 538]]. Op 31 december van dat jaar kwam er een nieuwe Grandmix uit met als titel de Grandmix The Millennium Edition <ref> Grandmix [http://www.liebrand.nl/grandmix/gm_mill.html Ben Liebrand.nl] ''Grandmix The Millennium Edition, 31 december 1999'' (Gevonden 17 juli 2021) </ref> en duurde bijna 3 uur, wat uniek was. In deze bijna 3 uur lange mix kwamen de beste dansplaten van de jaren 1975 t/m 1999 voorbij en werd tevens uitgebracht op [https://nl.wikipedia.org/wiki/Compact_disc CD]. Vanaf het jaar 2000 keerde de officiële Grandmix terug. De lengte werd in overleg met [[Sony]], gewijzigd naar 3 uur, waarbij de mix tevens op een 3 CD-box verscheen, wat voorheen niet mogelijk was t.g.v. het niet vrij kunnen krijgen van alle rechten.
Mede door de opkomst van het internet, waaruit bleek dat er een grote schare Liebrand fans actief waren in een [https://www.mixfreaks.nl Mixfreaks] mailinglist, als ook door de inzet van Liebrand zelf, keert in 1999 de Grandmix terug op de radio.<ref>[https://radiowereld.nl/medianieuws/1999/01/liebrand-revival-bij-radio-538-vanaf-eind-januari/ Radiowereld.nl] ''Liebrand revival bij Radio 538. Vanaf eind januari… '' (Publicatie: 29 januari 1999) (Gevonden 9 januari 2022)</ref> Iedere maand wordt er een "oude" Grandmix in een speciale "directors cut" uitgezonden op de commerciële radiozender [[Radio 538]].<ref>[https://radiowereld.nl/medianieuws/1999/02/liebrand-revival-bij-radio-538-sinds-afgelopen-za/ Radiowereld.nl] ''Liebrand revival bij Radio 538. Sinds afgelopen za…'' (Publicatie: 4 februari 1999)(Gevonden 9 januari 2022)</ref> Op 31 december 1999 komt er een nieuwe Grandmix uit getiteld: ''"Grandmix The Millennium Edition"''<ref> Grandmix [http://www.liebrand.nl/grandmix/gm_mill.html Ben Liebrand.nl] ''Grandmix The Millennium Edition, 31 december 1999'' (Gevonden 17 juli 2021) </ref> en duurt bijna drie uur, wat voor die tijd uniek was. In deze drie uur durende mix kwamen de beste dansplaten van de jaren 1975 t/m 1999 voorbij en wordt de mix tevens uitgebracht op [https://nl.wikipedia.org/wiki/Compact_disc CD].


== Internationale uitzendingen ==
Vanaf het jaar 2000 keert de officiële Grandmix terug. De lengte wordt in overleg met [[Sony]], gewijzigd naar 3 uur, waarbij de mix tevens op een 3 CD-box uit werd gebracht, wat voorheen niet mogelijk was t.g.v. het niet vrij kunnen krijgen van alle rechten.
Sinds het jaar 2000 is de Grandmix op meerdere radiostations, zowel binnen als buiten Nederland, uitgezonden. Over de jaren heen was dit bij onder andere: [[Radio 538]] (Nederland), [[Slam!FM]] (Nederland),[[Radio Veronica]] (Nederland), Radio [[Sunshine Live]] (Duitsland), [[Radio One]] (Curaçao), [[Ping Fm]] (België), [[Radio Calletti]] (Italië), [[Radio ABC]] (Denemarken), [[Lebonmix Radio]] (Frankrijk), [[Radio ISLA 106]] (Spanje).
 
== Grandmix Internationaal ==
Sinds het jaar 2000 is de Grandmix op meerdere radiostations, zowel binnen als buiten Nederland, uitgezonden. Over de jaren heen was dit bij onder andere: [[Radio 538]] (Nederland), [[Slam!FM]] (Nederland),[[Radio Veronica]] (Nederland), [http://www.kool1015.ca 101.5 KOOL FM] (Calgary Canada), Radio [[Sunshine Live]] (Duitsland), [[Radio One]] (Curaçao), [[Ping FM]] (België), [[Radio Calletti]] (Italië), [[Radio ABC]] (Denemarken), [[Lebonmix Radio]] (Frankrijk), [[Radio ISLA 106]] (Spanje).


==Grandmix niet meer op CD ==
==Grandmix niet meer op CD ==
Met ingang van 2019 wordt er na 20 jaar geen Grandmixen meer uitgebracht op CD t.g.v. problemen met het vrij krijgen van de licenties en het aanhoudende illegaal verspreiden van de mixen via het internet, waardoor inkomsten worden misgelopen.
Met ingang van 2019 wordt er na 20 jaar geen Grandmixen meer uitgebracht op CD t.g.v. problemen met het vrij krijgen van de licenties en het aanhoudende illegaal verspreiden van de mixen via het internet, waardoor inkomsten worden misgelopen.


Met ingang van 2019 worden er geen Grandmixen meer uitgebracht op CD t.g.v. problemen met het vrij krijgen van de licenties en het aanhoudend illegaal verspreiden van de mixen via het internet, waardoor inkomsten worden misgelopen. <ref> Uitleg Ben Liebrand [http://www.liebrand.nl/cd/gm2020/index.html Ben Liebrand.nl webpagina] '''Waarom kan de Grandmix niet op CD of Digitaal worden uitgebracht?'' (Gevonden 17 juli 2021)</ref>
Met ingang van 2019 worden er géén Grandmixen meer uitgebracht op CD t.g.v. problemen met het vrij krijgen van de licenties en het aanhoudend illegaal verspreiden van de mixen via het internet, waardoor inkomsten worden misgelopen. <ref> Uitleg Ben Liebrand [http://www.liebrand.nl/cd/gm2020/index.html Ben Liebrand.nl webpagina] '''Waarom kan de Grandmix niet op CD of Digitaal worden uitgebracht?'' (Gevonden 17 juli 2021)</ref>


Desondanks betekent dit niet het einde van de Grandmix en gaat anno 2020 nog wel door als radio uitzending!
Desondanks betekent dit niet het einde van de Grandmix en gaat anno 2020 nog wel door als radio uitzending op [[Radio 538]]!
 
==Grandmix stopt op Radio 538==
Op 30 november 2023 maakt Liebrand, via zijn Facebook pagina bekend, dat na 24 jaar er definitief géén Grandmix 2023 komt op [[Radio 538]] ten gevolge van veranderingen bij de zender.<ref>[https://www.facebook.com/BenLiebrandDJ/posts/894028682076975?ref=embed_post Ben Liebrand DJ Facebook] ''Grandmix, A bit of sad news, and how it came to be'' | Publicatie: 30 november 2023 | Gevonden: 30 november 2023</ref>
 
==Grandmix gaat door==
Op 20 december 2023 maakt Liebrand, via zijn Facebook pagina bekend, dat er op 30 december 2023 nog wel '''''The Grandmix - DJ History created by Ben Liebrand''''' zal worden uitgezonden op [[Radio 10]].<ref>[https://www.facebook.com/photo?fbid=905100397636470&set=a.205879524225231 Facebook.com] ''Going back decades in Dance History!''
''(The Grandmix - Dec 30 - 23:00-24:00 - Radio 10)'' | Publicatie: 20 december om 19:44 uur | Gevonden: 22 december 2023</ref> Hij verrast vervolgens een ieder toen bleek dat hij verder ging waar hij in 1992 was gestopt. Het werd de Grandmix 1993, gemaakt in het oude formaat met meer dan 100 platen in 1 uur uitzending!<ref>[https://www.liebrand.nl/grandmix/gmix93.html Liebrand.nl] ''Grandmix 1993'' | Gevonden: 3 december 2023</ref>''


= '''Uitzenddata & draailijsten / playlists Ben Liebrand's Grandmixen''' =
= '''Uitzenddata & draailijsten / playlists Ben Liebrand's Grandmixen''' =
Regel 29: Regel 38:
! width="140px" | '''Datum''' || width="140px" | '''Eerste uitzenddatum''' || width="200px" | '''Tijd'''|| width="300px" | '''Titel'''|| width="300px" | '''Radiozender''' || width="300px" | '''Land'''
! width="140px" | '''Datum''' || width="140px" | '''Eerste uitzenddatum''' || width="200px" | '''Tijd'''|| width="300px" | '''Titel'''|| width="300px" | '''Radiozender''' || width="300px" | '''Land'''
|-
|-
|[[Grandmix#30_december_1983|1983-12-30]]||  || 18.00-19.00 uur||Grandmix 1983 (Gedeeltelijk)|| [[Hilversum 3]], [[VOO]] || Nederland
|[[Grandmix#30_december_1983|1983-12-31]]||  || 02.00-03.00 uur||Grandmix 1983 (Gedeeltelijk)|| [[Hilversum 1]], [[VOO]] || Nederland
|-
|-
|[[Grandmix#14_januari_1984|1984-01-14]] || [[Grandmix#30_december_1983|1983-12-30]]  ||02.00-03.00 uur||[http://www.liebrand.com/grandmix/gmix83.html Grandmix 1983] (Volledig)|| [[Hilversum 1]], [[VOO]] || Nederland
|[[Grandmix#14_januari_1984|1984-01-14]] ||   ||02.00-03.00 uur||[http://www.liebrand.com/grandmix/gmix83.html Grandmix 1983] (Volledig)|| [[Hilversum 1]], [[VOO]] || Nederland
|-
|-
|[[Grandmix#28_juli_1984|1984-07-28]] || [[Grandmix#30_december_1983|1983-12-30]]  ||02.00-03.00 uur||Grandmix 1983 (Tracks 2 t/m 59)|| [[Hilversum 1]], [[VOO]] || Nederland
|[[Grandmix#28_juli_1984|1984-07-28]] || [[Grandmix#30_december_1983|1983-12-30]]  ||02.00-03.00 uur||Grandmix 1983 (Tracks 2 t/m 59)|| [[Hilversum 1]], [[VOO]] || Nederland
Regel 41: Regel 50:
|[[Grandmix#6_juli_1985|1985-07-06]]||[[Grandmix#28_december_1984|1984-12-28]]  || 02.00-03.00 uur||Grandmix 1984|| [[Hilversum 1]], [[VOO]] || Nederland
|[[Grandmix#6_juli_1985|1985-07-06]]||[[Grandmix#28_december_1984|1984-12-28]]  || 02.00-03.00 uur||Grandmix 1984|| [[Hilversum 1]], [[VOO]] || Nederland
|-
|-
|[[Grandmix#23_november_1985|1985-11-23]]||    || 02.00-03.00 uur||[http://www.liebrand.nl/grandmix/classicsmix.html Classics Mix] || [[Hilversum 1]], [[VOO]] || Nederland
|[[Grandmix#23_november_1985|1985-11-23]]||    || 02.00-03.00 uur||[http://www.liebrand.nl/grandmix/classicsmix.html Classics Mix] || [[Radio 1]], [[VOO]] || Nederland
|-
|-
|[[Grandmix#27_december_1985|1985-12-27]]||  || 20.00-21.00 uur ||[http://www.liebrand.com/grandmix/gmix85.html Grandmix 1985] || [[Hilversum 3]], [[VOO]] || Nederland
|[[Grandmix#27_december_1985|1985-12-27]]||  || 20.00-21.00 uur ||[http://www.liebrand.com/grandmix/gmix85.html Grandmix 1985] || [[Radio 3]], [[VOO]] || Nederland
|-
|-
|[[Grandmix#26_december_1986|1986-12-26]]||  || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix86.html Grandmix 1986] || [[Hilversum 3]], [[VOO]] || Nederland
|[[Grandmix#26_december_1986|1986-12-26]]||  || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix86.html Grandmix 1986] || [[Radio 3]], [[VOO]] || Nederland
|-
|-
|[[Grandmix#30_januari_1987|1987-01-30]]||[[Grandmix#26_december_1986|1986-12-26]]|| 20.00-21.00 uur ||[http://www.liebrand.com/grandmix/gmix86.html Grandmix 1986] || [[Hilversum 3]], [[VOO]] || Nederland
|[[Grandmix#30_januari_1987|1987-01-30]]||[[Grandmix#26_december_1986|1986-12-26]]|| 20.00-21.00 uur ||[http://www.liebrand.com/grandmix/gmix86.html Grandmix 1986] || [[Radio 3]], [[VOO]] || Nederland
|-
|-
|[[Grandmix#25_december_1987|1987-12-25]]||   || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix87.html Grandmix 1987] || [[Hilversum 3]], [[VOO]] || Nederland
|[[Grandmix#6_februari_1987|1987-02-06]]||[[Grandmix#26_december_1986|1986-12-26]]|| 20.00-21.00 uur ||[http://www.liebrand.com/grandmix/gmix86.html Grandmix 1986] || [[Radio 3]], [[VOO]] || Nederland
|-
|-
|[[Grandmix#30_december_1988|1988-12-30]]||  || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix88.html Grandmix 1988] || [[Hilversum 3]], [[VOO]] || Nederland
|[[Grandmix#25_december_1987|1987-12-25]]||  || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix87.html Grandmix 1987] || [[Radio 3]], [[VOO]] || Nederland
|-
|-
|[[Grandmix#29_december_1989|1989-12-29]]||   || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix89.html Grandmix 1989] || [[Hilversum 3]], [[VOO]] || Nederland
|[[Grandmix#1_januari_1988|1988-01-01]]||[[Grandmix#25_december_1987|1987-12-25]] || 13.00-14.00 uur ||[http://www.liebrand.com/grandmix/gmix87.html Grandmix 1987] || [[Radio 3]], [[VOO]] || Nederland
|-
|-
|[[Grandmix#28_december_1990|1990-12-28]]||  || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix90.html Grandmix 1990] || [[Hilversum 3]], [[VOO]] || Nederland
|[[Grandmix#30_december_1988|1988-12-30]]||  || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix88.html Grandmix 1988] || [[Radio 3]], [[VOO]] || Nederland
|-
|-
|[[Grandmix#27_december_1991|1991-12-27]]||  || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix91.html Grandmix 1991] || [[Hilversum 3]], [[VOO]] || Nederland
|[[Grandmix#29_december_1989|1989-12-29]]||  || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix89.html Grandmix 1989] || [[Radio 3]], [[VOO]] || Nederland
|-
|-
|[[Grandmix#25_december_1992|1992-12-25]]||  || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix92.html Grandmix 1992] || [[Hilversum 3]], [[VOO]] || Nederland
|[[Grandmix#5_januari_1990|1990-01-05]]||[[Grandmix#29_december_1989|1989-12-29]]  || 14.00-15.00 uur ||[http://www.liebrand.com/grandmix/gmix89.html Grandmix 1989] || [[Radio 3]], [[VOO]] || Nederland
|-
|[[Grandmix#28_december_1990|1990-12-28]]||  || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix90.html Grandmix 1990] || [[Radio 3]], [[VOO]] || Nederland
|-
|[[Grandmix#4_januari_1991|1991-01-04]]||[[Grandmix#28_december_1990|1990-12-28]]  || 14.00-15.00 uur ||[http://www.liebrand.com/grandmix/gmix90.html Grandmix 1990] || [[Radio 3]], [[VOO]] || Nederland
|-
|[[Grandmix#27_december_1991|1991-12-27]]||  || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix91.html Grandmix 1991] || [[Radio 3]], [[VOO]] || Nederland
|-
|[[Grandmix#26_december_1992|1992-12-26]]||  || 18.00-19.00 uur ||[http://www.liebrand.com/grandmix/gmix92.html Grandmix 1992] || [[Radio 3]], [[VOO]] || Nederland
|-
|[[Grandmix#16_januari_1993|1993-01-16]]|| [[Grandmix#26_december_1992|1992-12-26]]  || 19.00-20.00 uur ||[http://www.liebrand.com/grandmix/gmix92.html Grandmix 1992] || [[Radio 3]], [[VOO]] || Nederland
|}
|}


==1983==
==1983==


===30 december 1983===
===31 december 1983===
Samenstelling: [[Ben Liebrand]]
Samenstelling: [[Ben Liebrand]]


18.00-19.00 uur:
02.00-03.00 uur:


Dit is de [http://www.liebrand.nl/grandmix/gmix83.html Grandmix 1983] uitgezonden op [[Hilversum 3]] bij de [[VOO]] (Nederland)
Dit is de [http://www.liebrand.nl/grandmix/gmix83.html Grandmix 1983] uitgezonden op [[Hilversum 1]] bij [[VOO]] (Nederland)<ref>[https://www.delpher.nl/nl/kranten/view?objectsearch=voo&coll=ddd&resultsidentifier=ddd:010961602:mpeg21:a0053&identifier=ddd:010961602:mpeg21:a0107&cql%5B%5D=%28date+_gte_+%2230-12-1983%22%29&cql%5B%5D=%28date+_lte_+%2230-12-1983%22%29&query=voo Delpher.nl] Het vrije volk : democratisch-socialistisch dagblad | Publicatie: vrijdag 30 december 1983 | Geraadpleegd op 5 februari 2022</ref>


{| class="wikitable"
{| class="wikitable"
Regel 92: Regel 111:
|09 ||Gazebo || I Like Chopin  
|09 ||Gazebo || I Like Chopin  
|-
|-
|10 ||Dimples D. || Sucker DJ (A Witch For Love)  
|10 ||Dimples D. || Sucker DJ (A Witch For Love) (Acapella)
|-
|-
|11 ||Herbie Hancock || Rockit  
|11 ||Herbie Hancock || Rockit  
Regel 149: Regel 168:
|-
|-
|38 ||Unique || What I've Got Is What You Need  
|38 ||Unique || What I've Got Is What You Need  
|}
Doordat de doos, waar de tweede tape reel van de Grandmix in had moeten zitten leeg bleek te zijn, eindigde na 38 minuten de Grandmix 1983 en werd er de [https://www.discogs.com/release/219999-Various-High-Fashion-Dance-Music-Volume-2-Non-Stop-Dance-Remix High Fashion Dance-Music - Volume 2 (Non Stop Dance Remix)], kant B afgedraaid. Ben had deze mix namelijk wel meegenomen en dus werd deze mix gebruikt om de laatste 20 minuten mee op te vullen. Op [[In_The_Mix_(VOO)_draailijsten_van_1984#14_januari_1984|14 januari 1984]] wordt de Grandmix 1983 alsnog in zijn totaliteit uitgezonden!<ref>[http://www.liebrand.com/grandmix/gmix83.html Liebrand.com] ''Grandmix 83'' | (Gevonden 12 januari 2022)</ref>
{| class="wikitable"
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|01||Freeez || I.O.U.
|-
|-
|39 ||Sharon Red || Activate
|02||Fun Fun || Happy Station
|-
|-
|40 ||Imagination || New Dimension
|03||Freeez || I.O.U.
|-
|-
|41 ||Gary's Gang || Making Music
|04||The Broads || Sing Sing Sing (Ballroom Big Band Version)
|-
|-
|42 ||Michael Jackson || Thriller
|05||Fresh Face || Huevo Dancing
|-
|-
|43 ||My Mine || Hypnotic Tango
|06||Lafleur || Boogie Nights
|-
|-
|44 ||Corey Josias || Takin' It Straight
|07||Esavù || Sia-Sioù (Breakin’ Up)
|-
|-
|45 ||Ryan Paris || Dolce Vita
|08||Freeez || I.O.U. (Sample)
|-
|-
|46 ||Freeez ||I.O.U.
|09||Fresh Face || Huevo Dancing
|}
|}


Doordat de doos, waar de tweede tape reel van de Grandmix in had moeten zitten leeg bleek te zijn, eindigde hier de Grandmix 1983 en werd er een High Fashion Dance Music elpee kant 1 afgedraaid (welke?). Ben had deze mix namelijk wel meegenomen en dus werd deze mix gebruikt om het tweede half uur mee op te vullen. Op [[In_The_Mix_(VOO)_draailijsten_van_1984#14_januari_1984|14 januari 1984]] wordt de Grandmix 1983 alsnog in zijn totaliteit uitgezonden!
Let op: Tijdens Fresh Face hoor je de afkondiging van [[Peter Teekamp]] en dat het jaaroverzicht 1983 in de volgende uitzending wel helemaal te horen zal zijn.


==1984==
==1984==
Regel 199: Regel 226:
|09 ||Gazebo || I Like Chopin  
|09 ||Gazebo || I Like Chopin  
|-
|-
|10 ||Dimples D. || Sucker DJ (A Witch For Love)  
|10 ||Dimples D. || Sucker DJ (A Witch For Love) (Acapella)
|-
|-
|11 ||Herbie Hancock || Rockit  
|11 ||Herbie Hancock || Rockit  
Regel 257: Regel 284:
|38 ||Unique || What I've Got Is What You Need  
|38 ||Unique || What I've Got Is What You Need  
|-
|-
|39 ||Sharon Red || Activate  
|39 ||Sharon Redd || Activate  
|-
|-
|40 ||Imagination || New Dimension  
|40 ||Imagination || New Dimension  
|-
|-
|41 ||Gary's Gang || Making Music  
|41 ||Gary's Gang || Makin' Music  
|-
|-
|42 ||Michael Jackson || Thriller  
|42 ||Michael Jackson || Thriller  
Regel 267: Regel 294:
|43 ||My Mine || Hypnotic Tango  
|43 ||My Mine || Hypnotic Tango  
|-
|-
|44 ||Corey Josias || Takin' It Straight  
|44 ||Cori Josias || Takin' It Straight  
|-
|-
|45 ||Ryan Paris || Dolce Vita  
|45 ||Ryan Paris || Dolce Vita  
Regel 273: Regel 300:
|46 ||Freeez ||I.O.U.  
|46 ||Freeez ||I.O.U.  
|-
|-
|47 ||Sharon Red || I Love How You Feel  
|47 ||Sharon Redd || I Love How You Feel  
|-
|-
|48 ||First Choice || Let No Man Put Asunder  
|48 ||First Choice || Let No Man Put Asunder  
Regel 291: Regel 318:
|55 ||C.O.D. || In The Bottle (Sample)
|55 ||C.O.D. || In The Bottle (Sample)
|-
|-
|56 ||Michael Jackson || Wanna Be Startin' Something
|56 ||Michael Jackson || Wanna Be Startin' Somethin'
|-
|-
|57 ||Class Action Feat. Chris Wiltshire || Weekend
|57 ||Class Action Feat. Chris Wiltshire || Weekend
Regel 299: Regel 326:
|59 ||Cuba Gooding || Happiness, Is Just Around The Bend
|59 ||Cuba Gooding || Happiness, Is Just Around The Bend
|-
|-
|60 ||Sharon Red || In The Name Of Love
|60 ||Sharon Redd || In The Name Of Love
|-  
|-  
|61 ||Risqué || Burn It Up  
|61 ||Risqué || Burn It Up  
Regel 318: Regel 345:
|}
|}


Hier stopt de mix, die eigenlijk langer duurde. [[Ben Liebrand]] schreef hierover later het volgende op zijn website:
Hier stopt de mix, die eigenlijk langer duurde. [[Ben Liebrand]] schreef<ref>[http://www.liebrand.com/grandmix/gmix83.html Liebrand.com] ''Grandmix 1983 - About the "Directors Cut" '' | Geraadpleegd op 8 februari 2022</ref> hierover later het volgende op zijn website:


''Tracks 69 to 77 were in the original mix, but not broadcasted due to the maximum time available in 1983. As the mix now runs on for 4 more tracks, it will be more complete than the one broadcasted in 1983. Among the tracks removed from the very end are "Zarah - Nina Hagen", "Beat it - Michael Jackson", "Maniac - Michael Sembello" and some obscure tracks I don't even remember.''
''Tracks 69 to 77 were in the original mix, but not broadcasted due to the maximum time available in 1983. As the mix now runs on for 4 more tracks, it will be more complete than the one broadcasted in 1983. Among the tracks removed from the very end are "Zarah - Nina Hagen", "Beat it - Michael Jackson", "Maniac - Michael Sembello" and some obscure tracks I don't even remember.''
Regel 336: Regel 363:
|-
|-
|74|| [[Ben Liebrand]]|| Grandmix 1983 Blast-off
|74|| [[Ben Liebrand]]|| Grandmix 1983 Blast-off
|}
Tracks die verwijderd zijn:
{| class="wikitable"
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|75|| Nina Hagen || Zarah
|75|| Nina Hagen || Zarah
Regel 350: Regel 383:


Dit was een samenstelling van een megamix van Change (tracks 1 t/m 9; onduidelijkheid bestaat of dit ook een [[Minimix]] is geweest?) en vanaf track 10 is een groot gedeelte uit de [http://www.liebrand.nl/grandmix/gmix83.html Grandmix 1983] (tracks 2 t/m 59) te horen. Uitgezonden op [[Hilversum 1]] bij de [[VOO]] (Nederland)
Dit was een samenstelling van een megamix van Change (tracks 1 t/m 9; onduidelijkheid bestaat of dit ook een [[Minimix]] is geweest?) en vanaf track 10 is een groot gedeelte uit de [http://www.liebrand.nl/grandmix/gmix83.html Grandmix 1983] (tracks 2 t/m 59) te horen. Uitgezonden op [[Hilversum 1]] bij de [[VOO]] (Nederland)
===28 december 1984===
Samenstelling: [[Ben Liebrand]]
18.00-19.00 uur:
Dit is de [http://www.liebrand.nl/grandmix/gmix84.html Grandmix 1984] uitgezonden op [[Hilversum 3]] bij de [[VOO]] (Nederland)


{| class="wikitable"
{| class="wikitable"
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|001|| Love Unlimited Orchestra ‎||Bring It On Up (Van het album Music Maestro Please)
|01|| Change || Change Of Heart
|-
|-
|002|| Golden Earring || Something Heavy Going Down
|02|| Change || Heaven Of My Life
|-
|-
|003|| The Breakout Krew || Matt's Mood
|03|| Change || Hold Tight
|-
|-
|004|| Howard Jones || What Is Love
|04|| Change || Paradise
|-
|-
|005|| Tears For Fears||Shout
|05|| Change || A Lover's Holiday
|-
|-
|006|| Tina Turner||What's Love Got To Do With It
|06|| Change || On Top
|-
|-
|007|| Ashford & Simpson||Solid
|07|| Change|| The Glow Of Love
|-
|-
|008|| Cherrelle || When You Look In My Eyes
|08 || Change || It's A Girls Affair
|-
|-
|009|| The S.O.S. Band||Just The Way You Like It
|09 || Change || Angel In My Pocket
|-
|-
|010|| Patrice Rushen||Feel So Real (Won't Let Go)
|10|| Natasha King || AM-FM
|-
|-
|011||Jocelyn Brown||Somebody Else's Guy
|11|| The S.O.S. Band || Just Be Good To Me
|-
|-
|012||Laura Branigan||Self Control
|12|| Nina Hagen || New York
|-
|-
|013||Righeira|| Tanzen Mit Righuera
|13|| Tina Turner || Let's Stay Together
|-
|-
|014||Rufus & Chaka Khan||Ain't Nobody
|14|| Indeep || Last Night A D.J. Saved My Life
|-
|-
|015||Nuance Feat. Vikki Love||Loveride
|15|| Indeep || When Boys Talk
|-
|-
|016||Tulio De Piscopo||Stop Bajon
