Radio Monique Top 50 van 26 oktober 1985
Uit Radiopedia
De Radio Monique Top 50, uitgezonden op 26 oktober 1985
Deze week |
Vorige week |
Aantal weken |
Artiest | Titel |
---|---|---|---|---|
1 | 1 | 0 | Gerard Joling | Ticket to the Tropics |
2 | 2 | 8 | U2 | Sunday Bloody Sunday |
3 | 3 | 4 | Nana MousKouri | Only Love |
4 | 4 | 10 | David Bowie & Mick Jagger | Dancing in the Street |
5 | 5 | 8 | Princess | Say I'm Your No. 1 |
6 | 6 | 9 | Sting | Love Is the Seventh Wave |
7 | 7 | 7 | 5 Star | Let Me Be the One |
8 | 8 | 7 | Sandra | (I'll Never Be) Maria Magdelena |
9 | 9 | 13 | UB40 & Chrissie Hynde | I Got You Babe |
10 | 10 | 3 | Simple Minds | Alive and Kicking |
11 | 11 | 0 | Billy Joel | You're Only Human |
12 | 0 | 0 | ? | ? |
13 | 13 | 0 | Stevie Wonder | Partime Lover |
14 | 14 | 7 | The Cars | Drive |
15 | 15 | 12 | Latin Quarter | Radio Africa |
16 | 16 | 5 | Madonna | Holiday |
17 | 17 | 5 | John Parr | St. Elmo's Fire (Man in Motion) |
18 | 18 | 10 | Kool & The Gang | Cherish |
19 | 19 | 3 | Matt Bianco | Yeh Yeh |
20 | 0 | 0 | ? | ? |
21 | 21 | 3 | George Baker Selection | Manolito |
22 | 22 | 5 | Dolly Dots | Only the Rain |
23 | 23 | 5 | Pat Benatar | Invincible |
24 | 24 | 15 | Madonna | Into the Groove |
25 | 0 | 0 | ? | ? |
26 | 26 | 3 | Henny Huisman & Soundmixers voor De Zonnebloem | Reach Out and Touch |
27 | 27 | 5 | The Cats | Hooray for Michael |
28 | 28 | 0 | New Jersey Mass Choir | You're the Inspiration |
29 | 29 | 4 | Cliff Richard | She's So Beautiful |
30 | 0 | 0 | ? | ? |
31 | 0 | 0 | ? | ? |
32 | 32 | 7 | Maurice White | Stand by Me |
33 | 33 | 4 | The Star Sisters | The Duke of Dance |
34 | 0 | 0 | ? | ? |
35 | 35 | 0 | Glenda Peters | Never Leave You Again |
36 | 36 | 2 | Grace Jones | Slave to the Rhythm |
37 | 0 | 0 | ? | ? |
38 | 0 | 0 | ? | ? |
39 | 39 | 5 | The Cure | Close to Me |
40 | 40 | 0 | John Spencer | Alle meisjes willen kussen |
41 | 41 | 4 | Dennie Christian | Schlagercarroussel |
42 | 42 | 2 | Madonna | Dress You Up |
43 | 43 | 2 | Tina Turner | One of the Living |
44 | 44 | 2 | Anita Meijer | Sometimes When We Touch |
45 | 45 | 2 | Midge Ure | If I Was |
46 | 46 | 2 | Level 42 | Something About You |
47 | 0 | 0 | ? | ? |
48 | 48 | 2 | Sade | The Sweetest Taboo |
49 | 49 | 2 | Jimmy Layton & Ine Masseurs | Somewhere Between |
50 | 0 | 0 | ? | ? |
Referenties[bewerken]