Radio Monique Top 50 van 11 mei 1985
Uit Radiopedia
De Radio Monique Top 50 van 11 mei 1985 door Radio Monique. Deze lijst is nooit uitgezonden.
| Deze week |
Vorige week |
Aantal weken |
Artiest | Titel |
|---|---|---|---|---|
| 1 | 1 | 4 | USA For Africa | We Are The World |
| 2 | 4 | 4 | Tears for Fears | Everybody Wants to Rule the World |
| 3 | 10 | 3 | Simple Minds | Don't You (Forget About Me) |
| 4 | 2 | 4 | Opus | Live Is Life |
| 5 | 11 | 4 | Bzn | The Summertime |
| 6 | 7 | 4 | Whitney Houston | All At Once |
| 7 | 5 | 4 | Commodores | Nightshift |
| 8 | 8 | 4 | David Grant & Jaki Graham | Could It Be I'm Falling In Love |
| 9 | 6 | 4 | Debarge | Rhythm Of The Night |
| 10 | 3 | 4 | Phil Collins | One More Night |
| 11 | 9 | 4 | Godley & Creme | Cry |
| 12 | 13 | 4 | Frank & Mirella | Santa Lucia |
| 13 | 12 | 4 | Foreigner | That Was Yesterday |
| 14 | 34 | 3 | U2 | The Unforgettable Fire |
| 15 | 35 | 3 | Bobbysocks | Let It Swing |
| 16 | 16 | 4 | Stephen Tintin Duffy | Kiss Me |
| 17 | 17 | 4 | Alison Moyet | That Ole Devil Called Love |
| 18 | 14 | 4 | Go West | We Close Our Eyes |
| 19 | 21 | 4 | Frank Boeijen Groep | Kronenburg Park |
| 20 | 23 | 4 | Roberto Jacketti & The Scooters | One Day's Enough |
| 21 | 28 | 3 | Rose Royce | Love Me Right Now |
| 22 | 25 | 4 | Mai Tai | History |
| 23 | 24 | 4 | Dream Academy | Life In A Northern Town |
| 24 | 30 | 4 | Danny de Munk | Mijn Meissie |
| 25 | 26 | 4 | Silver Pozzoli | Around My Dream |
| 26 | 27 | 4 | Tina Turner | I Can't Stand the Rain |
| 27 | 29 | 3 | Billy Ocean | Suddenly |
| 28 | 31 | 3 | Bryan Adams | Run To You |
| 29 | 41 | 3 | George Benson | Nothing's Gonna Change My Love |
| 30 | 46 | 2 | Madonna | Angel |
| 31 | 44 | 2 | Bruce Springsteen | Dancing In The Dark |
| 32 | 50 | 2 | Dead Or Alive | Lover Come Back To Me |
| 33 | 45 | 2 | Phyllis Nelson | Move Closer |
| 34 | 38 | 4 | Linda Snoei | Lucky Lips |
| 35 | 40 | 3 | Tempo Rubato | Don't Stop the Classics |
| 36 | 48 | 2 | Gigantjes | M.L.I. |
| 37 | 49 | 2 | Glenda Peters | Since You Came Into My Life |
| 38 | 47 | 2 | Arjan de Graaf | Maar Dan Die Eenzaamheid |
| 39 | 43 | 2 | Modern Talking | You Can Win If You Want |
| 40 | 42 | 2 | John Spencer | Oh Wat Een Nacht |
| 41 | 37 | 4 | Nik Kershaw | Wide Boy |
| 42 | 32 | 4 | Modern Talking | You're My Heart, You're My Soul |
| 43 | N | 1 | Huey Lewis & The News | This Is It |
| 44 | N | 1 | Mick Jagger | Lucky In Love |
| 45 | N | 1 | The President | You've Got the Muscles and I've Got the Brains |
| 46 | N | 1 | Star Sisters | Danger |
| 47 | N | 1 | Video Kids | Do The Rap |
| 48 | N | 1 | Peter Koelewijn | De hond mist je |
| 49 | N | 1 | Rah Band | Clouds Across The Moon |
| 50 | N | 1 | Wind | Für Alle |
Referenties[bewerken]