Radio Luxemburg Top 30 (UK) van 4 april 1971
Uit Radiopedia
De Radio Luxemburg Top 30, uitgezonden op 4 april 1971 door de Engelstalige service van Radio Luxemburg.
| Nr. | Artiest | Titel |
|---|---|---|
| 1 | Clodagh Rodgers | Jack in the Box |
| 2 | Elvis Presley | There Goes My Everything |
| 3 | Olivia Newton‐John | If Not for You |
| 4 | John Lennon | Power to the People |
| 5 | Deep Purple | Strange Kind of Woman |
| 6 | Ray Stevens | Bridget the Midget |
| 7 | Andy Williams | (Where Do I Begin) Love Story |
| 8 | CCS | Walkin’ |
| 9 | The Fantastics | Something Old, Something New |
| 10 | Frank Sinatra | I Will Drink the Wine |
| 11 | T. Rex | Hot Love |
| 12 | Dave & Ansil Collins | Double Barrel |
| 13 | Freda Payne | Cherish What Is Dear to You |
| 14 | The Sweet | Funny Funny |
| 15 | Glen Campbell | Dream Baby |
| 15 | Shirley Bassey | (Where Do I Begin) Love Story |
| 16 | Dana | Who Put the Lights Out |
| 17 | Waldo de los Ríos | Mozart Symphony No. 40 |
| 18 | Hot Chocolate | You Could’ve Been a Lady |
| 19 | The Delfonics | Didn’t I (Blow Your Mind This Time) |
| 20 | Paul McCartney | Another Day |
| 21 | Atomic Rooster | Tomorrow Night |
| 22 | Marmalade | My Little One |
| 23 | ilbert O’Sullivan | Underneath the Blanket Go |
| 24 | Diana Ross | Remember Me |
| 25 | Sakkarin | Sugar Sugar |
| 26 | Cliff Richard | Silvery Rain |
| 27 | Pickettywitch | Waldo P. Emerson Jones |
| 28 | Aretha Franklin | You’re All I Need to Get By |
| 29 | The Jackson 5 | Mama’s Pearl |
| 30 | R. Dean Taylor | Indiana Wants Me |
Referenties[bewerken]