Radio Luxemburg Top 30 (UK) van 11 april 1971
Uit Radiopedia
De Radio Luxemburg Top 30, uitgezonden op 11 april 1971 door de Engelstalige service van Radio Luxemburg.
| Nr. | Artiest | Titel |
|---|---|---|
| 1 | Deep Purple | Strange Kind of Woman |
| 2 | Elvis Presley | There Goes My Everything |
| 3 | CCS | Walkin’ |
| 4 | Olivia Newton‐John | If Not for You |
| 5 | The Fantastics | Something Old, Something New |
| 6 | Andy Williams | (Where Do I Begin) Love Story |
| 7 | Dave & Ansil Collins | Double Barrel |
| 8 | Clodagh Rodgers | Jack in the Box |
| 9 | Waldo de los Ríos | Mozart Symphony No. 40 |
| 10 | Georgie Fame & Alan Price | Rosetta |
| 11 | John Lennon | Power to the People |
| 12 | Glen Campbell | Dream Baby |
| 13 | Shirley Bassey | (Where Do I Begin) Love Story |
| 13 | Ray Stevens | Bridget the Midget |
| 14 | T. Rex | Hot Love |
| 15 | Cliff Richard | Silvery Rain |
| 16 | Frank Sinatra | I Will Drink the Wine |
| 17 | The Sweet | Funny Funny |
| 18 | Gilbert O'Sullivan | Underneath the Blanket Go |
| 19 | The Delfonics | Didn’t I (Blow Your Mind This Time) |
| 20 | Diana Ross | Remember Me |
| 21 | Marmalade | My Little One |
| 22 | Sakkarin | Sugar Sugar |
| 23 | The Jackson 5 | Mama’s Pearl |
| 24 | Dawn | Knock Three Times |
| 25 | Freda Payne | Cherish What Is Dear to You |
| 26 | Dana | Who Put the Lights Out |
| 27 | Hot Chocolate | You Could’ve Been a Lady |
| 28 | R. Dean Taylor | Indiana Wants Me |
| 29 | Fleetwood Mac | Dragonfly |
| 30 | Four Tops | Just Seven Number |
Referenties[bewerken]