Radio Monique Top 50 van 24 augustus 1985
Uit Radiopedia
De Radio Monique Top 50, uitgezonden op 24 augustus 1985 door Radio Monique. Deze lijst is nooit uitgezonden, was de lijst van de vorige week.[1]
Deze week |
Vorige week |
Aantal weken |
Artiest | Titel |
---|---|---|---|---|
1 | 1 | 11 | Benny Neyman | Waarom fluister ik je naam nog |
2 | 5 | 6 | Baltimore | Tarzan Boy |
3 | 2 | 9 | Harold Faltermeyer | Axel F. |
4 | 12 | 4 | Madonna | Into the Groove |
5 | 6 | 9 | Georgie Davis | Blackstar |
6 | 3 | 12 | Chris Rea | Josephine |
7 | 9 | 6 | Five Star | All Fall Down |
8 | 14 | 6 | Fine Young Cannibals | Johnny Come Home |
9 | 7 | 12 | George Baker Selection | Santa Lucia by Night |
10 | 8 | 6 | Tina Turner | We Don’t Need Another Hero |
11 | 4 | 12 | Bruce Springsteen | I'm on Fire |
12 | 21 | 4 | Eurythmics | There Must Be an Angel |
13 | 19 | 3 | UB40 & Chrissie Hynde | I Got You Babe |
14 | 11 | ? | Sister Sledge | Frankie |
15 | 29 | 2 | Kool & The Gang | Cherish |
16 | 10 | 10 | Propaganda | Duel (Eye to Eye) |
17 | 17 | 5 | One Way | Let's Talk |
18 | 16 | ? | Aretha Franklin | Freeway of Love |
19 | 39 | 2 | André Hazes | Buona sera/Oh Marie |
20 | 13 | 15 | Duran Duran | A View to a Kill |
21 | 15 | ? | Marillion | Kayleigh |
22 | ? | ? | ? | ? |
23 | 28 | 4 | Roberto Jacketti & The Scooters | Make Me Smile |
24 | 42 | 2 | Kate Buch | Running Up That Hill |
25 | 23 | 5 | Howard Jones | Live in One Day |
26 | 27 | 5 | Kid Creole & the Coconuts | Endicott |
27 | 43 | 3 | René & Angela | Save Your Love |
28 | 25 | 5 | Prince & The Revolution | Raspberry Beret |
29 | 30 | ? | Ten Sharp | Japanse Lovesongs |
30 | 33 | 5 | Matt Bianco | More Than I Can Bear |
31 | ? | ? | ? | ? |
32 | 32 | 3 | The Star Sisters | He's the 1 (I Love) |
33 | ? | ? | ? | ? |
34 | 34 | 2 | G'Race | Ayobuwan |
35 | 36 | 2 | Propaganda | P:Machinery |
36 | -- | N | Freddie Jackson | Rock Me Tonight |
37 | 37 | 6 | Splitsing | Wind en zeilen |
38 | 26 | 5 | The Korgis | True Life Confessions |
39 | 31 | 9 | Time Bandits | Endless Road |
40 | -- | N | Simply Red | Money's Too Tight (to Mention) |
41 | 24 | 16 | RAH Band | Clouds Across the Moon |
42 | 44 | 2 | Latin Quarter | Radio Africa |
43 | -- | N | Drukwerk | Loflied op Dora |
44 | 45 | 5 | Denise LaSalle | My Toot Toot |
45 | -- | N | Anny Schilder | Mama's Dinky Darling |
46 | ? | ? | ? | ? |
47 | -- | N | Raggio di Luna | Comanchero |
48 | ? | ? | ? | ? |
49 | -- | N | Camaro's Gang | Ali Shuffle |
50 | ? | ? | ? | ? |
Referenties
- ↑ Jan Veldkamp - Radio Monique Top 50, Radio Monique, 24 augustus 1985, opname geraadpleegd op 10 januari 2023