Radio Monique Top 50 van 28 september 1985
Uit Radiopedia
De Radio Monique Top 50, uitgezonden op 28 september 1985 door Radio Monique.[1]
Deze week |
Vorige week |
Aantal weken |
Artiest | Titel |
---|---|---|---|---|
1 | 1 | 9 | Madonna | Into the Groove |
2 | 3 | 5 | David Bowie & Mick Jagger | Dancing in the Street |
3 | 2 | 8 | UB40 & Chrissie Hynde | I Got You Babe |
4 | 5 | 5 | Kool & The Gang | Cherish |
5 | 4 | 7 | Kate Buch | Running Up That Hill |
6 | 8 | 5 | Tavares | Heaven Must Be Missing an Angel |
7 | 13 | 3 | Gerard Joling | Ticket to the Tropics |
8 | 7 | 9 | Eurythmics | There Must Be an Angel |
9 | ? | ? | ? | ? |
10 | 12 | 5 | Koos Alberts | Ik zal je nooit vergeten |
11 | 6 | 11 | Baltimore | Tarzan Boy |
12 | 9 | 7 | André Hazes | Buona sera/Oh Marie |
13 | 19 | 3 | Modern Talking | Cheri, Cheri Lady |
14 | ? | ? | ? | ? |
15 | 11 | 7 | Propaganda | P:Machinery |
16 | 43 | 4 | Sting | Love Is the Seventh Wave |
17 | 14 | 16 | Benny Neyman | Waarom fluister ik je naam nog |
18 | 15 | 10 | Matt Bianco | More Than I Can Bear |
19 | 25 | 3 | Huey Lewis & the News | Power of Love |
20 | 40 | 3 | U2 | Sunday Bloody Sunday |
21 | 31 | 4 | Albert West | Munich Night |
22 | 18 | 7 | Bruce Springsteen | Glory Days |
23 | 37 | 2 | Billy Joel | You're Only Human |
24 | 34 | 3 | Princess | Say I'm Your No. 1 |
25 | 17 | 14 | Georgie Davis | Blackstar |
26 | 28 | 7 | Latin Quarter | Radio Africa |
27 | 32 | 2 | BZN | Run Away Home |
28 | 20 | 6 | Simply Red | Money's Too Tight (to Mention) |
29 | 48 | 2 | The Cars | Drive |
30 | 22 | 4 | Zzino | What's Your Name |
31 | 35 | 2 | Sandra | (I'll Never Be) Maria Magdelena |
32 | ? | ? | ? | ? |
33 | ? | ? | ? | ? |
34 | 41 | ? | Maurice White | Stand by Me |
35 | 38 | 3 | Corry Konings | Elke nacht ben ik eenzaam |
36 | ? | ? | ? | ? |
37 | 45 | 2 | 5 Star | Let Me Be the One |
38 | ? | ? | ? | ? |
39 | 42 | 2 | L-Vira | Talking 'Bout Rambo |
40 | 47 | 2 | Chris Rea | All Summer Long |
41 | ? | ? | ? | ? |
42 | -- | 1 | The Original Talkatives | Waiting by the Telephone |
43 | ? | ? | ? | ? |
44 | -- | 1 | Diana Ross | Eaten Alive |
45 | ? | ? | ? | ? |
46 | ? | ? | ? | ? |
47 | ? | ? | Bryan Ferry | Don't Stop the Dance |
48 | -- | 1 | Curtie And The Boombox | A Bachelor's Bed (Is A Dangerous Place) |
49 | ? | ? | ? | ? |
50 | ? | ? | ? | ? |
Referenties[bewerken]
- ↑ Ad Roberts, Walter Jan Veldkamp - Radio Monique Top 50, Radio Monique, 5 oktober 1985, opname geraadpleegd op 16 december 2022