Minimix (Nederlandse Radio) draailijsten 2010: verschil tussen versies
Uit Radiopedia
| Regel 249: | Regel 249: | ||
|||||Was (Not Was)||Walk The Dinosaur|| | |||||Was (Not Was)||Walk The Dinosaur|| | ||
|- | |- | ||
|2010-07-31 Let op: de op deze datum onderstaande Minimixen zijn uitgezonden in [[In_The_Mix_(Radio_Veronica)_draailijsten_van_2010#31_juli_2010|Episode: #321-2]] van [[In The Mix]])||2009-10-31||Michael Jackson||This Is It ([[Ben Liebrand]] Oldskool Remix)|| | |2010-07-31 Let op: de op deze datum onderstaande Minimixen zijn uitgezonden in [[In_The_Mix_(Radio_Veronica)_draailijsten_van_2010#31_juli_2010|Episode: #321-2]] van [[In The Mix]])||[[Minimix_(Nederlandse_Radio)_draailijsten_2009#Oktober_2009|2009-10-31]]||Michael Jackson||This Is It ([[Ben Liebrand]] Oldskool Remix)|| | ||
|- | |- | ||
|2010-07-31||[[Minimix_(Nederlandse_Radio)_draailijsten_1993#September_1993|1993-09-18]]||Michael Jackson vs. SWV||Human Nature vs. Right Here|| | |2010-07-31||[[Minimix_(Nederlandse_Radio)_draailijsten_1993#September_1993|1993-09-18]]||Michael Jackson vs. SWV||Human Nature vs. Right Here|| | ||
Versie van 26 nov 2025 16:40
Ben Liebrand Minimix (Nederlandse Radio) draailijsten 2010
Let op: Met ingang van 2 oktober 2010 wordt de naam van het programma "Disco Inferno" verandert in "Club Classics".
Januari 2010
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 2010-01-01 | 2009-10-31 | Michael Jackson | This Is It (Ben Liebrand Oldskool Remix) | |
| 2010-01-02 | 1986-10-17 | Cameo | Word Up! (Kan'ie Wel, Kan'ie Niet Minimix) | 6min 50sec |
| 2010-01-09 | 1991-08-02 | Lisa Lisa & Cult Jam | Let The Beat Hit 'Em (Ben Liebrand Remix) | |
| 2010-01-16 | 1990-11-23 | Deee-lite | What Is Love? | 5min 34sec |
| René & Angela | Save Your Love (For #1) (Sample) | |||
| Deee-lite | Groove Is In The Heart (Sample) | |||
| Prince & The New Power Generation | Gett Off (Sample) | |||
| Guy | I Wanna Get With You (Sample) | |||
| 2010-01-21 | 1992-09-18 | Phil Collins | Another Day In Paradise | |
| 2010-01-23 | 1992-09-18 | Phil Collins | Another Day In Paradise | |
| 2010-01-30 | Cerrone | I Want Love | ||
| Donna Summer | I Feel Love (Samples) |
Februari 2010
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 2010-02-06 | Fun Fun | Could This Be Love (House Mix) | ||
| 2010-02-13 | 1988-02-05 | Vivien Vee | Give Me A Break | |
| 2010-02-20 | Public Enemy vs. Kraft | Sascha Liebrand Mash-up! | ||
| 2010-02-27 | 1987-08-21 | Pet Shop Boys Feat. Dusty Springfield | What Have I Done To Deserve This |
Maart 2010
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 2010-03-06 | 1987-10-30 | Earth, Wind & Fire vs. Pink Floyd | System Of Survival vs. Money | |
| 2010-03-13 | 808 State vs. Queen | 808 Rocks You | ||
| 808 State | Cubik | |||
| Queen | We Will Rock You | |||
| 2010-03-20 | 2004-03-26 | Delerium vs. Sheila & B. Devotion | Silence In Space (Versie 1) | 5min 54sec |
| Delerium Feat. Sarah McLachlan | Silence (Acapella) | |||
| Sheila & B. Devotion | Spacer (Instrumental) | |||
| 2010-03-27 | Armand van Helden vs. The Trammps | Chillin & Illin' in Disco Inferno | ||
| Armand van Helden Feat. Netic | Illin 'N Fillin It (2009) | |||
| The Trammps | Disco Inferno (1978) |
April 2010
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 2010-04-03 | 1988-03-25 | Taja Sevelle | Love Is Contagious | |
| 2010-04-10 | 1985-05-10 | Depeche Mode | The Flexible Mix (Versie 1) | |
| Depeche Mode | Get The Balance Right! | |||
| Depeche Mode | Just Can't Get Enough | |||
| Depeche Mode | Flexible | |||
| 2010-04-17 | 1989-08-18 | Wet Wet Wet | Sweet Surrender | |
| 2010-04-24 | 1987-03-06 | Hot Chocolate | 2 In A Bed (Sexy GoGo Waar Blijft Het Ons Beloofde Feestje Minimix) |
Mei 2010
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 2010-05-01 | 2009-09-05 | Michael Jackson | Don't Stop The Feeling | |
| Michael Jackson | Don't Stop The Feeling | |||
| The Nightcrawlers | Push The Feeling | |||
| Ce Ce Peniston | Finally | |||
| 2010-05-08 | 1993-08-28 | Robin S. | Luv 4 Luv | |
| 2010-05-15 | 1988-03-18 | Sting | An Englishman In New York (Ben Liebrand Remix) | 6min 05sec |
| 2010-05-22 | 2009-10-31 | Michael Jackson | This Is It (Ben Liebrand Oldskool Remix) | |
| 2010-05-29 | Kraftwerk vs. Madonna | Tour Music Another Day | 6min 46sec | |
| Kraftwerk | Tour De France (Rhythm) | |||
| Madonna | Die Another Day (Complete Track) |
Juni 2010
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 2010-06-05 | 1988-11-18 | Michael Jackson | Smooth Criminal (Smeuïge Crimineel Mix) | |
| 2010-06-12 | Spencer & Hill vs. Dave Darrell vs. The Underdog Project | It's A Summer Smash Jam | ||
| The Underdog Project | Summer Jam (Vocals) | |||
| Spencer & Hill | It's A Smash (Instrumental) | |||
| 2010-06-19 | Rick James | Superfreak (Ben Liebrand Remix) | ||
| 2010-06-26 | Frankie Valli vs. Joey B. Ellis & Tynetta Hare vs. C+C Music Factory vs. Quintino Feat. Mitch Crown | Keep The Soul Coming (4 Decades In Dance Music) | ||
| Frankie Valli | Soul (Horns + Instrumental) | |||
| Joey B. Ellis & Tynetta Hare | Go For It (Heart And Fire) (Sequencer) | |||
| C+C Music Factory | Keep It Coming (Dance Till You Can't Dance No More!) (Vocals) | |||
| Quinino Feat. Mitch Crown | You Can't Deny (Drums) |
Juli 2010
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 2010-07-03 | 2005-02-26 | Mr. Lee vs. The Trammps | Get Busy At The Disco Inferno | 6min 03sec |
| Mr. Lee | Get Busy | |||
| The Trammps | Disco Inferno (Acapella) | |||
| Whitney Houston | I'm Every Woman (Acapella) | |||
| 2010-07-10 | 2005-05-21 | Moby vs. Soulsearcher | Go Cos I Can't Get Enough | 5min 59sec |
| Moby | Go! | |||
| Soulsearcher | Can't Get Enough (Acapella) | |||
| 2010-07-10 Let op: de op deze datum onderstaande Minimixen zijn uitgezonden in Episode: #320 van In The Mix | 2009-02-21 | Booty Luv vs. House Of Venus vs. Whitney Houston | Some Kinda Rush In Da House Of Venus | |
| Whitney Houston | Queen Of The Night (Chords) | |||
| Dish & Tell | House Of Venus (Music) | |||
| Booty luv | Some Kinda Rush (Vocals) | |||
| 2010-07-10 | 2010-06-26 | Frankie Valli vs. Joey B. Ellis & Tynetta Hare vs. C+C Music Factory vs. Quintino Feat. Mitch Crown | Keep The Soul Coming (4 Decades In Dance Music) | |
| Frankie Valli | Soul (Horns + Instrumental) | |||
| Joey B. Ellis & Tynetta Hare | Go For It (Heart And Fire) (Sequencer) | |||
| C+C Music Factory | Keep It Coming (Dance Till You Can't Dance No More!) (Vocals) | |||
| Quinino Feat. Mitch Crown | You Can't Deny (Drums) | |||
| 2010-07-10 | 2009-11-07 | Kristine W. vs. DJ Chuckie & LMFAO | Feel What You Want In Miami | |
| Kristine W. | Feel What You Want | |||
| Chuckie & LMFAO | Let The Bass Kick In Miami Bitch (Instrumental) | |||
| Ben Liebrand | 303 Baseline (Sequencer Sound) | |||
| 2010-07-10 | 2010-06-12 | Spencer & Hill vs. Dave Darrell vs. The Underdog Project | It's a Summer Smash Jam | |
| The Underdog Project | Summer Jam (Vocals) | |||
| Spencer & Hill | It's A Smash (Instrumental) | |||
| 2010-07-10 | 2009-05-23 | 2 Unlimited vs. The S.O.S. Band | Get Ready 4 Borrowed Love | |
| 2 Unlimited | Get Ready 4 This (Instrumental) | |||
| The S.O.S. Band | Borrowed Love (Vocals) | |||
| 2010-07-10 | 2007-11-10 | King Amir vs. A.D.O.R. | Samir's Renegade Master Theme | |
| King Amir | Samir's Theme (Instrumental) | |||
| A.D.O.R. | One For The Trouble (Vocals) | |||
| 2010-07-10 | 2008-10-25 | Ce Ce Peniston vs. Faithless | Finally Insomnia | |
| Faithless | Insomnia (Instrumental) | |||
| Ce Ce Peniston | Finally (Acapella) | |||
| 2010-07-10 | 2007-06-09 | Jennifer Lopez vs. Untouchable 3 | Play That Once In A Lifetime | |
| Jennifer Lopez | Play (Vocals) | |||
| Untouchable 3 | Once In A Lifetime (Instrumental) | |||
| 2010-07-10 | 2009-11-14 | The Trammps vs. Peter Gelderblom | Lost In Disco Inferno | |
| Peter Gelderblom | Lost (Instrumental) | |||
| Mory Kante | Yé Ké Yé Ké (Bass line, 303 Sequencer & Vocal Adlibs) | |||
| The Trammps | Disco Inferno (Vocals) | |||
| 2010-07-10 | 2010-05-29 | Kraftwerk vs. Madonna | Tour Music Another Day | |
| Kraftwerk | Tour De France (Rhythm) | |||
| Madonna | Die Another Day (Complete Track) | |||
| 2010-07-10 | 2008-02-02 | The Doobie Brothers vs. Out Of Office | Long Train Running Out Of Office | |
| Out Of Office | Hands Up (Instrumental) | |||
| The Doobie Brothers | Long Train Running (Vocals) | |||
| Beckie Bell | Steppin' Out Tonight (Sequencer + Sirene) | |||
| 2010-07-17 | 1986-03-21 | Whistle vs. Donald Duck | (Nothing Serious) Just Buggin' | 7min 27sec |
| 2010-07-24 | 1988-09-09 | Rockers Revenge Feat. Donnie Calvin | Walking On Sunshine (Acid Mix) | |
| 2010-07-31 | 1992-01-10 | Human Resource vs. Afrika Bambaataa | Bambominator (Composition in D) | |
| Afrika Bambaataa | Just Get Up And Dance | |||
| Human Resource | Dominator | |||
| Crystal Waters | Gypsy Woman (She's Homeless) | |||
| Was (Not Was) | Walk The Dinosaur | |||
| 2010-07-31 Let op: de op deze datum onderstaande Minimixen zijn uitgezonden in Episode: #321-2 van In The Mix) | 2009-10-31 | Michael Jackson | This Is It (Ben Liebrand Oldskool Remix) | |
| 2010-07-31 | 1993-09-18 | Michael Jackson vs. SWV | Human Nature vs. Right Here | |
| SWV | Right Here | |||
| Michael Jackson | Human Nature | |||
| 2010-07-31 | 1987-09-04 | Michael Jackson | Speed Demon (The Usual Ben Liebrand Primeur) (Versie 1) | |
| 2010-07-31 | 1989-07-14 | Michael Jackson | Liberian Girl (Ben Liebrand Remix) | |
| 2010-07-31 | 1987-09-25 | Michael Jackson vs. M/A/R/R/S | Pump Up The Volume vs. Bad | |
| 2010-07-31 | 2009-09-05 | Michael Jackson vs. The Nightcrawlers & Ce Ce Peniston | Don't Stop 'Til You Get Enough | |
| Michael Jackson | Don't Stop The Feeling | |||
| The Nightcrawlers | Push The Feeling | |||
| Ce Ce Peniston | Finally | |||
| 2010-07-31 | 1988-11-18 | Michael Jackson | Smooth Criminal (Smeuïge Crimineel Mix) | |
| 2010-07-31 | 2009-07-04 | Michael Jackson vs. The Jacksons | Can You Feel It Billie Jean / Titel wordt later "Billie Jean, Can Feel It!" | |
| The Jacksons | Can You Feel It | |||
| Michael Jackson | Billie Jean (Acapella) | |||
| 2010-07-31 | 2001-04-14 | Janet Jackson vs. Change Feat. Luther Vandross | All For You vs. In The Glow Of Love | |
| Change Feat. Luther Vandross | The Glow Of Love | |||
| Janet Jackson | All For You (Acapella) | |||
| Ben Liebrand | Additional Synth Sequences & Bassline |
Augustus 2010
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 2010-08-07 | 2004-01-09 | Celvin Rotane vs. Destiny's Child | Believe My Name | |
| Celvin Rotane | I Believe | |||
| Destiny's Child | Say My Name | |||
| 2010-08-14 | 2005-09-17 | Class Action vs. Modjo | Weekend Lady | |
| Class Action Feat. Chris Wiltshire | Weekend | |||
| Modjo | Lady (Hear Me Tonight) | |||
| 2010-08-21 | 2001-10-13 | Raven Maize vs. Donna Summer | I Feel The Real Life | 6min 20sec |
| Raven Maize | The Real Life | |||
| Donna Summer | I Feel Love | |||
| 2010-08-28 | Eddy (Conard) & The Soulband | Theme From Shaft (Hot Pursuit Mix) | 8min 28sec |
September 2010
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 2010-09-04 | 1991-11-08 | Carl Linger | Super Love | |
| 2010-09-11 | Analog People In Earth, Wind & 50 Cent | System Of Survival Just Won't Do In Da Club | 6min 17sec | |
| Earth, Wind & Fire | System Of Survival | |||
| Analog People In A Digital World vs. Tim Deluxe Feat. Sam Obernik | Just Won't Do | |||
| 50 Cent | In Da Club (Acapella) | |||
| 2010-09-18 | First Choice vs. Asino vs. DJ Jean | Yo DJ, It's Not Over | ||
| Asino & DJ Jean | Yo DJ | |||
| First Choice | Let No Man Put Asunder (Acapella) | |||
| 2010-09-25 | Snapped Punk | Harder Better Faster Stronger Do You See The Light Din Daa Daa | ||
| Daft Punk | Harder Better Faster Stronger | |||
| Snap! Feat. Niki Haris | Do You See The Light (Looking For) | |||
| George Kranz | Din Daa Daa (Trommeltanz) | |||
| Blue Six | All I Need | |||
| Billy Ocean | Loverboy |
Oktober 2010
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 2010-10-02 | Ben + Armin's Funky Disco Trip | Ben Liebrand's Funkytown (Remixed by Armin, souped-up by Ben) | ||
| 2010-10-09 | 1993-03-20 | U.S.U.R.A. | Open Your Mind | 4min 58sec |
| 2010-10-16 | 2002-03-08 | Shakira vs. Britney Spears vs. Bee Gees | Whenever Wherever I'm Stayin' Alive | |
| Shakira | Whenever Wherever (Acapella) | |||
| Bee Gees | Stayin' Alive | |||
| Britney Spears | Slave For You (Beats) | |||
| 2010-10-23 | 2004-09-17 | Anastacia vs. 2 Unlimited | Outta Love In The Twilight Zone | |
| Anastacia | I'm Outta Love | |||
| 2 Unlimited | Twilight Zone | |||
| 2010-10-30 | 2005-05-21 | Moby vs. Soulsearcher | Go Cos I Can't Get Enough | |
| Moby | Go! | |||
| Soulsearcher | Can't Get Enough (Acapella) |
November 2010
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 2010-11-06 | Shannon vs. Santana | Oye Como Va Me Tonight (2010 Update) | 5min 32sec | |
| Shannon | Give Me Tonight (Acappela) | |||
| Santana | Oye Como Va | |||
| 2010-11-13 | 2006-09-23 | Prince & The Revolution | Erotic City | |
| 2010-11-20 | 1993-05-15 | Dance 2 Trance | Power Of American Natives | 5min 13sec |
| 2010-11-27 | 2002-02-22 | Underworld vs. Marco V | Born Slippy-Godd | 6min 16sec |
| Marco V | Godd | |||
| Underworld | Born Slippy |
December 2010
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 2010-12-04 | 2001-08-25 | Prodigy vs. Faithless | Bitch As One | 5min 45sec |
| The Prodigy | Smack My Bitch Up | |||
| Faithless | We Come One | |||
| 2010-12-11 | 2009-10-31 | Michael Jackson | This Is It (Ben Liebrand Oldskool Remix) | |
| 2010-12-18 | 2004-06-04 | ELO (Electric Light Orchestra) vs. Sophie Ellis-Bextor | Don't Bring Me Down The Wall / Don't Hold Me Up The Wall Mix (Versie 1) | 4min 44sec |
| ELO (Electric Light Orchestra) | Don't Bring Me Down | |||
| Sophie Ellis-Bextor | Get Over You (Acapella) | |||
| 2010-12-25 | 2004-03-26 | Delerium vs. Sheila & B. Devotion | Silence In Space (Versie 1) | 5min 54sec |
| Delerium Feat. Sarah McLachlan | Silence (Acapella) | |||
| Sheila & B. Devotion | Spacer (Instrumental) |
Zie ook
Ben Liebrand Minimixen
Referenties