Minimix (Nederlandse Radio) draailijsten 1992: verschil tussen versies
Uit Radiopedia
| (8 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
| Regel 17: | Regel 17: | ||
|||||Was (Not Was)||Walk The Dinosaur|| | |||||Was (Not Was)||Walk The Dinosaur|| | ||
|- | |- | ||
|1992-01-17||||Groove Technology|| | |1992-01-17||||Groove Technology||Mind On The Beat|| | ||
|- | |- | ||
|1992-01-24||||Salt 'N' Pepa||Do You Want Me (Serious Mix) (Versie 2)|| | |1992-01-24||||Salt 'N' Pepa||Do You Want Me (Serious Mix) (Versie 2)|| | ||
|- | |- | ||
|1992-01-31||||[[Ben Liebrand]]||Beatrix Mix (Wilhousemus)|| | |1992-01-31||||[[Ben Liebrand]]||Beatrix Mix (Wilhousemus)||5min 50sec | ||
|} | |} | ||
| Regel 30: | Regel 30: | ||
|1992-02-07||||Geen uitzending||Reden Onbekend|| | |1992-02-07||||Geen uitzending||Reden Onbekend|| | ||
|- | |- | ||
|1992-02-14||[[Minimix_(Nederlandse_Radio)_draailijsten_1990#Maart_1990|1990-03-23]]||Sinéad O'Connor vs. Guru Josh||[https://www.youtube.com/watch?v=X_dUsnG95TU Nothing Compares 2 Your Infinity]||7min 00sec | |1992-02-14||[[Minimix_(Nederlandse_Radio)_draailijsten_1990#Maart_1990|1990-03-23]]||Sinéad O'Connor vs. Guru Josh||[https://www.youtube.com/watch?v=X_dUsnG95TU Nothing Compares 2 Your Infinity (Versie 1)]||7min 00sec | ||
|- | |- | ||
|||||Sinéad O'Connor||Nothing Compares To You|| | |||||Sinéad O'Connor||Nothing Compares To You|| | ||
| Regel 50: | Regel 50: | ||
|- | |- | ||
|1992-03-20||||[[Ben Liebrand]]||[https://www.youtube.com/watch?v=dKSujxaQ4nc Techno Trance Megamix (Who Is Elvis)]||6min 35sec | |1992-03-20||||[[Ben Liebrand]]||[https://www.youtube.com/watch?v=dKSujxaQ4nc Techno Trance Megamix (Who Is Elvis)]||6min 35sec | ||
|- | |||
|||||Monty Python||Always Look On The Bright Side Of Life|| | |||
|- | |||
|||||Speedy J||Something For Your Mind|| | |||
|- | |||
|||||Phenomania||Who Is Elvis|| | |||
|- | |||
|||||Speedy J||Pullover|| | |||
|- | |||
|||||The Ultimate Seduction||The Ultimate Seduction|| | |||
|- | |||
|||||Elvis Presley||Blue Suede Shoes (Sample: Well It's A One For The Money)|| | |||
|- | |- | ||
|1992-03-27||||Teknicolor / [[Ben Liebrand]]||Jaws||6min 10sec | |1992-03-27||||Teknicolor / [[Ben Liebrand]]||Jaws||6min 10sec | ||
| Regel 111: | Regel 123: | ||
|- | |- | ||
|1992-06-19||||[[Ben Liebrand]] vs. Deep Purple||Child In Time (Versie 1)||6min 00sec | |1992-06-19||||[[Ben Liebrand]] vs. Deep Purple||Child In Time (Versie 1)||6min 00sec | ||
|- | |||
|||||Deep Purple||Child In Time|| | |||
|- | |||
|||||[[Ben Liebrand]]||Additional Instruments|| | |||
|- | |- | ||
|1992-06-26||||George Michael vs. Jocelyn Brown||Too Funky (Power Mix) (Somebody Else's Guy's 2 Funky)||6min 55sec | |1992-06-26||||George Michael vs. Jocelyn Brown||Too Funky (Power Mix) (Somebody Else's Guy's 2 Funky)||6min 55sec | ||
Huidige versie van 23 nov 2025 16:48
Ben Liebrand Minimix (Nederlandse Radio) draailijsten 1992
Januari 1992
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 1992-01-03 | Ben Liebrand | Vocoder Playlist Grandmix 1991 | ||
| 1992-01-10 | Human Resource vs. Afrika Bambaataa | Bambominator (Composition in D) | ||
| Afrika Bambaataa | Just Get Up And Dance | |||
| Human Resource | Dominator | |||
| Crystal Waters | Gypsy Woman (She's Homeless) | |||
| Was (Not Was) | Walk The Dinosaur | |||
| 1992-01-17 | Groove Technology | Mind On The Beat | ||
| 1992-01-24 | Salt 'N' Pepa | Do You Want Me (Serious Mix) (Versie 2) | ||
| 1992-01-31 | Ben Liebrand | Beatrix Mix (Wilhousemus) | 5min 50sec |
Februari 1992
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 1992-02-07 | Geen uitzending | Reden Onbekend | ||
| 1992-02-14 | 1990-03-23 | Sinéad O'Connor vs. Guru Josh | Nothing Compares 2 Your Infinity (Versie 1) | 7min 00sec |
| Sinéad O'Connor | Nothing Compares To You | |||
| Guru Josh | Infinity | |||
| 1992-02-21 | Carl Linger | Release Me | 6min 40sec | |
| 1992-02-28 | Salt 'N' Pepa | Expression | 6min 18sec |
Maart 1992
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 1992-03-06 | Groove Technology | Love 2 Love U | 6min 10sec | |
| 1992-03-13 | Genesis | I Can't Dance (The Other Mix) | 5min 50sec | |
| 1992-03-20 | Ben Liebrand | Techno Trance Megamix (Who Is Elvis) | 6min 35sec | |
| Monty Python | Always Look On The Bright Side Of Life | |||
| Speedy J | Something For Your Mind | |||
| Phenomania | Who Is Elvis | |||
| Speedy J | Pullover | |||
| The Ultimate Seduction | The Ultimate Seduction | |||
| Elvis Presley | Blue Suede Shoes (Sample: Well It's A One For The Money) | |||
| 1992-03-27 | Teknicolor / Ben Liebrand | Jaws | 6min 10sec |
April 1992
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 1992-04-03 | TLC | Ain't 2 Proud 2 Beg (Ben Liebrand House Remix) (Versie 1) | ||
| 1992-04-10 | Level 42 | It's Over (Ben Liebrand Remix) | ||
| 1992-04-17 | Geen uitzending | Reden Onbekend | ||
| 1992-04-24 | Geen uitzending | Reden Onbekend |
Mei 1992
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 1992-05-01 | Annie Lennox | Precious | 5min 57sec | |
| 1992-05-08 | Karen Young | Hot Shot (Ben Liebrand Remix) (Versie 1) | 5min 50sec | |
| 1992-05-15 | Monie Love | Full Term Love | 5min 52sec | |
| 1992-05-22 | Sniff 'N' Tears | Drivers Seat | 6min 00sec | |
| 1992-05-29 | Queen vs. Genesis (Queenesis) | Mama Will Rock You | 6min 43sec | |
| Queen | We Will Rock You | |||
| Genesis | Mama | |||
| Queen | Bohemian Rapsody (Sample) |
Juni 1992
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 1992-06-05 | Snap! | Megamix | 7min 40sec | |
| Snap! | Madman´s Return | |||
| Snap! | Colour Of Love | |||
| Snap! | Don't Be Shy | |||
| Snap! | Money | |||
| Snap! | Believe In It | |||
| Snap! | Who Stole It? | |||
| Snap! | Rhythm Is A Dancer | |||
| 1992-06-12 | Lari Spinosa | Guitar | 6min 40sec | |
| 1992-06-19 | Ben Liebrand vs. Deep Purple | Child In Time (Versie 1) | 6min 00sec | |
| Deep Purple | Child In Time | |||
| Ben Liebrand | Additional Instruments | |||
| 1992-06-26 | George Michael vs. Jocelyn Brown | Too Funky (Power Mix) (Somebody Else's Guy's 2 Funky) | 6min 55sec | |
| George Michael | Too Funky | |||
| Jocelyn Brown | Somebody Else's Guy | |||
| Zero G | Sample CD |
Juli 1992
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 1992-07-03 | Level 42 | The Essential Combination Megamix (Underground Version) | 5min 53sec | |
| Level 42 | Lessons In Love | |||
| Level 42 | Hot Water | |||
| Level 42 | Running In The Family | |||
| Level 42 | Children Say | |||
| Level 42 | Something About You | |||
| Level 42 | Starchild | |||
| 1992-07-10 | ABBA | Lay All Your Love On Me | 6min 25sec | |
| 1992-07-17 | Innocence | Love In A Lifetime | 5min 40sec | |
| 1992-07-24 | Hilversum Termination Source | Poing! | 6min 55sec | |
| 1992-07-31 | MCMXCII | Ich Bin Von Kopf Bis Fuss Auf Liebe Eingestellt | 5min 47sec |
Augustus 1992
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 1992-08-07 | Snap! | The Power (Hitradio) (Afscheidsmix Unico Glorie) | 5min 20sec | |
| 1992-08-14 | Geen uitzending | Reden Onbekend | ||
| 1992-08-21 | Jocelyn Brown | Somebody's Else's Guy (Versie 1) | ||
| 1992-08-28 | Salt 'N' Pepa | Start Me Up (Versie 1) |
September 1992
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 1992-09-04 | Grace Jones | 7 Day Weekend | ||
| 1992-09-11 | Sergio Mendes vs. Felix | Don't You Want Me | ||
| Sergio Mendes | Fanfarra Cabua Le Le | |||
| Felix | Don't You Want Me | |||
| 1992-09-18 | Phil Collins | Another Day In Paradise | ||
| Snap! | The Power (Beats) | |||
| 1992-09-25 | Ben Liebrand | Frankfurt Techno Mix (Mayday Dildo Klang Jump) | 6min 37sec | |
| Westbam | Mayday | |||
| Interactive | Dildo | |||
| 3 Phase Feat. Dr. Motte | Der Klang Der Familie | |||
| N.U.K.E. | Nana | |||
| The Movement | Jump |
Oktober 1992
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 1992-10-02 | Geen uitzending | i.v.m. de laatste uitzending van Staverman & Van Inkel op de legendarische vrijdagavond radio. Radio 3 gaat horizontaal en Veronica verhuist naar de zaterdag! | ||
| 1992-10-10 | Karen Young | Hot Shot (Versie 2) | ||
| 1992-10-17 | 1992-05-29 | Queen vs. Genesis (Queenesis) | Mama Will Rock You | 6min 43sec |
| Queen | We Will Rock You | |||
| Genesis | Mama | |||
| Queen | Bohemian Rapsody (Sample) | |||
| 1992-10-24 | Ben Liebrand | Super Sonic (Versie 1) | ||
| 1992-10-31 | Salt 'N' Pepa | Start Me Up (Louder Bass Versie) (Versie 2) |
November 1992
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 1992-11-07 | Rotterdam Termination Source Feat. Herman van Veen | Op Poing, Op Poing, Op Poing (Opzij, Opzij, Opzij vs. Poing) | 3min 55sec | |
| Rotterdam Termination Source | Poing | |||
| Herman van Veen | Opzij, Opzij, Opzij | |||
| 1992-11-14 | Karl Keaton | I'm Sorry | ||
| 1992-11-21 | Ben Liebrand | High Speed Techno Mix | ||
| 1992-11-28 | Betty Boo | I'm On My Way |
December 1992
| Datum | Eerste uitzenddatum | Artiest | Titel | Tijdsduur |
|---|---|---|---|---|
| 1992-12-05 | Ben Liebrand | Grandmix 1986 Minimix (De eerste 5 minuten!) | 5min | |
| Ben Liebrand / Janet Jackson | Grandmix 1986 Intro / Control | |||
| Peter Gabriël | Sledgehammer | |||
| Nat Augustin | Ego | |||
| Sly Fox | Let's Go All The Way | |||
| Full Force | Alice, I Want You Just For Me! | |||
| The Real Roxanne | (Bang Zoom) Let's Go-Go | |||
| Centerfold | Radar Love | |||
| Whistle | (Nothing Serious) Just Buggin' | |||
| Paul Hardcastle Feat.Carol Kenyon | Don't Waste My Time | |||
| Midnight Star | Headlines | |||
| Five Star | Rain Or Shine | |||
| Mr. Mister | Broken Wings | |||
| 1992-12-12 | Ben Liebrand | Grandmix 1987 Minimix (De eerste 5 minuten!) | 5min | |
| Ben Liebrand | Intro Grandmix 1987 | |||
| The Art Of Noise | Dragnet | |||
| Eric B. & Rakim | Paid In Full | |||
| Club Nouveau | Lean On Me | |||
| Levert | Casanova | |||
| Dennis Edwards Feat. Siedah Garrett | Don't Look Any Further | |||
| Jan Hammer | Crockett's Theme | |||
| Sly & Robbie | Boops Here To Go | |||
| George Michael | I Want Your Sex | |||
| Prince | Sign 'O' The Times | |||
| Abigeal Mead & Nigel Goulding | Full Metal Jacket | |||
| Madonna | La Isla Bonita | |||
| Stock, Aitken & Waterman | Packjammed (With The Party Posse) | |||
| Lillo Thomas | Down Town (Ritme Track) | |||
| Stock, Aitken & Waterman | Roadblock | |||
| 1992-12-19 | Ben Liebrand | Grandmix 1990 Minimix (De eerste 5 minuten!) | 5min | |
| Ben Liebrand | Intro Grandmix 1990 | |||
| Enigma | The Voice Of Enigma | |||
| Enigma | Sadeness (Part 1) | |||
| Double Trouble | Love Don't Live Here Anymore | |||
| Maxi Priest | Close To You | |||
| Beats International Feat. Lindy Layton | Dub Be Good To Me | |||
| Maureen Walsh | Thinking Of You | |||
| After 7 | Can't Stop | |||
| En Vogue | Hold On | |||
| 1992-12-26 | Geen uitzending | i.v.m. de uitzending van de Grandmix 1992 |
Zie ook
Ben Liebrand Minimixen
Referenties