Radio Northsea International Top 30 van 9 februari 1973
Uit Radiopedia
De Radio Northsea International Top 30, uitgezonden op 9 februari 1973 door de Engelstalige service van Radio Noordzee Internationaal
Nr. | Artiest | Titel |
---|---|---|
1 | Gary Glitter | Do You Wanna Touch Me (Oh Yeah) |
2 | Billy Paul | Me and Mrs. Jones |
3 | Elton John | Daniel |
4 | Harold Melvin & The Blue Notes | If You Don’t Know Me by Now |
5 | The Sweet | Block Buster |
6 | Elvis Presley | Always on My Mind |
7 | Free | Wishing Well |
8 | Strawbs | Part of the Union |
9 | Judge Dread | Big Seven |
10 | Don McLean | Dreidel |
11 | Carly Simon | You're So Vain |
12 | Olivia Newton-John | Take Me Home Country Road |
13 | The Who | Relay |
14 | Thin Lizzy | Whiskey in the Jar |
15 | Jr. Walker & The All Stars | Take Me Girl, I'm Ready |
16 | Dr Hook | Cover Of The Rolling Stone |
17 | Wizzard | Ball Park Incident |
18 | Stevie Wonder | Superstition |
19 | The Temptations | Papa Was a Rolling Stone |
20 | Electric Light Orchestra | Roll Over Beethoven |
21 | Status Quo | Paper Plane |
22 | Fanny | Summer Song |
23 | Bette Midler | Do You Wanna Dance |
24 | Ralph McTell | Zimmerman Blues |
25 | David Bowie | Jean Genie |
26 | The Partridge Family | Looking Through the Eyes of Love |
27 | Chris Montez | Dolores, Dolores (I Told You I'd Be Back) |
28 | Focus | Sylvia |
29 | The Pearls | You Are Everything |
30 | Katrina | Don't Stick Stickers On My Paper Knickers |
Referenties[bewerken]