In The Mix (VOO) draailijsten van 1984: verschil tussen versies
k (→28 juli 1984) |
kGeen bewerkingssamenvatting |
||
Regel 2: | Regel 2: | ||
===7 januari 1984=== | ===7 januari 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
===14 januari 1984=== | ===14 januari 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 39: | Regel 45: | ||
===28 januari 1984=== | ===28 januari 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 106: | Regel 115: | ||
===18 februari 1984=== | ===18 februari 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
===25 februari 1984=== | ===25 februari 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
===3 maart 1984=== | ===3 maart 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
===10 maart 1984=== | ===10 maart 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 196: | Regel 217: | ||
===31 maart 1984=== | ===31 maart 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 263: | Regel 287: | ||
===21 april 1984=== | ===21 april 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 332: | Regel 359: | ||
===12 mei 1984=== | ===12 mei 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 397: | Regel 427: | ||
===2 juni 1984=== | ===2 juni 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 468: | Regel 501: | ||
===23 juni 1984=== | ===23 juni 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 549: | Regel 585: | ||
===14 juli 1984=== | ===14 juli 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 724: | Regel 763: | ||
===4 augustus 1984=== | ===4 augustus 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
===11 augustus 1984=== | ===11 augustus 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 765: | Regel 810: | ||
===25 augustus 1984=== | ===25 augustus 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 830: | Regel 878: | ||
===15 september 1984=== | ===15 september 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
===22 september 1984=== | ===22 september 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 957: | Regel 1.011: | ||
===20 oktober 1984=== | ===20 oktober 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 1.026: | Regel 1.083: | ||
===10 november 1984=== | ===10 november 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 1.093: | Regel 1.153: | ||
===1 december 1984=== | ===1 december 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Regel 1.170: | Regel 1.233: | ||
===22 december 1984=== | ===22 december 1984=== | ||
02.00-03.00 uur: | |||
Geen uitzending | Geen uitzending | ||
Versie van 15 okt 2020 08:49
De In The Mix draailijsten van 1984 / Playlist 1984
7 januari 1984
02.00-03.00 uur:
Geen uitzending
14 januari 1984
02.00-03.00 uur:
Geen uitzending
21 januari 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Thomas Dolby | Hyperactive |
02 | Herb Alpert | Rotation |
03 | Neue Heimat | Snäk Snäk |
04 | Chic | You Are Beautiful |
05 | Baobab | N.O. J.O.B. |
06 | The Broads | I Got Rhythm (Automationmix) |
07 | The S.O.S. Band | Tell Me If You Still Care |
08 | George Tanz | Din Daa Daa (Trommel Tanz) |
09 | Lafleur | Dance Till We Drop |
10 | Noise Abroad | Vent That Spleen |
11 | Womack & Womack | Love Wars |
28 januari 1984
02.00-03.00 uur:
Geen uitzending
4 februari 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | De De | S & M (Sexy Music) |
02 | Jeffrey Osborne | Plane Love |
03 | Queen | Radio Ga Ga |
04 | Armenta | I Wanna Be With You |
05 | First Choice Feat. Rochelle Fleming | Doctor Love |
06 | Jules Shear | When Love Surges |
07 | Doctor's Cat | Watch out |
08 | Penn Avenue Boys Feat. Raphael | Lover Tonight |
09 | Tia Monae | Don’t Keep Me Waiting |
10 | Visual | Somehow, Someway |
11 | Jeffrey Osborne | Stay With Me Tonight |
12 | Lauriece Hudson | Automatic Lover |
11 februari 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Chic | You Are Beautiful |
02 | Emile Den Tex | Face The Face |
03 | Stacye Branche' | Precious And Special |
04 | Barbara Mason | Another Man |
05 | Larry Wu | Let Me Show You |
06 | G.L.O.B.E. & Whiz Kid | Play That Beat Mr. D.J. |
07 | Double Vision | Clock On The Wall |
08 | Shannon | Give Me Tonight |
09 | Zena Dejonay | I've Got To Find A Way |
10 | Rockwell | Somebody's Watching Me |
11 | Eddy & The Soulband | Soul Cha Cha |
18 februari 1984
02.00-03.00 uur:
Geen uitzending
25 februari 1984
02.00-03.00 uur:
Geen uitzending
3 maart 1984
02.00-03.00 uur:
Geen uitzending
10 maart 1984
02.00-03.00 uur:
Geen uitzending
17 maart 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Hall & Oates | Adult Education (Intro Sample) |
02 | Pat Benatar | Love Is A Battlefield |
03 | Hall & Oates | Adult Education |
04 | Girls Can't Help It | Baby Doll |
05 | Boogie Boys | Break Dancer |
06 | Art Of Noise | Beatbox (Diversion One) |
07 | Propaganda | Present The Nine Lives Of Dr. Mabuse |
08 | Gladys Knight & The Pips | When You're Far Away |
09 | Scritti Politti | Wood Beez (Pray Like Aretha Franklin) |
10 | Bandolero | Paris Latino |
11 | Was Not Was | Out Come The Freaks |
12 | Shannon | Give Me Tonight |
13 | Zena Dejonay | I've Got To Find A Way |
14 | Filipponio | All' Arembaggio |
15 | Peter Brown | They Only Come Out At Night |
16 | First Choice | Let No Man Put Asunder |
17 | Torch Song | Prepare To Energize |
24 maart 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Yes | Leave It |
02 | Yes | Owner Of A Lonely Heart (Sample) |
03 | Wang Chung | Dance Hall Days |
04 | Mel Brooks | To Be Or Not To Be (The Hitler Rap) |
05 | Fox The Fox | Precious Little Diamond |
06 | Cloud One | Flying High |
07 | Roman Sandals | This Is It |
08 | Gary's Gang | Runaway |
09 | Culture Club | Miss Me Blind/It's A Miracle |
10 | Depeche Mode | People Are People |
11 | Suzy Lane | Harmony |
12 | Zena Dejonay | I've Got To Find A Way |
13 | Chi-Lites | Stop What You're Doing |
31 maart 1984
02.00-03.00 uur:
Geen uitzending
7 april 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Art Of Noise | Beatbox (Diversion One) |
02 | George Aaron | She's A Devil |
03 | Executive | Celebrate Your Love |
04 | Shannon | Let The Music Play |
05 | Centerfold | Bad Boy |
06 | Poussez! | Come On And Do It |
07 | Gino Soccio | I Remember |
08 | Gino Soccio | Turn It Around |
09 | The Real Thing | Can You Feel The Force |
10 | Tina Fabrique | Alive With Love |
11 | Bo' Bellow | Knockin' |
12 | Man Parrish | Six Simple Synthesizers |
14 april 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Claudja Barry | For Your Love |
02 | Gary's Gang | Runaway |
03 | Blancmange | Don't Tell Me |
04 | Mike & Brenda Sutton | Don't Let Go Of Me (Grip My Hips And Move Me) |
05 | Martin Circus | Disco Circus |
06 | The Reel | Percussion |
07 | Revanche | Music Man |
08 | Claudja Barry | Trippin' On The Moon |
09 | Jocelyn Brown | Somebody Else's Guy |
10 | Change | Change Of Heart |
11 | Rose Royce | New Love |
21 april 1984
02.00-03.00 uur:
Geen uitzending
28 april 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Zee | Confusion |
02 | Le Club | Masques à La Une |
03 | Saâda Bonaire | Invitation |
04 | Rare Essence | Back Up Against The Wall |
05 | New Order | Thieves Like Us |
06 | Rock Steady Crew | Uprock |
07 | Timmy Thomas | Gotta Give A Little Love (Ten Years After) |
08 | Bernice Watkins | Let’s Call It A Day |
09 | Wang Chung | True Love |
10 | Gaston Bros. | Kontakt |
5 mei 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Righeira | Tanzen Mit Righeira |
02 | Yarbrough & Peoples | Don't Waste Your Time |
03 | Prince Charles & The City Beat Band | More Money |
04 | Cameo | She's Strange |
05 | Endgames | Desire |
06 | George Aaron | She's A Devil |
07 | Pointer Sisters | Automatic |
08 | Urbanus | Le Massacre (Instrumentaal) |
09 | Dayton | The Sound Of The Music |
10 | Phil Fearon And Galaxy | What Do I Do? |
11 | O'Bryan | Lovelite |
12 | Paul Sharada | Florida (Move Your Feet) |
13 | Paul Hardcastle | You're The One For Me (A.M. Daybreak) |
14 | Nick Straker | We Can Still Be Friends |
12 mei 1984
02.00-03.00 uur:
Geen uitzending
19 mei 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Imagination | State Of Love |
02 | The S.O.S. Band | For Your Love |
03 | Phil Fearon And Galaxy | What Do I Do |
04 | Terry Wells | I'll Be Around |
05 | Claudio Simonetti | I Love The Piano |
06 | Akabu | Watch Yourself |
07 | Scritti Politti | Wood Beez (Pray Like Aretha Franklin) |
08 | Hugh Masekela | Don't Go Lose It Baby |
09 | Larrice | Bop Till I Drop (Bop Mix) |
10 | Loose Ends | Emergency 999 |
11 | Eartha Kitt | I Love Men (Original Vocal Mix) |
12 | Donna Summer | Our Love |
13 | Tina Fabrique | Alive With Love |
26 mei 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Talk Talk | It's A Shame |
02 | Fox The Fox | Precious Little Diamond |
03 | Poussez! | Don't Take Your Love Away |
04 | Madonna | Lucky Star |
05 | Betty Wright | One Step, Two Steps back |
06 | Eastbound Expressway | Primitive Desire |
07 | Kikrokos | Life Is A Jungle |
08 | Stanley Clarke | Heaven Sent You |
09 | Patrice Rushen | Feels So Reel (Won't Let Go) |
2 juni 1984
02.00-03.00 uur:
Geen uitzending
9 juni 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Jocelyn Brown | Somebody Else's Guy |
02 | The System | Promises Can Break |
03 | I-Level | In The River |
04 | Laura Branigan | Selfcontrol |
05 | Kajagoogoo | Turn Your Back On Me |
06 | Change | Change Of Heart |
07 | Evan Rogers | Stay Here With Me |
08 | Dayton | Out Tonight |
09 | Linda Lewis | Class Style (I've Got It) |
10 | Scritti Politti | Absolute |
11 | Forrest | She's So Divine |
12 | Loleatta Holloway | Crash Goes Love (Blaster Mix) |
13 | Doctor's Cat | Feel The Drive |
16 juni 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Orlando Johnson & Trance | Chocolate City |
02 | Nik Kershaw | I Won't Let The Sun Go Down On Me |
03 | M | Pop Musik |
04 | My Mine | Zorro |
05 | Scritti Politti | Absolute |
06 | Simplicious | Let Her Feel It |
07 | Nik Kershaw | Dancing Girls |
08 | Frankie Goes To Hollywood | Two Tribes |
09 | Jock Hattle | Crazy Family |
10 | The Sick | Killer Joe |
11 | Jermaine Jackson | Escape From The Planet Of The Ant Men |
12 | David Austin | Turn To Gold |
23 juni 1984
02.00-03.00 uur:
Geen uitzending
30 juni 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Michael Jackson | Thriller |
02 | Yvonne Cage | Doin' It In A Haunted House |
03 | Miami Sound Machine | Dr. Beat |
04 | Quincy Jones | In The Heat Of The Night |
05 | Surface | When Your Ex Want You Back |
06 | Jocelyn Brown | Hands Off |
07 | Deniece Williams | Let's Hear It For The Boy |
08 | Clock On 5 | Theme From Furyo |
09 | D-Train | Thank You |
10 | Matt Bianco | Matt's Mood |
11 | Fatback | I Found Lovin' |
12 | Valerie Dore | The Night |
7 juli 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Matt Bianco | Matt's Mood |
02 | Patrice Rushen | Feels So Real (Won't Let Go) |
03 | Jocelyn Brown | Somebody Else's Guy |
04 | Laura Branigan | Self Control |
05 | Rufus & Chaka Khan | Ain't Nobody |
06 | Pointer Sisters | Automatic |
07 | Gladys Knight & The Pips | When You're Far Away |
08 | Phil Fearon And Galaxy | What Do I Do |
09 | Urbanus | The Scratchin' Zwaantjes |
10 | Scritti Politti | Wood Beez (Pray Like Aretha Franklin) |
11 | Talk Talk | Such A Shame |
12 | Linda Lewis | Class Style (I've Got It) |
13 | Claudio Simonetti | I Love The Piano |
14 | Forrest | She's So Devine |
15 | Fox The Fox | Precious Little Diamond |
16 | Ollie & Jerry | Breakin'... There's No Stopping Us |
17 | Doctor's Cat | Feel The Drive |
18 | Peter Brown | They Only Come Out At Night |
14 juli 1984
02.00-03.00 uur:
Geen uitzending
21 juli 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Sheila E. | Oliver's House |
02 | Shannon | My Heart's Divided |
03 | Jay Novelle | If This Ain't Love |
04 | Caroll Lynn Townes | 99 1/2 |
05 | Madonna | Borderline |
06 | Mamie Van Doren | State Of Terror |
07 | Barbara Roy | With All My Love |
08 | Prince & The Revolution | When Doves Cry |
09 | Peter Touch Band | Is It It |
10 | Fawzia | Please Don't Be Sad |
11 | Berlin | No More Words |
12 | The Players Association | The Get Down Mellow Sound |
13 | The Earons | Land of Hunger |
28 juli 1984
Samenstelling: Ben Liebrand
Deze aflevering is een samenstelling van een minimix en de Grandmix 1983.
De Grandmix 1983 werd voor het eerst uitgezonden op vrijdag 30 december 1983 van 18.00 uur tot 19.00 uur op Hilversum 3 bij VOO, maar in deze aflevering is niet de hele mix te horen.
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Change | Change Of Heart |
02 | Change | Heaven Of My Life |
03 | Change | Hold Tight |
04 | Change | Paradise |
05 | Change | A Lover's Holiday |
06 | Change | On Top |
07 | Change | The Glow Of Love |
08 | Change | It's A Girls Affair |
09 | Change | Angel In My Pocket |
10 | Natasha King | AM-FM |
11 | The S.O.S. Band | Just Be Good To Me |
12 | Nina Hagen | New York |
13 | Tina Turner | Let's Stay Together |
14 | Indeep | Last Night A D.J. Saved My Life |
15 | Indeep | When Boys Talk |
16 | Lionel Richie | All Night Long (All Night) |
17 | Gazebo | I Like Chopin |
18 | Dimples D. | Sucker D.J. |
19 | Herbie Hancock | Rockit |
20 | Spence | Get It On |
21 | Newcleus | Jam On Revenge |
22 | Kajagogoo | Too Shy |
23 | Gary Byrd & The G.B. Experience | The Crown |
24 | Valerie Oliver | Get The Money |
25 | Clubhouse | Good Times / Superstition (Medley) |
26 | Robert Palmer | You Are In My System |
27 | NV | It's Alright |
28 | Man Parrish | Hip Hop Be Bop, Don't Stop |
29 | Whodini | Magic's Wand |
30 | Chic | You Are Beautiful |
31 | Rock Steady Crew | (Hey You) The Rock Steady Crew |
32 | G.L.O.B.E. & Whiz Kid | Play That Beat Mr. D.J. |
33 | Doctor's Cat | Feel The Drive |
34 | MDMC | How About It |
35 | Eartha Kitt | Where Is My Man |
36 | Madonna | Holiday |
37 | Steve Harley | Something Special |
38 | Oliver Cheatham | Get Down Saturday Night |
39 | Michael Jackson | Billie Jean |
40 | T-Ski Valley | Valley Style |
41 | Shannon | Let The Music Play |
42 | Gzina | On The Upside |
43 | C.O.D. | In The Bottle |
44 | Unique | What I've Got Is What You Need |
45 | Sharon Red | Activate |
46 | Imagination | New Dimension |
47 | Gary's Gang | Makin' Music |
48 | Michael Jackson | Thriller |
49 | My Mine | Hypnotic Tango |
50 | Corey Yourkshike | Takin' it Straight |
51 | Ryan Paris | Dolce Vita |
52 | Freeez | I.O.U. |
53 | Sharon Red | Love How You Feel |
54 | First Choice | Let No Man Put Asunder |
55 | Yello | I Love You |
56 | Pure Energy | Love Game |
57 | Rocker's Revenge | Walking On Sunshine |
58 | Michael Jackson | Wanna Be Startin' Something |
59 | Class Action | Weekend |
60 | Fun Fun | Happy Station |
61 | Cuba Gooding | Happiness, Is Just Around The Bend |
Hier stopt de uitzending: dit is dus niet de complete Grandmix 1983!
4 augustus 1984
02.00-03.00 uur:
Geen uitzending
11 augustus 1984
02.00-03.00 uur:
Geen uitzending
18 augustus 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Eddy & The Soulband | Theme From Shaft |
02 | The Horn Section | Lady Shine |
03 | Midway | Set It Out |
04 | Pet Shop Boys | West End Girls |
05 | Round Tree | Hit On You |
06 | M + M | Black Stations, White Stations |
07 | Paul Hardcastle | Guilty |
08 | Phil Fearon And Galaxy | Everybody's Laughing |
09 | Forrest | Rock The Boat |
10 | Harold Melvin & The Bluenotes | Today Is Your Lucky Day |
11 | George Michael | Careless Whisper |
12 | Frankie Goes To Hollywood | War |
13 | Valerie Dore | The Night |
25 augustus 1984
02.00-03.00 uur:
Geen uitzending
1 september 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Howard Jones | I'd Like To Get To Know You Well |
02 | Malcolm McLaren | Madame Butterfly |
03 | Patty Austin | Shoot The Moon |
04 | Level 42 | Hot Water |
05 | Miko Mission | How Old Are You |
06 | Diana Ross | Touch By Touch |
07 | Phil Fearon And Galaxy | Everybody's Laughing |
08 | The Michael Zager Band | Shot In The Dark |
09 | LaToya Jackson | Hot Potato |
10 | K-Ram | Menage-A-Trois |
11 | Laura Branigan | The Lucky One |
8 september 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Rebbie Jackson | Centepede |
02 | Blue Nile | Tinseltown In The Rain |
03 | Matt Bianco | Matt's Mood |
04 | Chas Jankel | Glad To Know You |
05 | Bonnie Pointer | Your Touch |
06 | Diana Ross | Swept Away |
07 | Sheryl Lee Ralph | In The Evening |
08 | Kim Fields | He Loves Me, He Loves Me Not |
09 | Kraftwerk | Tour De France |
10 | Jean Tracey | Timebomb |
11 | Herb Alpert | Bullish |
15 september 1984
02.00-03.00 uur:
Geen uitzending
22 september 1984
02.00-03.00 uur:
Geen uitzending
29 september 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Kelly Page | Man Like That |
02 | Dolmann | High Sex Drive |
03 | Agents Aren't Aeroplanes | The Upstroke |
04 | Fox The Fox | I.C. Eyes |
05 | Diana Ross | Telephone |
06 | Ashford & Simpson | Solid |
07 | Jocelyn Brown | I Wish You Would |
08 | Sister Sledge | Lost In Music |
09 | Culture Club | The War Song |
10 | Shakatak | Watching You |
11 | Vanity 6 | Flipping Out |
12 | Booker Newberry III | I Get Romantic |
6 oktober 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Change | Change Of Heart |
02 | Stephanie Mills | The Medicine Song |
03 | The S.O.S. Band | Just Be Good To Me |
04 | The Bar-Kays | Sex-O-Matic |
05 | O'Bryan | Lovelite |
06 | Sister Sledge | Lost In Music |
07 | Pretty Poison | Nighttime |
08 | Evelyn "Champagne" King | Just For The Night |
09 | Shock | Angel Face |
10 | Shakatak | Watching You |
11 | Miami Sound Machine | Dr. Beat |
12 | 202 Machine | Get Up Rock Your Body |
13 | Donna Summer | Bad Girls |
14 | Herbie Hancock | Tell Everybody |
15 | Poussez! | Come On And Do It |
16 | Dan Hartman | Relight My Fire |
17 | ABC | The Look Of Love |
18 | Midway | Set It Out |
19 | Peter Brown | (Love Is Just) The Game |
20 | Prince & The Revolution | Erotic City |
21 | Sheryl Lee Ralph | In The Evening |
13 oktober 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Krystal | After The Dance Is Through |
02 | Pepe Goes To Cuba | Kalimba De Luna |
03 | Boney M | Kalimba De Luna |
04 | Mai Tai | Body And Soul |
05 | Avalange | TV Love |
06 | Billy Ocean | Carribean Queen (No More Love On The Run) |
07 | U.S. | Keep On Looking |
08 | Gwen Guthrie | Running |
09 | Answering Service | Calling Mr. Telephone |
10 | Miami Sound Machine | Dr. Beat |
11 | Pretty Poison | Nighttime |
12 | Future Imagines | Never Take Your Love Away |
13 | 202 Machine | Get Up |
14 | Vanity 6 | Prettiness |
20 oktober 1984
02.00-03.00 uur:
Geen uitzending
27 oktober 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Prince & The Revolution | Purple Rain |
02 | Peter Brown | (Love Is Just) The Game |
03 | Roy Ayers | In The Dark |
04 | Gabi Lang | Night Of The Full Moon |
05 | Tina Marie | Lover Girl |
06 | The Limit | Say Yeah |
07 | Dayton | So What |
08 | Heaven 17 | This Is Mine |
09 | Silouet | Manhunt |
10 | Dame Blanche | Hang On In There Baby |
11 | Scritti Politti | How Beloved |
12 | The S.O.S. Band | No One's Gonna Love You |
3 november 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Gayle Adams | I'm Warning You |
02 | Special Occasions | Flying To Santa Barbara |
03 | Chaka Khan | This Is My Night |
04 | Frankie Goes To Hollywood | Welcome To The Pleasure Dome |
05 | Randy Hall | I've Been Watching You |
06 | Mai Tai | The Rules Of Love |
07 | Jellybean Feat. Madonna | Sidewalk Talk |
08 | Roni Griffith | Dancing Machine |
09 | Kim Wilde | The Second Time |
10 | Time Bandits | Star |
11 | Eurythmics | Sexcrime (Nineteen Eighty.Four) |
12 | The Limit | Say Yeah |
10 november 1984
02.00-03.00 uur:
Geen uitzending
17 november 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | ABC | Look Of Love |
02 | ABC | How To Be A Millionaire |
03 | Chaka Khan | My Love Is Alive |
04 | Maria Vidal | Body Rock |
05 | Shakatak | Watching You |
06 | Skyy | Dancin' To Be Dancin' |
07 | Junie Morrison | Tease Me |
08 | Amii Stewart | Friends |
09 | Viola Franklin | Bustin' up |
10 | The Breekout Krew | Matt's Mood |
11 | Nolan Thomas | Yo Little Brother |
12 | Nuance Feat. Vikki Love | Loveride |
24 november 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Jean-Michel Jarre | Zoolook |
02 | Duran Duran | Wild Boys |
03 | Avalanche | T.V. Love (Movin' Up) |
04 | The Limit | Destiny |
05 | Andy Scott | Invisible |
06 | Time Bandits | Star |
07 | Baby's Gang | Ice Cream |
08 | Chic | Dance Dance Dance |
09 | Jody Watley | Where The Boys Are |
10 | Sylvester | Rock The Box |
11 | Laura Branigan | Satisfaction |
1 december 1984
02.00-03.00 uur:
Geen uitzending
8 december 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Pete Shelley | I Don't Know What It Is |
02 | Evelyn Barry | Take It As Game |
03 | Kyoto | Venetian Blinds |
04 | Dr. Calculus | Program 7 |
05 | Risqué | Go For It |
06 | Kim Wilde | Touch |
07 | Cafe Society | Relight My Fire |
08 | Deodato | S.O.S., Fire In The Sky |
09 | Jean-Michel Jarre | Zoolook |
10 | Contact | 1984 |
11 | Prince & The Revolution | I Would Die 4 U |
15 december 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Robert Palmer | You Are In My System |
02 | Stephanie Mills | The Medicine Song |
03 | Level 42 | Hot Water |
04 | Thelma Houston | You Used To Hold Me So Tight |
05 | Chic | Good Times |
06 | Bar-Kays | Sex-O-Matic |
07 | Eurythmics | Sexcrime |
08 | Pepe Goes To Cuba | Kalimba De Luna |
09 | Change | Paradise |
10 | Billy Ocean | European Queen (No More Love On The Run) |
11 | The Whispers | And The Beat Goes On |
12 | Al Hudson | You Can Do It |
13 | Sister Sledge | Lost In Music |
14 | Miami Sound Machine | Dr. Beat |
15 | Santa Esmaralda | Don't Let Me Be Misunderstood |
16 | Michael Jackson | Don't Stop Till You Can't Get Enough |
17 | Chas Jankel | Glad To Know You |
22 december 1984
02.00-03.00 uur:
Geen uitzending
29 december 1984
Samenstelling: Ben Liebrand
02.00-03.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Buckner & Garcia | Pac-Man Fever (Club Version) |
02 | Art Of Noise | Close Up |
03 | Robey | One Night In Bangkok |
04 | American Gypsy | You're In My System |
05 | Eugene Wilde | Lately |
06 | The Temptations | Treat Her Like A Lady |
07 | Meco | Other Galactic Funk |
08 | Roger | Girl Cut It Out |
09 | KoKo-PoP | I'm In Love With You |
10 | Stevie Wonder | Don't Drive Drunk |
11 | Sylvester | Sex |
12 | Valerie Allington | Let's Make It |
13 | Frankie Goes To Hollywood | Relax (Sample) |