In The Mix (VOO) draailijsten van 1985: verschil tussen versies
Uit Radiopedia
(Nieuwe pagina aangemaakt met '__NOTOC__ De In The Mix draailijsten van 1985 ===5 januari 1985=== Samenstelling: Ben Liebrand Deze aflevering is [https://www.mixcloud.c...') |
Geen bewerkingssamenvatting |
||
Regel 34: | Regel 34: | ||
|12|| The Jacksons || Blame It On The Boogie | |12|| The Jacksons || Blame It On The Boogie | ||
|} | |} | ||
===12 januari 1985=== | |||
Geen uitzending | |||
===19 januari 1985=== | |||
Samenstelling: [[Ben Liebrand]] | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01|| S.B.B.L. (Sander Bos & Ben Liebrand) ||Purple Rap | |||
|- | |||
|02|| Dazz Band || Let It All Blow | |||
|- | |||
|03|| Evelyn 'Champagne' King || Out Of Control | |||
|- | |||
|04|| The Time || Jungle Love | |||
|- | |||
|05|| Deniece Christie || My Love Is My Money | |||
|- | |||
|06|| Future MC's || Erotic Rap | |||
|- | |||
|07|| S.B.B.L. (Sander Bos & Ben Liebrand)|| Purple Mix | |||
|- | |||
|08|| Chaka Khan || This Is My Night | |||
|- | |||
|09|| Ashford & Simpson || Outta The World | |||
|- | |||
|10|| Tea For Two || Time And Love | |||
|} | |||
===26 januari 1985=== | |||
Samenstelling: [[Ben Liebrand]] | |||
Deze aflevering is [https://www.mixcloud.com/jh_mixery/ben-liebrand-in-the-mix-1985-01-26/ HIER] te beluisteren. | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01|| Jolley & Swain || Soul Street | |||
|- | |||
|02|| Jeff Lorber Feat. Audrey Wheeler || Step By Step | |||
|- | |||
|03|| George Benson || 20/20 | |||
|- | |||
|04|| Windjammer || Tossing And Turning | |||
|- | |||
|05|| Thelma Houston || (Guess It) Must Be Love | |||
|- | |||
|06|| Paul Hardcastle || Papa's Got A Brand New Pigbag | |||
|- | |||
|07|| Nayobe || Please Don't Go | |||
|- | |||
|08|| Village People || Sex Over The Phone | |||
|- | |||
|09|| Mikki || Dance Lover | |||
|- | |||
|10|| Exposé || Point Of No Return | |||
|- | |||
|11|| Baby'O || In The Forest | |||
|- | |||
|12|| Jasmin || Stop | |||
|- | |||
|13|| Egyptian Lover || Girls | |||
|} | |||
===2 februari 1985=== | |||
Geen uitzending | |||
===9 februari 1985=== | |||
Samenstelling: [[Ben Liebrand]] | |||
Deze aflevering is [https://www.mixcloud.com/jh_mixery/ben-liebrand-in-the-mix-1985-02-09/ HIER] te beluisteren. | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01|| Rose Royce || Love Don't Live Here Anymore | |||
|- | |||
|02|| Roberta Flack & Peabo Bryson || Tonight I Celebrate My Love | |||
|- | |||
|03|| Champaign || How 'Bout Us | |||
|- | |||
|04|| Earth, Wind & Fire || After The Love Has Gone | |||
|- | |||
|05|| James Ingram & Patti Austin || Baby Come To Me | |||
|- | |||
|06|| Peaches & Herb || Reunited | |||
|- | |||
|07|| Prince & The Revolution || Purple Rain | |||
|- | |||
|08|| Michael Jackson || She's Out Of My Life | |||
|- | |||
|09|| Marvin Gaye || Sexual Healing | |||
|- | |||
|10|| Jeffrey Osborne || On The Wings Of Love | |||
|- | |||
|11|| Deniece Williams || Free | |||
|- | |||
|12|| Rose Royce || Wishing On A Star | |||
|- | |||
|13|| Heatwave || Mind Blowing Decisions | |||
|- | |||
|14|| 10CC || I'm Not In Love | |||
|- | |||
|15|| The Jones Girls || Nights Over Egypt | |||
|} | |||
===16 februari 1985=== | |||
Samenstelling: [[Ben Liebrand]] | |||
Deze aflevering is een herhaling van de Grandmix 1984 | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01|| Love Unlimited Orchestra || Music Maestro Please | |||
|- | |||
|02|| Golden Earring || Something Heavy Going Down | |||
|- | |||
|03|| The Breakout Krew || Matt's Mood | |||
|- | |||
|04|| Howard Jones || What Is Love | |||
|- | |||
|05|| Tears For Fears||Shout | |||
|- | |||
|06|| Tina Turner||What's Love Got To Do With It | |||
|- | |||
|07||Ashford & Simpson||Solid | |||
|- | |||
|08|| Cherrelle || When You Look In My Eyes | |||
|- | |||
|09|| The S.O.S. Band||Just The Way You Like It | |||
|- | |||
|10|| Patrice Rushen||Feel So Real | |||
|- | |||
|11||Jocelyn Brown||Somebody Else's Guy | |||
|- | |||
|12||Laura Branigan||Self Control | |||
|- | |||
|13||Righeira|| Tanzen Mit Righuera | |||
|- | |||
|14|| Rufus & Chaka Khan||Ain't Nobody | |||
|- | |||
|15||Nuance Feat Vikki Love||Loveride | |||
|- | |||
|16||Tulio De Piscopo||Stop Bajon | |||
|- | |||
|17||De De ||S & M | |||
|- | |||
|18|| Thomas Dolby||Hyperactivate | |||
|- | |||
|19|| Boogie Boys ||Dancer | |||
|- | |||
|20|| Shannon||Sweet Somebody | |||
|- | |||
|21||Zodiac Boys||Breakdance | |||
|- | |||
|22|| Art Of Noise ||Beat Box | |||
|- | |||
|23||Matt Bianco||Matt's Mood | |||
|- | |||
|24||Change ||Change Of Heart | |||
|- | |||
|25||Billy Ocean||Loverboy | |||
|- | |||
|26||Murray Head||One Night In Bangkok | |||
|- | |||
|27||Robey||One Night In Bangkok | |||
|- | |||
|28||Sade||Hang On To Your Love | |||
|- | |||
|29||Jeff Lorber Feat. Audrey Wheeler||Step By Step | |||
|- | |||
|30||Chaka Khan||This Is My Night | |||
|- | |||
|31||Thelma Houston||You Used To Hold Me So Tight | |||
|- | |||
|32||Claire Hicks & Love Exchange||Push In The Bush | |||
|- | |||
|33||Dan Hartman||I Can Dream About You | |||
|- | |||
|34||Earrons||Land Of Hunger | |||
|- | |||
|35||American Gypsy||You Are In My System | |||
|- | |||
|36||Valerie Dore||The Night | |||
|- | |||
|37||Mai Tai||What Goes On | |||
|- | |||
|38||Mai Tai||Body & Soul | |||
|- | |||
|39||Boney M||Kalimba De Luna | |||
|- | |||
|40||Stephanie Mills||The Medicine Song | |||
|- | |||
|41||Pointer Sisters||Automatic | |||
|- | |||
|42||Shakatak||Down On The Street | |||
|- | |||
|43||The Temptations||Treat Her Like A Lady | |||
|- | |||
|44||Harold Melvin & The Bluenotes||Lucky Day | |||
|- | |||
|45||Linda Lewis||Class Style (I've Got It) | |||
|- | |||
|46||Bar-Kays||Sex-o-matic | |||
|- | |||
|47||Billy Ocean||Carribean Queen (No More Love On The Run) | |||
|- | |||
|48||Billy Ocean||European Queen (No More Love On The Run) | |||
|- | |||
|49||Billy Ocean||African Queen (No More Love On The Run) | |||
|- | |||
|50||Phil Fearon & Galaxy||What Do I Do | |||
|- | |||
|51||Scritti Politti||Wood Beez (Pray Like Aretha Franklin) | |||
|- | |||
|52||Scritti Politti||Absolute | |||
|- | |||
|53||Rj's Latest Arrival||Cryin' Like A Wolf | |||
|- | |||
|54||My Mine||Zorro | |||
|- | |||
|55||Doctor's Cat||Feel The Drive | |||
|- | |||
|56||Terri Wells||I'll Be Around | |||
|- | |||
|57||First Choice||Doctor Love | |||
|- | |||
|58||Claudio Simonetti||I Love The Piano | |||
|- | |||
|60||Rocksteady Crew||Uprock | |||
|- | |||
|61||Answering Service||Calling Mr. Telephone | |||
|- | |||
|62||Sister Sledge||Lost In Music | |||
|- | |||
|63||Frankie Goes To Hollywood||Relax | |||
|- | |||
|64||Dan Hartman||We Are The Young | |||
|- | |||
|65||Ollie & Jerry||There Is No Stoppin' Us | |||
|- | |||
|66||Unlimited Touch||Reach (Out Ever Lasting Lover) | |||
|- | |||
|67||Jellybean Feat. Jenny Haan||The Mexican | |||
|- | |||
|68||Grandmaster Flash & Melle Mel||White Lines | |||
|- | |||
|69||Dazz Band||Let It All Blow | |||
|- | |||
|70||Talk Talk||Such A Shame | |||
|- | |||
|71||O'Brian||Lovelite | |||
|- | |||
|72||Fox The Fox||Precious Little Diamond | |||
|- | |||
|73||Paul Sharada||Florida | |||
|- | |||
|74||Shannon||My Heart's Divided | |||
|- | |||
|75||Roni Griffith||Dance Machine | |||
|- | |||
|76||Culture Club||The War Song | |||
|- | |||
|77||Duran Duran||The Wild Boys | |||
|- | |||
|78||Gwen Presley & Portable Control||Running | |||
|- | |||
|79||Miami Sound Machine||Dr. Beat | |||
|- | |||
|80||Ray Parker Jr.||Ghostbusters | |||
|- | |||
|81||M & M||Black Stations, White Stations | |||
|- | |||
|82||Eurythmics||Sexcrime (1984) | |||
|- | |||
|83||Maria Vidal||Bodyrock | |||
|- | |||
|84|| Paul Hardcastle||You´re The One For Me (A.M. Daybreak) | |||
|- | |||
|85||Kim Wilde||The Second Time | |||
|- | |||
|86||Michael Zager Band||Shot In The Dark | |||
|- | |||
|87||The Time||Jungle Love | |||
|- | |||
|88||Shakatak||Watching You | |||
|- | |||
|89||Madonna||Like A Virgin | |||
|- | |||
|90||Peter Brown||They Only Come Out Of Night | |||
|- | |||
|91||Hugh Masekela||Don't Go Loose It Baby | |||
|- | |||
|92||The Limit||Say Yeah! | |||
|- | |||
|93|| Culture Club||Miss Me Blind | |||
|- | |||
|94||Fun Fun||Color My Love | |||
|- | |||
|95||Appolonia Six||Sex Shooter | |||
|- | |||
|96||Deniece Williams||Let's Hear It For The Boy | |||
|- | |||
|97||Eddy Conrad||Shaft | |||
|- | |||
|98||Peter Brown||(Love Is Just) The Game | |||
|- | |||
|99||Chaka Khan||I Feel For You | |||
|- | |||
|100||Prince & The Revolution||Erotic City | |||
|- | |||
|101||Deodato||S.O.S., Fire In The Sky | |||
|- | |||
|102||Rockwell||Somebody's Watching Me | |||
|- | |||
|102||Sheryl Lee Ralph||In The Evening | |||
|- | |||
|103||Sheila E.||The Glamorous Life | |||
|- | |||
|104||Prince & The Revolutions||When Doves Cry | |||
|- | |||
|105||Kraftwerk||Tour De France | |||
|- | |||
|106||Duran Duran||The Reflex | |||
|- | |||
|107||Frankie Goes To Hollywood||Two Tribes | |||
|} | |||
===23 februari 1985=== | |||
Geen uitzending | |||
{{Navigatie In The Mix draailijsten}} | {{Navigatie In The Mix draailijsten}} |
Versie van 8 apr 2020 14:42
De In The Mix draailijsten van 1985
5 januari 1985
Samenstelling: Ben Liebrand
Deze aflevering is HIER te beluisteren.
Nr. | Artiest | Titel |
---|---|---|
01 | Fun Fun | Tell Me |
02 | Release | It's Not Fair |
03 | Cherrelle | When You Look In My Eyes |
04 | Sade | Hang On To Your Love |
05 | Lenny Henry | Crucial Times |
06 | Valerie Dore | The Night |
07 | Valerie Dore | Get Closer |
08 | Claire Hicks & Love Exchange | Push In The Bush |
09 | Sheena Easton | Strut |
10 | Unlimited Touch | Reach Out |
11 | Dynasty | I Don't Wanna Be A Freak (But I Can't Help Myself) |
12 | The Jacksons | Blame It On The Boogie |
12 januari 1985
Geen uitzending
19 januari 1985
Samenstelling: Ben Liebrand
Nr. | Artiest | Titel |
---|---|---|
01 | S.B.B.L. (Sander Bos & Ben Liebrand) | Purple Rap |
02 | Dazz Band | Let It All Blow |
03 | Evelyn 'Champagne' King | Out Of Control |
04 | The Time | Jungle Love |
05 | Deniece Christie | My Love Is My Money |
06 | Future MC's | Erotic Rap |
07 | S.B.B.L. (Sander Bos & Ben Liebrand) | Purple Mix |
08 | Chaka Khan | This Is My Night |
09 | Ashford & Simpson | Outta The World |
10 | Tea For Two | Time And Love |
26 januari 1985
Samenstelling: Ben Liebrand
Deze aflevering is HIER te beluisteren.
Nr. | Artiest | Titel |
---|---|---|
01 | Jolley & Swain | Soul Street |
02 | Jeff Lorber Feat. Audrey Wheeler | Step By Step |
03 | George Benson | 20/20 |
04 | Windjammer | Tossing And Turning |
05 | Thelma Houston | (Guess It) Must Be Love |
06 | Paul Hardcastle | Papa's Got A Brand New Pigbag |
07 | Nayobe | Please Don't Go |
08 | Village People | Sex Over The Phone |
09 | Mikki | Dance Lover |
10 | Exposé | Point Of No Return |
11 | Baby'O | In The Forest |
12 | Jasmin | Stop |
13 | Egyptian Lover | Girls |
2 februari 1985
Geen uitzending
9 februari 1985
Samenstelling: Ben Liebrand
Deze aflevering is HIER te beluisteren.
Nr. | Artiest | Titel |
---|---|---|
01 | Rose Royce | Love Don't Live Here Anymore |
02 | Roberta Flack & Peabo Bryson | Tonight I Celebrate My Love |
03 | Champaign | How 'Bout Us |
04 | Earth, Wind & Fire | After The Love Has Gone |
05 | James Ingram & Patti Austin | Baby Come To Me |
06 | Peaches & Herb | Reunited |
07 | Prince & The Revolution | Purple Rain |
08 | Michael Jackson | She's Out Of My Life |
09 | Marvin Gaye | Sexual Healing |
10 | Jeffrey Osborne | On The Wings Of Love |
11 | Deniece Williams | Free |
12 | Rose Royce | Wishing On A Star |
13 | Heatwave | Mind Blowing Decisions |
14 | 10CC | I'm Not In Love |
15 | The Jones Girls | Nights Over Egypt |
16 februari 1985
Samenstelling: Ben Liebrand
Deze aflevering is een herhaling van de Grandmix 1984
Nr. | Artiest | Titel |
---|---|---|
01 | Love Unlimited Orchestra | Music Maestro Please |
02 | Golden Earring | Something Heavy Going Down |
03 | The Breakout Krew | Matt's Mood |
04 | Howard Jones | What Is Love |
05 | Tears For Fears | Shout |
06 | Tina Turner | What's Love Got To Do With It |
07 | Ashford & Simpson | Solid |
08 | Cherrelle | When You Look In My Eyes |
09 | The S.O.S. Band | Just The Way You Like It |
10 | Patrice Rushen | Feel So Real |
11 | Jocelyn Brown | Somebody Else's Guy |
12 | Laura Branigan | Self Control |
13 | Righeira | Tanzen Mit Righuera |
14 | Rufus & Chaka Khan | Ain't Nobody |
15 | Nuance Feat Vikki Love | Loveride |
16 | Tulio De Piscopo | Stop Bajon |
17 | De De | S & M |
18 | Thomas Dolby | Hyperactivate |
19 | Boogie Boys | Dancer |
20 | Shannon | Sweet Somebody |
21 | Zodiac Boys | Breakdance |
22 | Art Of Noise | Beat Box |
23 | Matt Bianco | Matt's Mood |
24 | Change | Change Of Heart |
25 | Billy Ocean | Loverboy |
26 | Murray Head | One Night In Bangkok |
27 | Robey | One Night In Bangkok |
28 | Sade | Hang On To Your Love |
29 | Jeff Lorber Feat. Audrey Wheeler | Step By Step |
30 | Chaka Khan | This Is My Night |
31 | Thelma Houston | You Used To Hold Me So Tight |
32 | Claire Hicks & Love Exchange | Push In The Bush |
33 | Dan Hartman | I Can Dream About You |
34 | Earrons | Land Of Hunger |
35 | American Gypsy | You Are In My System |
36 | Valerie Dore | The Night |
37 | Mai Tai | What Goes On |
38 | Mai Tai | Body & Soul |
39 | Boney M | Kalimba De Luna |
40 | Stephanie Mills | The Medicine Song |
41 | Pointer Sisters | Automatic |
42 | Shakatak | Down On The Street |
43 | The Temptations | Treat Her Like A Lady |
44 | Harold Melvin & The Bluenotes | Lucky Day |
45 | Linda Lewis | Class Style (I've Got It) |
46 | Bar-Kays | Sex-o-matic |
47 | Billy Ocean | Carribean Queen (No More Love On The Run) |
48 | Billy Ocean | European Queen (No More Love On The Run) |
49 | Billy Ocean | African Queen (No More Love On The Run) |
50 | Phil Fearon & Galaxy | What Do I Do |
51 | Scritti Politti | Wood Beez (Pray Like Aretha Franklin) |
52 | Scritti Politti | Absolute |
53 | Rj's Latest Arrival | Cryin' Like A Wolf |
54 | My Mine | Zorro |
55 | Doctor's Cat | Feel The Drive |
56 | Terri Wells | I'll Be Around |
57 | First Choice | Doctor Love |
58 | Claudio Simonetti | I Love The Piano |
60 | Rocksteady Crew | Uprock |
61 | Answering Service | Calling Mr. Telephone |
62 | Sister Sledge | Lost In Music |
63 | Frankie Goes To Hollywood | Relax |
64 | Dan Hartman | We Are The Young |
65 | Ollie & Jerry | There Is No Stoppin' Us |
66 | Unlimited Touch | Reach (Out Ever Lasting Lover) |
67 | Jellybean Feat. Jenny Haan | The Mexican |
68 | Grandmaster Flash & Melle Mel | White Lines |
69 | Dazz Band | Let It All Blow |
70 | Talk Talk | Such A Shame |
71 | O'Brian | Lovelite |
72 | Fox The Fox | Precious Little Diamond |
73 | Paul Sharada | Florida |
74 | Shannon | My Heart's Divided |
75 | Roni Griffith | Dance Machine |
76 | Culture Club | The War Song |
77 | Duran Duran | The Wild Boys |
78 | Gwen Presley & Portable Control | Running |
79 | Miami Sound Machine | Dr. Beat |
80 | Ray Parker Jr. | Ghostbusters |
81 | M & M | Black Stations, White Stations |
82 | Eurythmics | Sexcrime (1984) |
83 | Maria Vidal | Bodyrock |
84 | Paul Hardcastle | You´re The One For Me (A.M. Daybreak) |
85 | Kim Wilde | The Second Time |
86 | Michael Zager Band | Shot In The Dark |
87 | The Time | Jungle Love |
88 | Shakatak | Watching You |
89 | Madonna | Like A Virgin |
90 | Peter Brown | They Only Come Out Of Night |
91 | Hugh Masekela | Don't Go Loose It Baby |
92 | The Limit | Say Yeah! |
93 | Culture Club | Miss Me Blind |
94 | Fun Fun | Color My Love |
95 | Appolonia Six | Sex Shooter |
96 | Deniece Williams | Let's Hear It For The Boy |
97 | Eddy Conrad | Shaft |
98 | Peter Brown | (Love Is Just) The Game |
99 | Chaka Khan | I Feel For You |
100 | Prince & The Revolution | Erotic City |
101 | Deodato | S.O.S., Fire In The Sky |
102 | Rockwell | Somebody's Watching Me |
102 | Sheryl Lee Ralph | In The Evening |
103 | Sheila E. | The Glamorous Life |
104 | Prince & The Revolutions | When Doves Cry |
105 | Kraftwerk | Tour De France |
106 | Duran Duran | The Reflex |
107 | Frankie Goes To Hollywood | Two Tribes |
23 februari 1985
Geen uitzending