Soulshow (TROS) draailijsten 1983: verschil tussen versies
Uit Radiopedia
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 130: | Regel 130: | ||
|- | |- | ||
|13||The Whispers || Keep On Lovin’ Me | |13||The Whispers || Keep On Lovin’ Me | ||
|} | |||
===2 juni 1983=== | |||
Presentatie: [[Ferry Maat]] | |||
20–21 uur: | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01||Michael Jackson ||Don’t Stop (Till You Get Enough) | |||
|- | |||
|02||René & Angela ||Banging The Boogie | |||
|- | |||
|03||George Benson || Feels Like Making Love | |||
|- | |||
|04||New Edition || Candy Girl | |||
|- | |||
|05||Mary Jane Girls || Candy Man | |||
|- | |||
|06||Booker Newberry III || Lovetown | |||
|- | |||
|07||Sister Sledge || Thank You For The Party | |||
|- | |||
|08||Bond Van Doorstarters || Mix van Gijs Gerritsen uit Vught | |||
|- | |||
|09||Mezzoforte || Rockall | |||
|- | |||
|10||Suzi Q || [https://www.youtube.com/watch?v=xb4qu2ZZex0 Get On Up] ([[Ben Liebrand]] Remix) | |||
|- | |||
|11||New Order || Blue Monday / The Beach (Speciale [[Ferry Maat]] Uitvoering) | |||
|} | |||
21-22 uur: | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01||Rock Master Scott And The Dynamic Three || It’s life (You Gotta Think Twice) | |||
|- | |||
|02||College || Get In Touch With Me | |||
|- | |||
|03||New Guys On The Block || On The Dancefloor | |||
|- | |||
|04||Michael Jackson || Wanna Be Startin’ Somethin’ | |||
|- | |||
|05||Kashif || Stone Love | |||
|- | |||
|06||Junior || Communication Breakdown (Partymix) | |||
|- | |||
|07||Donna Summer || She Works Hard For The Money | |||
|- | |||
|08||Lisa Boray || Something About You | |||
|- | |||
|09||Shock || Crank It Up | |||
|- | |||
|10||Central Line || Surprise Surprise | |||
|- | |||
|11||MTume || Juicy Fruit | |||
|- | |||
|12||Stone City Band || Bad Lady | |||
|- | |||
|13||T-Connection || The Game Of Life | |||
|- | |||
|14||The Isley Brothers || Between The Sheets | |||
|} | |} | ||
Regel 248: | Regel 311: | ||
|- | |- | ||
|11||Status IV || You Ain’t Really Down | |11||Status IV || You Ain’t Really Down | ||
|} | |||
===25 augustus 1983=== | |||
Presentatie: [[Ferry Maat]] | |||
20–21 uur: | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01||Tom Browne || Funkin’ For Jamaica | |||
|- | |||
|02||Eddy Kendricks || I Got My Eyes On You | |||
|- | |||
|03||Philip Bailey || The Good Guy’s Supposed To Get The Girls | |||
|- | |||
|04||Promo Jingle || Mary Jane Girls | |||
|- | |||
|05||Mary Jane Girls || Candy Man | |||
|- | |||
|06||Latoya Jackson || Betcha Gonna Need My Lovin’ | |||
|- | |||
|07||El DeBarge || All This Love | |||
|- | |||
|08|| Interview || Miquel Brown | |||
|- | |||
|09||Miquel Brown || Symphonie Of Love | |||
|- | |||
|10||Natalie Cole || Í Won’t Deny You | |||
|- | |||
|11||Natalie Cole || This Will Be | |||
|- | |||
|12||Monica Chen || Funk It Up | |||
|- | |||
|13||Philip Bailey & Deniece Williams || It’s Our Time | |||
|- | |||
|14||Stacy Lattisaw || 16 | |||
|- | |||
|15||Funkmaster || It’s Over | |||
|- | |||
|16||West Street Mob || Let Your Mind Be Free (Instrumentaal) | |||
|} | |||
21-22 uur: | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01||West Street Mob || Break Dance-Electric Boogie | |||
|- | |||
|02||Invisible Man's Band || Sunday Afternoon | |||
|- | |||
|03||Cashmere || Try Your Lovin’ | |||
|- | |||
|04||Mel Stewart || No Work, No Pay | |||
|- | |||
|05||The O’Jays || Put Our Heads Together | |||
|- | |||
|06||Liquid Gold || What She’s Got | |||
|- | |||
|07||Randy Crawford || Nightline | |||
|- | |||
|08||Sugarhill Gang || Kick It Live From 9 To 5 | |||
|- | |||
|09||Planet Patrol || Cheap Thrills | |||
|- | |||
| ||Michael Jackson || DMC [https://www.youtube.com/watch?v=8CCPhjMBe6o Megamix] Mixer: Alan Coulthard | |||
|- | |||
|10||Michael Jackson || Billie Jean (Intro) (DMC Mix) | |||
|- | |||
|11 ||Michael Jackson || Rock With You (DMC Mix) | |||
|- | |||
|12||Michael Jackson || Burn This Disco Out(DMC Mix) | |||
|- | |||
|13||Michael Jackson || Off The Wall (DMC Mix) | |||
|- | |||
|14||Michael Jackson || Don't Stop (Till you Get Enough) (DMC Mix) | |||
|- | |||
|15||Michael Jackson || Shake Your Body Down (To The Ground) (DMC Mix) | |||
|- | |||
|16||Michael Jackson || Blame It On The Boogie (DMC Mix) | |||
|- | |||
|17||Michael Jackson || Thriller (DMC Mix) | |||
|- | |||
|18||Michael Jackson || Billie Jean (DMC Mix) | |||
|- | |||
|19||Rick James || New York Town | |||
|- | |||
|20||Rick James || Pimp the S.I.M.P. | |||
|- | |||
|21||Philip Bailey || Vaya (Go With Love) | |||
|} | |} | ||
Regel 382: | Regel 534: | ||
|- | |- | ||
|14||The Weather Girls || Succes | |14||The Weather Girls || Succes | ||
|} | |||
===27 oktober 1983=== | |||
Presentatie: [[Ferry Maat]] | |||
20–21 uur: | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01||The Brothers Johnson || The Real Thing | |||
|- | |||
|02||Jimmy Cliff & Kool & The Gang || Reggae Night | |||
|- | |||
|03||Mary Stevens || Find Your Love | |||
|- | |||
|04||Montana Sextet || Who Needs Enemies, With A Friend Like You | |||
|- | |||
|05||Lionel Richie || Can’t Slow Down | |||
|- | |||
|06||DeBarge || Won’t You Share My World | |||
|- | |||
|07||Kool & The Gang || Joanna | |||
|- | |||
|08||René & Angela || Keep Runnin’ (Dub Versie) | |||
|- | |||
|09||Patrick Gammon || Do My Ditty | |||
|- | |||
|10||NV || It’s Alright | |||
|- | |||
|11||Klique || Stop Doggin’ Me Around | |||
|- | |||
|12||Herbie Hancock || Autodrive | |||
|} | |||
21-22 uur: | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01||Sugarhill Gang || Space Race | |||
|- | |||
|02||Millie Jackson || I Feel Like Walking In The Rain | |||
|- | |||
|03||Skool Boyz || Before You Go | |||
|- | |||
|04||G.L.O.B.E. & Wiz Kid || Play That Beat Mr. D.J. | |||
|- | |||
|05||Maze Feat. Frankie Beverly || We Are One | |||
|- | |||
|06||Paul McCartney & Michael Jackson || [https://www.youtube.com/watch?v=pQ3wE4fzBs4 The Man] | |||
|- | |||
|07||Con Funk Shun || Can You Feel The Groove Tonight | |||
|- | |||
|08||Melba Moore || Keepin’ My Lover Satisfied | |||
|- | |||
|09||Jeffrey Osborne || Stay With Me Tonight | |||
|- | |||
|10||Real To Reel || Can You Treat Me Like She Does? | |||
|- | |||
|11||Jazzy Dee || Put It To The Test | |||
|} | |} |
Versie van 17 apr 2020 14:04
Soulshow (TROS) draailijsten 1983
14 april 1983
Presentatie: Ferry Maat
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Sister Sledge | All American Girls |
02 | Promo Jingle | The Temptations Album Surface Thrills |
03 | David Bowie | Let’s Dance |
04 | Julius Brown | Party |
05 | Interview | Met Class Action In Studio |
06 | Class Action | Weekend |
07 | James Brown | Bring It On |
08 | T-Connection | Tonight’s The Night |
09 | Michael Jackson | Beat It |
10 | Syreeta | Forever Is Not Enough |
11 | Thrust | Can’t Wait To Get To You |
21-22 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Grandmaster Flash & The Furious Five | The Message in de Uitvoering van een Haagse Rapper. (Dit is ws Wijk 7 - Voor Je 't Weet Ben Je Gek) |
02 | Sister Sledge | Shake Me Down |
03 | Interview | Sister Sledge In Studio |
04 | Sister Sledge | Thank You For The Party |
05 | Interview | Het maken van de Al Jarreau Jingle |
06 | Sister Sledge | Bet Cha Say That To All The Girls |
07 | Interview | Het maken van de Sister Sledge Jingle |
08 | Sister Sledge | Lifetime Lover |
09 | Sister Sledge | Let Him Go |
10 | Promo Jingle | Ozone |
11 | Ozone | Struck My Thing |
12 | Debra Hurd | Hug Me, Squeeze Me |
13 | Lionel Richie | My Love |
14 | Earth, Wind & Fire | Side By Side |
15 | Marvin Gaye | Joy |
19 mei 1983
Presentatie: Ferry Maat
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | The Detroit Emeralds | Feel The Need |
02 | Leon Haywood | I’m Out To Catch |
03 | René & Angela | Rise |
04 | Kool & The Gang | Street Kids |
05 | The Isley Brothers | Rock You Good |
06 | Booker Newberry III | Love Town |
07 | James Brown | You Can’t Keep A Good Man Down |
08 | Forrest | Feel The Need |
09 | Patti Austin & James Ingram | How Do You Keep The Music Playing |
10 | The Chi-Lites | Bottom’s Up |
11 | Deniece Williams | Heaven In Your Eyes |
12 | Sylvester | Tell Me (Remix) |
13 | Paul Simpson Connection | Use Me Lose Me (Instrumentaal) |
21-22 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Grandmaster Flash & The Furious Five | New York New York |
02 | Marlena Shaw | Never Give Up On You |
03 | Anita Baker | No More Tears |
04 | Vaughan Mason & Butch Dayo | Party On The Corner |
05 | Run DMC | It’s Like That |
06 | The System | Sweat |
07 | Glenn Jones | Keep On Doin’ |
08 | The Isley Brothers | Between The Sheets |
09 | Lisa Boray | Tonight |
10 | Michael Jackson | Wanna Be Startin’ Somethin’ |
11 | René & Angela | Keep Runnin’ |
12 | Rhetta Hughes | Angel Man (G.A.) |
13 | The Whispers | Keep On Lovin’ Me |
2 juni 1983
Presentatie: Ferry Maat
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Michael Jackson | Don’t Stop (Till You Get Enough) |
02 | René & Angela | Banging The Boogie |
03 | George Benson | Feels Like Making Love |
04 | New Edition | Candy Girl |
05 | Mary Jane Girls | Candy Man |
06 | Booker Newberry III | Lovetown |
07 | Sister Sledge | Thank You For The Party |
08 | Bond Van Doorstarters | Mix van Gijs Gerritsen uit Vught |
09 | Mezzoforte | Rockall |
10 | Suzi Q | Get On Up (Ben Liebrand Remix) |
11 | New Order | Blue Monday / The Beach (Speciale Ferry Maat Uitvoering) |
21-22 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Rock Master Scott And The Dynamic Three | It’s life (You Gotta Think Twice) |
02 | College | Get In Touch With Me |
03 | New Guys On The Block | On The Dancefloor |
04 | Michael Jackson | Wanna Be Startin’ Somethin’ |
05 | Kashif | Stone Love |
06 | Junior | Communication Breakdown (Partymix) |
07 | Donna Summer | She Works Hard For The Money |
08 | Lisa Boray | Something About You |
09 | Shock | Crank It Up |
10 | Central Line | Surprise Surprise |
11 | MTume | Juicy Fruit |
12 | Stone City Band | Bad Lady |
13 | T-Connection | The Game Of Life |
14 | The Isley Brothers | Between The Sheets |
9 juni 1983
Presentatie: Ferry Maat
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Dan Hartman | Relight My Fire |
02 | Bohannon | Let’s Start The Dance III |
03 | Promo Jingle | Dazz Band Live (in voorprogramma van Deniece Williams van 21-03-1983 in Carré Amsterdam) |
04 | Zoom | Blasting Off |
05 | Gwen Guthrie | Peanut Butter |
06 | Wolf | Why Do You Do Me |
07 | The Reddings | The Awakening |
08 | George Benson | Lady love Me (One More Time) |
09 | Manhattans | Crazy (Special DJ Dance Mix) |
10 | Michael Jackson | Wanna Be Startin’ Somethin’ |
11 | Michael Wycoff | There’s No Easy Way |
12 | Collage | Alien ZZZ |
13 | Mezzoforte | Rockall |
21-22 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Midnight Star | Freak-A-Zoid |
02 | The Chi-Lites | Bad Motor Scooter |
03 | Johnny Gill | Superlove |
04 | New Order, Michael Jackson Mix | Blue Monday/The Beach/Beat It (Soulshow Uitvoering) |
05 | Dick Smith | Tabacco Road |
06 | Stone | Crazy |
07 | Paul Simpson Connection | Use Me, Lose Me |
08 | Oliver Cheatham | Get Down Saturday Night |
09 | Gloria Weems | Wanna (De B-kant Van Wanna Dance With You) |
10 | Promo Jingle | Dazz Band Live (in voorprogramma van Deniece Williams van 21-03-1983 in Carré Amsterdam) |
11 | High Fashion | Break up |
23 juni 1983
Presentatie: Ferry Maat
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Dan Hartman | Instant Replay |
02 | Miquel Brown | So Many Men, So little Time |
03 | Oliver Cheatham | Get Down Saturday Night |
04 | Suzy Q | Get On Up |
05 | The O’Jays | Put Our Heads Together |
06 | New Edition | Give Me Your Love |
07 | Al Jarreau | Mornin’ |
08 | Larry Graham | Just Call My Name |
09 | Advance | Take Me To The Top |
10 | Interview | Central Line |
11 | Central Line | Surprise Surprise |
21-22 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Jocko | Everybody’s Uptight (Tryin’ To Get Their Money Right) |
02 | June Pointer | Ready For Some Action |
03 | Finis Henderson | Skip To My Lou |
04 | The S.O.S. Band | Just Be Good To Me (Remix) |
05 | Fatback | Is This The Future? |
06 | Donna Summer | Stop, Look And Listen |
07 | Anita Baker | Angel |
08 | El DeBarge | All This Love |
09 | Gladys Knight & The Pips | Save The Overtime (For Me) |
10 | Toney Lee | Love So Deep |
11 | Status IV | You Ain’t Really Down |
25 augustus 1983
Presentatie: Ferry Maat
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Tom Browne | Funkin’ For Jamaica |
02 | Eddy Kendricks | I Got My Eyes On You |
03 | Philip Bailey | The Good Guy’s Supposed To Get The Girls |
04 | Promo Jingle | Mary Jane Girls |
05 | Mary Jane Girls | Candy Man |
06 | Latoya Jackson | Betcha Gonna Need My Lovin’ |
07 | El DeBarge | All This Love |
08 | Interview | Miquel Brown |
09 | Miquel Brown | Symphonie Of Love |
10 | Natalie Cole | Í Won’t Deny You |
11 | Natalie Cole | This Will Be |
12 | Monica Chen | Funk It Up |
13 | Philip Bailey & Deniece Williams | It’s Our Time |
14 | Stacy Lattisaw | 16 |
15 | Funkmaster | It’s Over |
16 | West Street Mob | Let Your Mind Be Free (Instrumentaal) |
21-22 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | West Street Mob | Break Dance-Electric Boogie |
02 | Invisible Man's Band | Sunday Afternoon |
03 | Cashmere | Try Your Lovin’ |
04 | Mel Stewart | No Work, No Pay |
05 | The O’Jays | Put Our Heads Together |
06 | Liquid Gold | What She’s Got |
07 | Randy Crawford | Nightline |
08 | Sugarhill Gang | Kick It Live From 9 To 5 |
09 | Planet Patrol | Cheap Thrills |
Michael Jackson | DMC Megamix Mixer: Alan Coulthard | |
10 | Michael Jackson | Billie Jean (Intro) (DMC Mix) |
11 | Michael Jackson | Rock With You (DMC Mix) |
12 | Michael Jackson | Burn This Disco Out(DMC Mix) |
13 | Michael Jackson | Off The Wall (DMC Mix) |
14 | Michael Jackson | Don't Stop (Till you Get Enough) (DMC Mix) |
15 | Michael Jackson | Shake Your Body Down (To The Ground) (DMC Mix) |
16 | Michael Jackson | Blame It On The Boogie (DMC Mix) |
17 | Michael Jackson | Thriller (DMC Mix) |
18 | Michael Jackson | Billie Jean (DMC Mix) |
19 | Rick James | New York Town |
20 | Rick James | Pimp the S.I.M.P. |
21 | Philip Bailey | Vaya (Go With Love) |
15 september 1983
Presentatie: Ferry Maat
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | The O’Jays | 992 Arguments |
02 | Finis Henderson | Skip To My Lou |
03 | Promo Jingle | Nieuwe Album Bobby Nunn, Private Party |
04 | Bobby Nunn | Too Young |
05 | NV | It’s Alright |
06 | Lionel Richie | All Night Long |
07 | Sharon Redd | Love How You Feel |
08 | Lisa Boray | You (Disconet Remix) |
09 | Telefonisch Interview | Forrest vanuit Denemarken |
10 | Forrest | Dancing With My Shadow |
11 | Forrest | Comin’ Up |
12 | Zapp | I Can Make You Dance |
13 | Jennifer Holliday | Just Let Me Wait |
21-22 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | G.L.O.B.E. & Whiz Kid | Play That Beat Mr. D.J. |
02 | Sister Sledge | Gotta Get Back To Love |
03 | Bernard Wright | Funky Beat |
04 | Rick Cason And The Galactic Orchestra | Year 2001 Boogie |
05 | Promo Jingle | Commodores Nieuwe Album Commodores 13 |
06 | André Cymone | Make Me Wanna Dance |
07 | The Manhattan Transfer | Spice Of Life |
08 | Jennifer Holliday | Shine A Light |
09 | Gary’s Gang | Makin’ Music |
10 | Kenny Moore | It Only Takes A Minute |
11 | Klique | Stop Doggin’ Me Around |
12 | Raw Silk | Just In Time |
13 | Slave | Show Down |
14 | Skyy | Show Me The Way (Disconet Remix) |
6 oktober 1983
Presentatie: Ferry Maat
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Chic | Le Freak |
02 | Tony Sherman | Dancing In The Dark |
03 | Shalamar | Over And Over |
04 | The Temptations | Ms. Bussy Body |
05 | Earlene Bentley | The Boys Come To Town |
06 | Telefonisch Interview | Met KC & The Sunshine Band |
07 | KC & The Sunshine Band | Something Is Happening |
08 | DeBarge | I Give Up On You |
09 | Tom Browne | Cruisin’ |
10 | Promo Jingle | The Time Bandits |
11 | Interview | Met Time Bandits In Studio |
12 | Time Bandits | I’m Only Shooting Love |
13 | Bernard Wright | Mr. Clean (Instrumentaal) |
21-22 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Montana Sextet | Who Needs Enemies, With A friend Like You |
02 | Time Bandits | Friends |
03 | Interview | Met Time Bandits In Studio |
04 | Time Bandits | Ushi Girl |
05 | Bobby Nunn | Private Party |
06 | Stanley Clarke & George Duke | Heroes |
07 | Darnell Williams | Pure Satisfaction |
08 | James Ingram | Party Animal |
09 | Dionne Warwick & Luther Vandross | How Many Times Can We Say Goodbye |
10 | Jeffrey Osborne | Stay With Me Tonight |
11 | Debarge | Love Me In A Special Way |
12 | Four Tops | Make Yourself Right At Home |
13 | The Jones Girls | On Target |
14 | The Weather Girls | Succes |
27 oktober 1983
Presentatie: Ferry Maat
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | The Brothers Johnson | The Real Thing |
02 | Jimmy Cliff & Kool & The Gang | Reggae Night |
03 | Mary Stevens | Find Your Love |
04 | Montana Sextet | Who Needs Enemies, With A Friend Like You |
05 | Lionel Richie | Can’t Slow Down |
06 | DeBarge | Won’t You Share My World |
07 | Kool & The Gang | Joanna |
08 | René & Angela | Keep Runnin’ (Dub Versie) |
09 | Patrick Gammon | Do My Ditty |
10 | NV | It’s Alright |
11 | Klique | Stop Doggin’ Me Around |
12 | Herbie Hancock | Autodrive |
21-22 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Sugarhill Gang | Space Race |
02 | Millie Jackson | I Feel Like Walking In The Rain |
03 | Skool Boyz | Before You Go |
04 | G.L.O.B.E. & Wiz Kid | Play That Beat Mr. D.J. |
05 | Maze Feat. Frankie Beverly | We Are One |
06 | Paul McCartney & Michael Jackson | The Man |
07 | Con Funk Shun | Can You Feel The Groove Tonight |
08 | Melba Moore | Keepin’ My Lover Satisfied |
09 | Jeffrey Osborne | Stay With Me Tonight |
10 | Real To Reel | Can You Treat Me Like She Does? |
11 | Jazzy Dee | Put It To The Test |