Verrukkelijke hittip: verschil tussen versies
Uit Radiopedia
(Een tussenliggende versie door dezelfde gebruiker niet weergegeven) | |||
Regel 72: | Regel 72: | ||
| 15 november 1983 || Tom Robinson || Listen To The Radio | | 15 november 1983 || Tom Robinson || Listen To The Radio | ||
|- | |- | ||
| 22 november 1983 || Tim Finn || Fraction Too Much Friction | | 22 november 1983 || Tim Finn || [[Fraction Too Much Friction (Tim Finn)|Fraction Too Much Friction]] | ||
|- | |- | ||
| 13 december 1983 || Rolling Stones || Too Much Blood | | 13 december 1983 || Rolling Stones || Too Much Blood | ||
Regel 96: | Regel 96: | ||
| 14 augustus 1984 || Human League || Louise | | 14 augustus 1984 || Human League || Louise | ||
|- | |- | ||
| 21 augustus 1984 || | | 21 augustus 1984 || The Armoury Show || Castles In Spain | ||
|- | |- | ||
| 11 september 1984 || XTC || All You Pretty Girls | | 11 september 1984 || XTC || All You Pretty Girls |
Huidige versie van 14 sep 2022 om 08:13
De medewerkers van de VARA op Hilversum 3 kozen in de jaren 80 een persoonlijke hittip met de naam Verrukkelijke hittip.
Felix Meurders[bewerken]
Datum | Artiest | Titel |
---|---|---|
11 oktober 1983 | Shriekback | All Lined Up |
18 oktober 1983 | Bram Vermeulen | Jij en ik |
25 oktober 1983 | Band Apart | Marseille |
1 november 1983 | Klein Orkest | Over de muur |
8 november 1983 | What Fun | The Right Side Won |
22 november 1983 | Trevor Herion | Big City |
6 december 1983 | Youp van ‘t Hek | Pijn Suzanne |
13 december 1983 | Intaferon | Steamhammer Sam |
3 januari 1984 | Snowy White | Bird of Paradise |
17 januari 1984 | Payola$ | Never Said I Loved You |
24 januari 1984 | Nik Kershaw | Wouldn’t It Be Good |
21 februari 1984 | Laurie Anderson | Sharkey’s Day |
20 maart 1984 | Was (Not Was) | Knocked Down Made Small (Treated Like a Rubber Ball) |
27 maart 1984 | Was (Not Was) | Knocked Down Made Small (Treated Like a Rubber Ball) |
3 april 1984 | The Cure | Caterpillar |
17 april 1984 | Thompson Twins | You Take Me Up |
24 april 1984 | Sandie Shaw | Hand in Glove |
15 mei 1984 | Bruce Springsteen | Dancing in the Dark |
29 mei 1984 | Prima Volta | Headline News |
5 juni 1984 | Three Dog Night | It's a Jungle Out There |
19 juni 1984 | Alison Moyet | Love Resurrection |
3 juli 1984 | Bronski Beat | Smalltown Boy |
31 juli 1984 | Neil Innes | Humanoid Boogie |
28 augustus 1984 | Elvis Costello & The Attractions | Comedians |
18 september 1984 | Aztec Camera | All I Need Is Everything |
25 september 1984 | Elvis Costello & The Attractions | Comedians |
Jeroen Soer[bewerken]
Datum | Artiest | Titel |
---|---|---|
11 oktober 1983 | Wendy & The Rocketts | Play The Game |
25 oktober 1983 | The The | This Is The Day |
15 november 1983 | Tom Robinson | Listen To The Radio |
22 november 1983 | Tim Finn | Fraction Too Much Friction |
13 december 1983 | Rolling Stones | Too Much Blood |
20 december 1983 | Gregory Isaacs | Star |
10 januari 1984 | Fehlfarben | Magnificent Obsession |
28 februari 1984 | Palais Schaumburg | Beat Of 2 |
10 april 1984 | Yellowman | Strong Me Strong |
29 mei 1984 | Tom Robinson | Back In The Old Country |
19 juni 1984 | Steve Perry | Oh Sherry |
10 juli 1984 | Lou Reed | High In The City |
24 juli 1984 | Lloyd Cole & The Commotions | Perfect Skin |
31 juli 1984 | Yellow Magic Orchestra | Everytime I Look Around |
14 augustus 1984 | Human League | Louise |
21 augustus 1984 | The Armoury Show | Castles In Spain |
11 september 1984 | XTC | All You Pretty Girls |
18 september 1984 | Secret Sounds | Johnny And The Rites Of Sin |
25 september 1984 | Tears For Fears | Mothers Talk |
9 oktober 1984 | Stranglers | Skin Deep |
16 oktober 1984 | Lloyd Cole & The Commotions | Rattlesnakes |
23 oktober 1984 | Harry Nilsson | Loneliness |
13 november 1984 | DB’s | A Spy In The House Of Love |
4 december 1984 | Cars | Hello Again |
25 december 1984 | Murray Head | One Night In Bangkok |
Louis Verschuur[bewerken]
Datum | Artiest | Titel |
---|---|---|
25 september 1984 | Black Uhuru | What Is Life |
Peter Holland[bewerken]
Datum | Artiest | Titel |
---|---|---|
11 oktober 1983 | Randy Crawford | Nightline |
25 oktober 1983 | Kansas | Fight Fire With Fire |
22 november 1983 | Tina Turner | Let’s Stay Together |
6 december 1983 | Valerie Lagrange | La Folie |
3 januari 1984 | Frankie Goes To Hollywood | Relax |
10 januari 1984 | Prima Vista | One Night |
10 januari 1984 | TV2 | Ner Forst Vi Har Fa Et Betalt |
31 januari 1984 | Icicle Works | Love Is A Wonderful Colour |
21 februari 1984 | Hey Elastica | This Town |
20 maart 1984 | Depeche Mode | People Are People |
3 april 1984 | Riccardo Cocciante | Sulla Tua Pelle |
24 april 1984 | Noodweer | Grijze Muizen |
8 mei 1984 | Psychedelic Furs | Heaven |
5 juni 1984 | David Sylvian | My Red Guitar |
12 juni 1984 | Scritti Politti | Absolute |
26 juni 1984 | Plenty B | Leave The Party |
26 juni 1984 | Scritti Politti | Absolute |
3 juli 1984 | Alison Moyet | Love Resurrection |
10 juli 1984 | Corey Hart | Sunglasses At Night |
14 augustus 1984 | Depeche Mode | Master And Servant |
28 augustus 1984 | David Sylvian | The Ink In The Well |
9 oktober 1984 | Social Security | The Wedding |
23 oktober 1984 | Siouxsie & The Banshees | Overground |
30 oktober 1984 | Daryl Hall & John Oates | Out Of Touch |
30 oktober 1984 | Jo Lemaire | Tentations |
20 november 1984 | Carte De Sejours | Phormanie |
4 december 1984 | Anne Clark | Nothing At All |
Roel Koeners[bewerken]
Datum | Artiest | Titel |
---|---|---|
11 oktober 1983 | Toyah | Rebel Run |
25 oktober 1983 | Adam Ant | Puss’n Boots |
1 november 1983 | Kreuners | Doe Het Gevecht |
8 november 1983 | Nina Hagen | New York New York |
22 november 1983 | Nits | Sketches Of Spain |
29 november 1983 | Kim Carnes | The Universal Song |
3 januari 1984 | Tent | Miles And Miles |
31 januari 1984 | This Mortal Coil | Song To The Siren |
6 maart 1984 | Style Council | My Ever Changing Moods |
13 maart 1984 | Pisa | De Gewone Man |
10 april 1984 | Rufus & Chaka Khan | Ain’t Nobody |
15 mei 1984 | Alice & Battiato | I Treni Di Tozeur |
5 juni 1984 | Martha & The Muffins | Black Stations White Stations |
26 juni 1984 | President | That’s The Way That It Is |
24 juli 1984 | Luc van Acker | The Ship |
18 september 1984 | Neel | Sensuous |
16 oktober 1984 | Daryl Hall & John Oates | Out Of Touch |
4 december 1984 | The…If The Last | My Way Home |
11 december 1984 | Raiders Of The last Corvette | My Way Home |
Willem van Beusekom[bewerken]
Datum | Artiest | Titel |
---|---|---|
18 oktober 1983 | Naked Eyes | Promises Promises |
Popkrantartiest[bewerken]
Datum | Artiest | Titel |
---|---|---|
4 oktober 1983 | Woody & His Sideman | Nightbutterfly |
11 oktober 1983 | A Poxy | The Feeling They Blow |
1 november 1983 | What Fun | The Right Side Won |
8 november 1983 | Few | Luck |
15 november 1983 | Ontroerend Goed | Shag En Snacks |
22 november 1983 | Duplex Johnson | Millionaires |
29 november 1983 | Cairo Nights | Routine Dancer |
6 december 1983 | Landschap | Hoek Van De Cirkel |
13 december 1983 | Moment | Better Go |
20 december 1983 | Non Alignment Pact (NAP) | En Passant |
17 januari 1984 | GT Model | Visible Touch |
24 januari 1984 | Twelve inch from Heaven | Happy Turns |
31 januari 1984 | Les Zazous | Chaingang |
7 februari 1984 | Zsa Zsa | Unika Zorn |
21 februari 1984 | Parashute | Cultura |
20 maart 1984 | Spoorloos | Laat Maar |
27 maart 1984 | Triple X | ? |
3 april 1984 | Sjako (Popkrantgroep) | ? |
10 april 1984 | Banner | ? |
24 april 1984 | Trigon | Pink Elephant walk |
8 mei 1984 | Original Talkatives | Mental Slavery |
15 mei 1984 | Balance | The Mushroom Song |
29 mei 1984 | Fill | Always Glass Between |
12 juni 1984 | Dutchies | Ik Heb Nix Te Zeggen |
11 december 1984 | Gaga | Loco Loco |