Soulshow (TROS) draailijsten 1988: verschil tussen versies
kGeen bewerkingssamenvatting |
|||
Regel 31: | Regel 31: | ||
|?a||Spoken Intro || "You'heard me tell stories... The vampire that ate Miami, rotten fish... The 1st White president" (BVD Mix) | |?a||Spoken Intro || "You'heard me tell stories... The vampire that ate Miami, rotten fish... The 1st White president" (BVD Mix) | ||
|- | |- | ||
|?b|| | |?b|| DJ Tools || "This stuff is... Fresh scratch! (BVD Mix) | ||
|- | |- | ||
|?c||George Michael || I Want Your Sex (BVD Mix) | |?c||George Michael || I Want Your Sex (BVD Mix) | ||
Regel 45: | Regel 45: | ||
|?h||Jan Hammer || Crockett's Theme (BVD Mix) | |?h||Jan Hammer || Crockett's Theme (BVD Mix) | ||
|- | |- | ||
|?i|| | |?i||DJ Tools ||Scratch! (BVD Mix) | ||
|- | |- | ||
|?j||Prince || Sign O' The Times (BVD Mix) | |?j||Prince || Sign O' The Times (BVD Mix) |
Versie van 20 jan 2021 13:23
Soulshow (TROS) draailijsten 1988 / Soulshow (TROS) Playlist 1988
7 januari 1988
Presentatie: Ferry Maat
19.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Geen uitzendgegevens bekend |
14 januari 1988
Presentatie: Ferry Maat
19.00-20.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Geen uitzendgegevens bekend |
20.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
? | BVD Mix | Mixer: Marco Verkuilen uit ? |
?a | Spoken Intro | "You'heard me tell stories... The vampire that ate Miami, rotten fish... The 1st White president" (BVD Mix) |
?b | DJ Tools | "This stuff is... Fresh scratch! (BVD Mix) |
?c | George Michael | I Want Your Sex (BVD Mix) |
?d | Eric B. & Rakim | Paid In Full (BVD Mix) |
?e | Abigail Mead | Full Metal Jacket (BVD Mix) |
?f | Stock, Aitken & Waterman | Roadblock (BVD Mix) |
?g | Stock, Aitken & Waterman | Packjammed (BVD Mix) |
?h | Jan Hammer | Crockett's Theme (BVD Mix) |
?i | DJ Tools | Scratch! (BVD Mix) |
?j | Prince | Sign O' The Times (BVD Mix) |
?k | Shakatak | Mr. Manic & Sister Cool (BVD Mix) |
?l | Was (Not Was) | Walk The Dinosaur (BVD Mix) |
?m | Cookie Crew | Females (BVD Mix) |
?n | Terence Trent D'Arby | Dance Little Sister (BVD Mix) |
?o | Hot Chocolate | You Sexy Thing (Ben Liebrand Remix) (BVD Mix) |
?p | Hot Chocolate | Every 1's A Winner (Ben Liebrand Remix) (BVD Mix) |
?q | Georgio | Lover's Lane (BVD Mix) |
?r | The Whispers | Rock Steady (BVD Mix) |
?s | ? | ? (BVD Mix) |
?t | Living In A Box | Living In A Box (BVD Mix) |
?u | Janet Jackson | Pleasure Principle (BVD Mix) |
?v | ? | ? (BVD Mix) |
?w | Rick Astley | My Arms Keep Missing You (BVD Mix) |
?x | Mel & Kim | I'm The One Who Really Loves You (BVD Mix) |
?y | ? | Scratch! (BVD Mix) |
21 januari 1988
Presentatie: Ferry Maat
19.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Geen uitzendgegevens bekend |
28 januari 1988
Presentatie: Ferry Maat
19.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Geen uitzendgegevens bekend |
4 februari 1988
Presentatie: Ferry Maat
19.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Geen uitzendgegevens bekend |
11 februari 1988
Presentatie: Ferry Maat
19.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Geen uitzendgegevens bekend |
18 februari 1988
Presentatie: Ferry Maat
19.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Geen uitzendgegevens bekend |
25 februari 1988
Presentatie: Ferry Maat
19.00–20.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Geen uitzendgegevens bekend |
20.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
? | BVD Mix | Mixer: Sies Naipal uit Heeze |
3 maart 1988
Presentatie: Ferry Maat
19.00–20.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | James Brown | Sexmachine (DMC Remix) |
02 | Glenn Jones | Livng In The Limelight |
03 | Billy Ocean | Soon As You’re Ready |
04 | St. Paul | Intimacy |
05 | Coldcut | Docterin’ The House |
06 | Richard Valentine | Come Back Lover |
07 | Say When! | Qualify |
08 | Prince & The Revolution | 1999 (DMC Remix Januari 1985) |
09 | The O’Jays | Let Me Touch You |
10 | Eleanor Academia | Adventure |
11 | Roger | Thrill Seekers |
20.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Mantronix | Gangster Boogie (Walk Like Sex….Talk Like Sex) |
02 | Jermaine Stewart | My House |
03 | Say When! | Qualify (Peter Slaghuis Remix) |
04 | Kool Moe Dee | Wild Wild West |
05 | The Whispers | No Pain, No Gain |
06 | Thunderstorm | Let Me Be The One |
07 | BVD Mix | Lucas Jansen & Maurice Lemmens uit Limburg |
07a | Chico DeBarge | Talk To Me (BVD Mix) |
07b | Art of Noise | Legs (BVD Mix) |
07c | Nona Hendryx | Why Should I Cry (BVD Mix) |
07d | Jellybean Feat. Madonna | Sidewalk Talk (BVD Mix) |
07e | L.I.F.E. | All Played Out (BVD Mix) |
07f | Kraftwerk | The Robots (BVD Mix) |
07g | Alexander O'Neal | Fake (BVD Mix) |
07h | Mary Jane Girls | In My House (BVD Mix) |
07i | Nicole | Don't You Want My Love (BVD Mix) |
07j | Mai Tai | Bet That's What You Say (BVD Mix) |
07k | Breakfast Club | Right On Track (BVD Mix) |
07l | Tramaine | Fall Down (Spirit of Love) (BVD Mix) |
07m | Donna Summer | I Feel Love (BVD Mix) |
07n | Sample | Bond van Doorstarters (BVD Mix) |
07o | Cinderella | Rock and don't stop (BVD Mix) |
07p | Kraftwerk | Telephone Call (Female voice saying "The number you have reached has been disconnected) (BVD Mix) |
08 | Stevie Wonder | You Will Know |
09 | Orlando ”DJ Fix” Voorn | Hurt ‘Em Bad |
10 | Spoonie Gee | The Godfather |
11 | Jesse’s Gang | I’m Back Again |
10 maart 1988
Presentatie: Ferry Maat
19.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Geen uitzendgegevens bekend |
17 maart 1988
Presentatie: Ferry Maat
19.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Geen uitzendgegevens bekend |
24 maart 1988
Presentatie: Ferry Maat
19.00–20.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | The Wiz Stars | A brand new day |
02 | Magic Lady | Betcha can’t lose (With my love) |
03 | Geoffrey Williams | There’s a need in me |
04 | Rochelle | Who do you love |
05 | Narada Michael Walden | Divine emotions |
06 | Vanity | Undress |
07 | Peabo Bryson & Regina Bell | Without you |
08 | The Isley Brothers | It takes a good woman |
09 | Was Not Was | Out come the freaks |
10 | Brownmark | I can’t get enough of your love |
11 | Jesse Johnson | Love struck |
12 | Nia Peeples | Trouble |
13 | Smokey Robinson | Just to see her |
14 | Nu Shooz | Montecarlo nite (Instrumentaal) |
20.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Grandmaster Flash & The Furious Five | She’s a fly girl |
02 | Evelyn “Champagne” King | It’s First time |
03 | Pebbles | Mercedes boy |
04 | Al B. Sure! | Nite and day |
05 | Kool & The Gang | Hi de hi, Hi de ho |
06 | BVD Mix "Good Evening" | Mixer: Rene van de Berg uit Rotterdam |
06a | Intro Mix | "Oh.. Are you awake.. Good evening darling I'm sorry I'm late.. I got stuck in traffic...""Every night you get stuck into something. You never change..." (BVD Mix) |
06b | Cameo | Word Up! (BVD Mix) |
06c | Paul Hardcastle | 19 (sample) (BVD Mix) |
06d | One Way | Let's talk (BVD Mix) |
06e | Madonna | Into The Groove (BVD Mix) |
06f | Change | Oh, What a Feeling (BVD Mix) |
06g | Five Star | Let Me Be The One (BVD Mix) |
06h | Janet Jackson | The Pleasure Principle (BVD Mix) |
06i | Commodores | Going To The Bank (BVD Mix) |
06j | Michael Jonzun | Burnin' Up (BVD Mix) |
06k | E.G. Daily | Say It Say It (BVD Mix) |
06l | ? | ? (BVD Mix) |
06m | Thompson Twins | Dr. Dream (BVD Mix) |
06n | Cameo | Back & Forth (BVD Mix) |
06o | Outro | You never change! Are You Finished? (BVD Mix) |
07 | BVD Mix "The Final Mix" | Mixer: Jan Burger uit Den Haag |
08 | Will Downing | A love supreme |
09 | ? | ? |
31 maart 1988
Presentatie: Ferry Maat
De laatste Soulshow bij de TROS op Radio 3. Ferry maakte hierna de overstap naar Radio 10
19.00–20.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Dan Hartman | Relight My Fire |
02 | Magic Lady | Betcha Can’t Lose (With My Love) |
03 | Billy Preston | Nothing From Nothing |
04 | The Reddings | So In Love With You |
05 | Promo Jingle | Four Tops |
06 | Earth, Wind & Fire | Be Ever Wonderful (Live Opname In Ahoy Rotterdam 1979) |
07 | Nia Peeples | Trouble |
08 | Jesse Johnson | Love Struck |
09 | Deniece Williams | It’s Gonna Take A Miracle (Live Opname In Carré Amsterdam 23 Maart 1983) |
10 | Will Downing | A Love Supreme |
11 | Peabo Bryson & Regina Bell | Without You (Love Theme From Leonard Part 6) |
20.00–21.00 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Rob Base & DJ E-Z Rock | It Takes Two |
02 | The Jacksons | Show You The Way To Go (Live Opname In Carré Amsterdam) |
03 | Brick | Too Tuff |
04 | Earth, Wind & Fire | Miracles |
05 | Marvin Gaye | Let’s Get It On (Live Opname In Carré Amsterdam 1980) |
06 | Johnny Kemp | Just Got Paid |
07 | The Dazz Band | A Love Song (Live Opname In Carré Amsterdam van 23 Maart 1983. In Het Voorprogramma Van Deniece Williams) |
08 | Three Degrees | When Will I See You Again |