Radio Mi Amigo Top 50 van 28 augustus 1976: verschil tussen versies

Uit Radiopedia
(Nieuwe pagina aangemaakt met 'De Radio Mi Amigo Top 50, uitgezonden op 28 augustus 1976 van 14:00 tot 17:00 uur op Radio Mi Amigo. <ref name="MaHp28081976">{{citation|date = 28 augustus ...')
 
Geen bewerkingssamenvatting
 
Regel 4: Regel 4:
! width="40px" | '''Nr.''' || '''Artiest''' || '''Titel'''
! width="40px" | '''Nr.''' || '''Artiest''' || '''Titel'''
|-
|-
| 01 || Elton John & Kiki Dee || Don't Go Breaking My Heart
| 1 || Elton John & Kiki Dee || ''Don't Go Breaking My Heart''
|-
|-
| 02 || Jesse Green || Nice and Slow  
| 2 || Jesse Green || ''Nice and Slow''
|-
|-
| 03 || Full House || Standing on the Inside
| 3 || Full House || ''Standing on the Inside''
|-
|-
| 04 || The Manhattans || Kiss and Say Goodbye
| 4 || The Manhattans || ''Kiss and Say Goodbye''
|-
|-
| 05 || Long Tall Ernie & The Shakers || Allright (Makin' Love in the Middle of the Night)
| 5 || Long Tall Ernie & The Shakers || ''Allright (Makin' Love in the Middle of the Night)''
|-
|-
| 06 || The Real Thing || You to Me Are Everything
| 6 || The Real Thing || ''You to Me Are Everything''
|-
|-
| 07 || Limousine || Goodbye and Thank You
| 7 || Limousine || ''Goodbye and Thank You''
|-
|-
| 08 || Neil Diamond || If You Know What I Mean
| 8 || Neil Diamond || ''If You Know What I Mean''
|-
|-
| 09 || Eddie Howell || Man From Manhattan
| 9 || Eddie Howell || ''Man From Manhattan''
|-
|-
| 10 || Classics || Sunshine Baby
| 10 || Classics || ''Sunshine Baby''
|-
|-
| 11 || Rita Hovink || Ay Dolores
| 11 || Rita Hovink || ''Ay Dolores''
|-
|-
| 12 || Sutherland Brothers & Quiver || Arms of Mary
| 12 || Sutherland Brothers & Quiver || ''Arms of Mary''
|-
|-
| 13 || George Baker Selection || Wild Bird  
| 13 || George Baker Selection || ''Wild Bird''
|-
|-
| 14 || Jimmy James & The Vagabonds || I'll Go Where the Music Takes Me
| 14 || Jimmy James & The Vagabonds || ''I'll Go Where the Music Takes Me''
|-
|-
| 15 || ABBA || Dancing Queen
| 15 || ABBA || ''Dancing Queen''
|-
|-
| 16 || The Cats || Romance
| 16 || The Cats || ''Romance''
|-
|-
| 17 || Bee Gees || You Should Be Dancing
| 17 || Bee Gees || ''You Should Be Dancing''
|-
|-
| 18 || Status Quo || Mystery Song
| 18 || Status Quo || ''Mystery Song''
|-
|-
| 19 || Peter Frampton || Show Me the Way
| 19 || Peter Frampton || ''Show Me the Way''
|-
|-
| 20 || KC and The Sunshine Band || (Shake, Shake, Shake) Shake Your Booty
| 20 || KC and The Sunshine Band || ''(Shake, Shake, Shake) Shake Your Booty''
|-
|-
| 21 || Jack Jersey || After Sweet Memories
| 21 || Jack Jersey || ''After Sweet Memories''
|-
|-
| 22 || Lemming || Good Morning
| 22 || Lemming || ''Good Morning''
|-
|-
| 23 || Queen || You're My Best Friend
| 23 || Queen || ''You're My Best Friend''
|-
|-
| 24 || Pussycat || Smile  
| 24 || Pussycat || ''Smile''
|-
|-
| 25 || Bryan Ferry || Let's Stick Together
| 25 || Bryan Ferry || ''Let's Stick Together''
|-
|-
| 26 || The Beatles || Twist and Shout
| 26 || The Beatles || ''Twist and Shout''
|-
|-
| 27 || Erasmo Carlos || Cachaca Mecanica
| 27 || Erasmo Carlos || ''Cachaca Mecanica''
|-
|-
| 28 || Imca Marina || Fiësta nuda
| 28 || Imca Marina || ''Fiësta nuda''
|-
|-
| 29 || Billy Joel || James
| 29 || Billy Joel || ''James''
|-
|-
| 30 || Ferrari || Monza  
| 30 || Ferrari || ''Monza''
|-
|-
| 31 || Steve Harley & Cockney Rebel || Here Comes the Sun
| 31 || Steve Harley & Cockney Rebel || ''Here Comes the Sun''
|-
|-
| 32 || Sonny Worthing || La Belle France
| 32 || Sonny Worthing || ''La Belle France''
|-
|-
| 33 || Lia Velasco || 5.0.5. P.M. (Another Fridaynight)
| 33 || Lia Velasco || ''5.0.5. P.M. (Another Fridaynight)''
|-
|-
| 34 || The Trammps || Disco Party (Dance People Dance)|-
| 34 || The Trammps || ''Disco Party (Dance People Dance)''
|-
|-
| 35 || Robin Sarstedt || My Resistance Is Low|-
| 35 || Robin Sarstedt || ''My Resistance Is Low''
|-
|-
| 36 || Dr Hook || A Little Bit More
| 36 || Dr Hook || ''A Little Bit More''
|-
|-
| 37 || Bachman-Turner Overdrive || Lookin' Out For #1
| 37 || Bachman-Turner Overdrive || ''Lookin' Out For #1''
|-
|-
| 38 || Rod Stewart || Tonight's the Night
| 38 || Rod Stewart || ''Tonight's the Night''
|-
|-
| 39 || Big John Russell || I Never Loved a Woman the Way I Love You
| 39 || Big John Russell || ''I Never Loved a Woman the Way I Love You''
|-
|-
| 40 || The Four Seasons || Silver Star
| 40 || The Four Seasons || ''Silver Star''
|-
|-
| 41 || Bonnie St. Claire || Dokter Bernhard
| 41 || Bonnie St. Claire || ''Dokter Bernhard''
|-
|-
| 42 || Liberation Of Man || Love Is Under Control
| 42 || Liberation Of Man || ''Love Is Under Control''
|-
|-
| 43 || Silver Convention || No, No, Joe
| 43 || Silver Convention || ''No, No, Joe''
|-
|-
| 44 || Jen Rog || La Belle France
| 44 || Jen Rog || ''La Belle France''
|-
|-
| 45 || Mariska Veres || Lovin' You
| 45 || Mariska Veres || ''Lovin' You''
|-
|-
| 46 || Dizzy Man's Band || Every Day In Action
| 46 || Dizzy Man's Band || ''Every Day In Action''
|-
|-
| 47 || Jeane Manson || Avant de nous dire adieu
| 47 || Jeane Manson || ''Avant de nous dire adieu''
|-
|-
| 48 || Starbuck || Moonlight Feels Right
| 48 || Starbuck || ''Moonlight Feels Right''
|-
|-
| 49 || Afric Simone || Playa Blanca
| 49 || Afric Simone || ''Playa Blanca''
|-
|-
| 50 || Silvio || Angie My Love
| 50 || Silvio || ''Angie My Love''
|}
|}



Huidige versie van 19 dec 2023 om 18:03

De Radio Mi Amigo Top 50, uitgezonden op 28 augustus 1976 van 14:00 tot 17:00 uur op Radio Mi Amigo. [1]

Nr. Artiest Titel
1 Elton John & Kiki Dee Don't Go Breaking My Heart
2 Jesse Green Nice and Slow
3 Full House Standing on the Inside
4 The Manhattans Kiss and Say Goodbye
5 Long Tall Ernie & The Shakers Allright (Makin' Love in the Middle of the Night)
6 The Real Thing You to Me Are Everything
7 Limousine Goodbye and Thank You
8 Neil Diamond If You Know What I Mean
9 Eddie Howell Man From Manhattan
10 Classics Sunshine Baby
11 Rita Hovink Ay Dolores
12 Sutherland Brothers & Quiver Arms of Mary
13 George Baker Selection Wild Bird
14 Jimmy James & The Vagabonds I'll Go Where the Music Takes Me
15 ABBA Dancing Queen
16 The Cats Romance
17 Bee Gees You Should Be Dancing
18 Status Quo Mystery Song
19 Peter Frampton Show Me the Way
20 KC and The Sunshine Band (Shake, Shake, Shake) Shake Your Booty
21 Jack Jersey After Sweet Memories
22 Lemming Good Morning
23 Queen You're My Best Friend
24 Pussycat Smile
25 Bryan Ferry Let's Stick Together
26 The Beatles Twist and Shout
27 Erasmo Carlos Cachaca Mecanica
28 Imca Marina Fiësta nuda
29 Billy Joel James
30 Ferrari Monza
31 Steve Harley & Cockney Rebel Here Comes the Sun
32 Sonny Worthing La Belle France
33 Lia Velasco 5.0.5. P.M. (Another Fridaynight)
34 The Trammps Disco Party (Dance People Dance)
35 Robin Sarstedt My Resistance Is Low
36 Dr Hook A Little Bit More
37 Bachman-Turner Overdrive Lookin' Out For #1
38 Rod Stewart Tonight's the Night
39 Big John Russell I Never Loved a Woman the Way I Love You
40 The Four Seasons Silver Star
41 Bonnie St. Claire Dokter Bernhard
42 Liberation Of Man Love Is Under Control
43 Silver Convention No, No, Joe
44 Jen Rog La Belle France
45 Mariska Veres Lovin' You
46 Dizzy Man's Band Every Day In Action
47 Jeane Manson Avant de nous dire adieu
48 Starbuck Moonlight Feels Right
49 Afric Simone Playa Blanca
50 Silvio Angie My Love

Referenties[bewerken]

  1. Mi Amigo Hitparade, gedrukt exemplaar, Radio Mi Amigo, 28 augustus 1976