Radio Mi Amigo Top 50 van 25 juni 1977: verschil tussen versies

Uit Radiopedia
(Nieuwe pagina aangemaakt met 'De Radio Mi Amigo Top 50, uitgezonden op 25 juni 1977 op Radio Mi Amigo. {| class="wikitable" ! width="40px" | '''Nr.''' || '''Artiest''' || '''Titel''' |...')
 
Geen bewerkingssamenvatting
Regel 4: Regel 4:
! width="40px" | '''Nr.''' || '''Artiest''' || '''Titel'''
! width="40px" | '''Nr.''' || '''Artiest''' || '''Titel'''
|-
|-
| 1 || ? || ''?''
| 1 || Boney M || ''Ma Baker''
|-
|-
| 2 || ? || ''?''
| 2 || Internationals || ''Young And In Love''
|-
|-
| 3 || George Baker Selection || ''Beautiful Rose''
| 3 || George Baker Selection || ''Beautiful Rose''
|-
|-
| 4 || ? || ''?''
| 4 || Dr. Buzards Original Savannah Band || ''Cherchez La Femme''
|-
|-
| 5 || ? || ''?''
| 5 || Guys 'n' Dolls || ''You're My World''
|-
|-
| 6 || ? || ''?''
| 6 || Joe Tex || ''Ain't  Gonna Bump No More (No Big Fat Woman)''
|-
|-
| 7 || ? || ''?''
| 7 || Fleetwood Mac || ''Don't Stop''
|-
|-
| 8 || ? || ''?''
| 8 || Normaal || ''Oerend Hard''
|-
|-
| 9 || ? || ''?''
| 9 || Glenn Campbell || ''Southern Nights''
|-
|-
| 10 || ? || ''?''
| 10 || Veronica Unlimited || ''What Kind Of Dance Is This''
|-
|-
| 11 || ? || ''?''
| 11 || Mark & Clark Band || ''Worn Down Piano ''
|-
|-
| 12 || ? || ''?''
| 12 || Highlight || ''California''
|-
|-
| 13 || ? || ''?''
| 13 || Luv' || ''My Man''
|-
|-
| 14 || ? || ''?''
| 14 || Jean Michelle Jarre || ''Oxygène IV''
|-
|-
| 15 || ? || ''?''
| 15 || Champagne || ''Oh Me Oh My Goodbye''
|-
|-
| 16 || ? || ''?''
| 16 || Marie Myriam || ''L'Oiseau Et L'Enfant ''
|-
|-
| 17 || ? || ''?''
| 17 || Four Seasons || ''Down The Hall''
|-
|-
| 18 || ? || ''?''
| 18 || Boozy || ''Angela''
|-
|-
| 19 || ? || ''?''
| 19 || Steve Miller Band || ''Jet Airliner''
|-
|-
| 20 || ? || ''?''
| 20 || Ome Joop || ''Nee Nou Wordt Ie Mooi''
|-
|-
| 21 || ? || ''?''
| 21 || Anita Garbo || ''Miracles''
|-
|-
| 22 || ? || ''?''
| 22 || Joe Bourne || ''To Know You Is To Love You''
|-
|-
| 23 || ? || ''?''
| 23 || Lou Rawls || ''See You When I Get There''
|-
|-
| 24 || Tony Sherman || ''As''
| 24 || Tony Sherman || ''As''
|-
|-
| 25 || ? || ''?''
| 25 || Dana || ''I Love How You Love Me''
|-
|-
| 26 || ? || ''?''
| 26 || Deniece Williams || ''Free''
|-
|-
| 27 || ? || ''?''
| 27 || Eagles || ''Hotel California''
|-
|-
| 28 || ? || ''?''
| 28 || Space || ''Magic Fly''
|-
|-
| 29 || Bryan Ferry || ''Tokyo Joe''
| 29 || Bryan Ferry || ''Tokyo Joe''
|-
|-
| 30 || ? || ''?''
| 30 || Elkie Brooks || ''Pearls A Singer''
|-
|-
| 31 || ? || ''?''
| 31 || Boz Scaggs || ''Lowdown''
|-
|-
| 32 || ? || ''?''
| 32 || Al Stewart || ''On The Border''
|-
|-
| 33 || ? || ''?''
| 33 || Jeanette || ''Porque Te Vas''
|-
|-
| 34 || Rod Stewart || ''I Don’t Want to Talk About It''
| 34 || Rod Stewart || ''I Don’t Want to Talk About It''
|-
|-
| 35 || ? || ''?''
| 35 || Yvonne Elliman || ''Hello Stranger''
|-
|-
| 36 || ? || ''?''
| 36 || 10CC || ''Goodmorning Judge''
|-
|-
| 37 || ? || ''?''
| 37 || David Bowie || ''Sound And Vision''
|-
|-
| 38 || ? || ''?''
| 38 || Lynsey de Paul & Mike Moran || ''Rock Bottum''
|-
|-
| 39 || ? || ''?''
| 39 || Jarcha || ''Libertad Sin Ira''
|-
|-
| 40 || ? || ''?''
| 40 || Supercharge || ''Get Up And Dance''
|-
|-
| 41 || ? || ''?''
| 41 || Rosie and Andres || ''I Believe In You''
|-
|-
| 42 || ? || ''?''
| 42 || Sandra || ''This Is Your Heartbeat''
|-
|-
| 43 || ? || ''?''
| 43 || Jack Jersey || ''On This Night Of Thousand Stars''
|-
|-
| 44 || ? || ''?''
| 44 || Gibson Brothers || ''Non Stop Danbce''
|-
|-
| 45 || ? || ''?''
| 45 || Barbra Streisand || ''Evergreen (Love Theme From 'A Star Is Born')''
|-
|-
| 46 || ? || ''?''
| 46 || Houseband || ''Don't Loose Your Love''
|-
|-
| 47 || ? || ''?''
| 47 || April || ''Summer In The City''
|-
|-
| 48 || ? || ''?''
| 48 || Brotherhood of Man || ''Oh Boy''
|-
|-
| 49 || ? || ''?''
| 49 || Billy Ocean || ''Red Light Spells Danger''
|-
|-
| 50 || ? || ''?''
| 50 || Gibson Brothers || ''Come To America''
|}
|}



Versie van 9 jun 2023 11:01

De Radio Mi Amigo Top 50, uitgezonden op 25 juni 1977 op Radio Mi Amigo.

Nr. Artiest Titel
1 Boney M Ma Baker
2 Internationals Young And In Love
3 George Baker Selection Beautiful Rose
4 Dr. Buzards Original Savannah Band Cherchez La Femme
5 Guys 'n' Dolls You're My World
6 Joe Tex Ain't Gonna Bump No More (No Big Fat Woman)
7 Fleetwood Mac Don't Stop
8 Normaal Oerend Hard
9 Glenn Campbell Southern Nights
10 Veronica Unlimited What Kind Of Dance Is This
11 Mark & Clark Band Worn Down Piano
12 Highlight California
13 Luv' My Man
14 Jean Michelle Jarre Oxygène IV
15 Champagne Oh Me Oh My Goodbye
16 Marie Myriam L'Oiseau Et L'Enfant
17 Four Seasons Down The Hall
18 Boozy Angela
19 Steve Miller Band Jet Airliner
20 Ome Joop Nee Nou Wordt Ie Mooi
21 Anita Garbo Miracles
22 Joe Bourne To Know You Is To Love You
23 Lou Rawls See You When I Get There
24 Tony Sherman As
25 Dana I Love How You Love Me
26 Deniece Williams Free
27 Eagles Hotel California
28 Space Magic Fly
29 Bryan Ferry Tokyo Joe
30 Elkie Brooks Pearls A Singer
31 Boz Scaggs Lowdown
32 Al Stewart On The Border
33 Jeanette Porque Te Vas
34 Rod Stewart I Don’t Want to Talk About It
35 Yvonne Elliman Hello Stranger
36 10CC Goodmorning Judge
37 David Bowie Sound And Vision
38 Lynsey de Paul & Mike Moran Rock Bottum
39 Jarcha Libertad Sin Ira
40 Supercharge Get Up And Dance
41 Rosie and Andres I Believe In You
42 Sandra This Is Your Heartbeat
43 Jack Jersey On This Night Of Thousand Stars
44 Gibson Brothers Non Stop Danbce
45 Barbra Streisand Evergreen (Love Theme From 'A Star Is Born')
46 Houseband Don't Loose Your Love
47 April Summer In The City
48 Brotherhood of Man Oh Boy
49 Billy Ocean Red Light Spells Danger
50 Gibson Brothers Come To America

Referenties