Radio Mi Amigo Top 50 van 17 september 1977: verschil tussen versies

Uit Radiopedia
(Samengesteld ahv de vorige week noteringen van 24-09-1977.)
 
Geen bewerkingssamenvatting
 
Regel 4: Regel 4:
! width="40px" | '''Nr.''' || '''Artiest''' || '''Titel'''
! width="40px" | '''Nr.''' || '''Artiest''' || '''Titel'''
|-
|-
| 1 || Donna Summer || ''I Feel Love''
| 1 || Baccara || ''Sorry, I'm a Lady''
|-
|-
| 2 || Baccara || ''Sorry, I'm a Lady''
| 2 || Donna Summer || ''I Feel Love''
|-
|-
| 3 || Gladys Knight & The Pips || ''Baby Don't Change Your Mind''
| 3 || Danny Mirror || ''I Remember Elvis Presley''
|-
|-
| 4 || Thembi || ''Take Me Back to the Old Transvaal''
| 4 || Thembi || ''Take Me Back to the Old Transvaal''
Regel 16: Regel 16:
| 6 || ? || ''?''
| 6 || ? || ''?''
|-
|-
| 7 || Danny Mirror || ''I Remember Elvis Presley''
| 7 || || ''''
|-
|-
| 8 || Gilla || ''Gentlemen Callers Not Allowed''
| 8 || Gilla || ''Gentlemen Callers Not Allowed''
|-
|-
| 9 || Love & Kisses || ''I Found Love (Now That I’ve Found You)''
| 9 || Love & Kisses || ''I Found Love (Now That I've Found You)''
|-
|-
| 10 || Supertramp || ''Give a Little Bit''
| 10 || Supertramp || ''Give a Little Bit''
Regel 32: Regel 32:
| 14 || ? || ''?''
| 14 || ? || ''?''
|-
|-
| 15 || ? || ''?''
| 15 || Maureen Kelly || ''Honey Honey''
|-
|-
| 16 || ? || ''?''
| 16 || Brotherhood of Man || ''Angelo''
|-
|-
| 17 || ? || ''?''
| 17 || Alessi Brothers || ''Oh, Lori''
|-
|-
| 18 || ? || ''?''
| 18 || Sandra || ''This Is Your Heartbeat''
|-
|-
| 19 || Sandy Kane || ''Dear Old Dad''
| 19 || Sandy Kane || ''Dear Old Dad''
Regel 46: Regel 46:
| 21 || Guys 'n' Dolls || ''You Don't Have to Say You Love Me''
| 21 || Guys 'n' Dolls || ''You Don't Have to Say You Love Me''
|-
|-
| 22 || ? || ''?''
| 22 || Sheila & B. Devotion || ''Love Me Baby''
|-
|-
| 23 || ? || ''?''
| 23 || George Baker Selection || ''Marja''
|-
|-
| 24 || ? || ''?''
| 24 || The Picknicks || ''I'm Alone''
|-
|-
| 25 || ? || ''?''
| 25 || CJ & Co. || ''Devil's Gun''
|-
|-
| 26 || ? || ''?''
| 26 || Little River Band || ''Help Is on Its Way''
|-
|-
| 27 || ? || ''?''
| 27 || Hot Chocolate || ''So You Win Again''
|-
|-
| 28 || ? || ''?''
| 28 || Art Sullivan & Kiki || ''L'Amour à la Française''
|-
|-
| 29 || ? || ''?''
| 29 || Barry Biggs || ''Three Ring Circus''
|-
|-
| 30 || ? || ''?''
| 30 || Trinity || ''We Love the Pirate Stations''
|-
|-
| 31 || ? || ''?''
| 31 || Albert West || ''9.999.999 Tears''
|-
|-
| 32 || ? || ''?''
| 32 || Dr. Buzzard’s Original Savannah Band || ''I'll Play the Fool''
|-
|-
| 33 || ? || ''?''
| 33 || BZN || ''Sevilla''
|-
|-
| 34 || ? || ''?''
| 34 || The Manhattan Transfer || ''Cuentame''
|-
|-
| 35 || ? || ''?''
| 35 || Guys 'n' Dolls || ''Mamacita''
|-
|-
| 36 || ? || ''?''
| 36 || Neil Diamond || ''Lady-Oh''
|-
|-
| 37 || ? || ''?''
| 37 || Space || ''Magic Fly''
|-
|-
| 38 || ? || ''?''
| 38 || Johnny "Guitar" Watson || ''A Real Mother for Ya''
|-
|-
| 39 || ? || ''?''
| 39 || Debbie || ''I Love You More and More''
|-
|-
| 40 || ? || ''?''
| 40 || Jacques Dutronc || ''Il est cinq heures, Paris s’éveille''
|-
|-
| 41 || ? || ''?''
| 41 || ? || ''?''
Regel 90: Regel 90:
| 43 || ? || ''?''
| 43 || ? || ''?''
|-
|-
| 44 || ? || ''?''
| 44 || Pussycat || ''I'll Be Your Woman''
|-
|-
| 45 || ? || ''?''
| 45 || Long Tall Ernie & The Shakers || ''Do You Remember''
|-
|-
| 46 || ? || ''?''
| 46 || ? || ''?''

Huidige versie van 17 dec 2023 om 10:41

De Radio Mi Amigo Top 50, uitgezonden op 17 september 1977 op Radio Mi Amigo.

Nr. Artiest Titel
1 Baccara Sorry, I'm a Lady
2 Donna Summer I Feel Love
3 Danny Mirror I Remember Elvis Presley
4 Thembi Take Me Back to the Old Transvaal
5 Dillinger Cokane in My Brain
6 ? ?
7 '
8 Gilla Gentlemen Callers Not Allowed
9 Love & Kisses I Found Love (Now That I've Found You)
10 Supertramp Give a Little Bit
11 ? ?
12 ? ?
13 Bolland & Bolland Time of Your Life
14 ? ?
15 Maureen Kelly Honey Honey
16 Brotherhood of Man Angelo
17 Alessi Brothers Oh, Lori
18 Sandra This Is Your Heartbeat
19 Sandy Kane Dear Old Dad
20 Windjammer Harborlight
21 Guys 'n' Dolls You Don't Have to Say You Love Me
22 Sheila & B. Devotion Love Me Baby
23 George Baker Selection Marja
24 The Picknicks I'm Alone
25 CJ & Co. Devil's Gun
26 Little River Band Help Is on Its Way
27 Hot Chocolate So You Win Again
28 Art Sullivan & Kiki L'Amour à la Française
29 Barry Biggs Three Ring Circus
30 Trinity We Love the Pirate Stations
31 Albert West 9.999.999 Tears
32 Dr. Buzzard’s Original Savannah Band I'll Play the Fool
33 BZN Sevilla
34 The Manhattan Transfer Cuentame
35 Guys 'n' Dolls Mamacita
36 Neil Diamond Lady-Oh
37 Space Magic Fly
38 Johnny "Guitar" Watson A Real Mother for Ya
39 Debbie I Love You More and More
40 Jacques Dutronc Il est cinq heures, Paris s’éveille
41 ? ?
42 ? ?
43 ? ?
44 Pussycat I'll Be Your Woman
45 Long Tall Ernie & The Shakers Do You Remember
46 ? ?
47 ? ?
48 ? ?
49 ? ?
50 ? ?

Referenties[bewerken]