Radio Luxemburg Top 30 (UK) van 29 februari 1972: verschil tussen versies

Uit Radiopedia
kGeen bewerkingssamenvatting
Geen bewerkingssamenvatting
Regel 1: Regel 1:
De [[Radio Luxemburg Top 30 (UK)|Radio Luxemburg Top 30]], uitgezonden op 29 februari 1972 door de Engelstalige service van [[Radio Luxemburg (Engels)|Radio Luxemburg]].  
De [[Radio Luxemburg Top 30 (UK)|Radio Luxemburg Top 30]], uitgezonden op 22 februari 1972 door de Engelstalige service van [[Radio Luxemburg (Engels)|Radio Luxemburg]].  


{| class="wikitable"
{| class="wikitable"
! '''Nr.''' || '''Artiest''' || '''Titel'''
! '''Nr.''' || '''Artiest''' || '''Titel'''
|- style="vertical-align: top"
|-  
| 1 || Chicory Tip || ''Son of My Father''
| 1 || Chicory Tip || ''Son of My Father''
|-
|-
| 2 || Nilsson || ''Without You''
| 2 || Don McLean || ''American Pie''
|-
|-
| 3 || Chelsea Football squad || ''Blue Is the Colour''
| 3 || Slade || ''Look Wot You Dun''
|-
|-
| 4 || Don McLean || ''American Pie''
| 4 || Nilsson || ''Without You''
|-
|-
| 5 || Michael Jackson || ''Got to Be There''
| 5 || T. Rex || ''Telegram Sam''
|-
|-
| 6 || Paul Simon || ''Mother and Child Reunion''
| 6 || The Fortunes || ''Storm in a Tea Cup''
|-
|-
| 7 || Slade || ''Look Wot You Dun''
| 7 || The Chi‐Lites || ''Have You Seen Her''
|-
|-
| 8 || The Fortunes || ''Storm in a Tea Cup''
| 8 || Michael Jackson || ''Got to Be There''
|-
|-
| 9 || The Sweet || ''Poppa Joe''
| 9 || Badfinger || ''Day After Day''
|-
|-
| 10 || The New Seekers || ''Beg, Steal or Borrow''
| 10 || Paul Simon || ''Mother and Child Reunion''
|-
|-
| 11 || The Chi‐Lites || ''Have You Seen Her''
| 11 || Sonny & Cher || ''All I Ever Need Is You''
|-
|-
| 12 || Badfinger || ''Day After Day''
| 12 || Bee Gees || ''My World''
|-
|-
| 13 || Colin Blunstone || ''Say You Don’t Mind''
| 13 || The Sweet || ''Poppa Joe''
|-
|-
| 14 || Bee Gees || ''My World''
| 14 || The New Seekers || ''I'd Like to Teach the World to Sing''
|-
|-
| 15 || T. Rex || ''Telegram Sam''
| 15 || Al Green || ''Let’s Stay Together''
|-
|-
| 16 || Jonathan King || ''Flirt''
| 16 || Greyhound || ''Moon River''
|-
|-
| 17 || Gilbert O' Sullivan || ''Alone Again''
| 17 || Stevie Wonder || ''If You Really Love Me''
|-
|-
| 18 || Sonny & Cher || ''All I Ever Need Is You''
| 18 || America || ''A Horse With No Name''
|-
|-
| 19 || Al Green || ''Let’s Stay Together''
| 19 || Holly Sherwood || ''Day After Day''
|-
|-
| 20 || Lindisfarne || ''Meet Me on the Corner''
| 20 || Jonathan King || ''Flirt''
|-
|-
| 21 || Holly Sherwood || ''Day After Day''
| 21 || Bread || ''Baby I’m-A Want You''
|-
|-
| 22 || The Hollies || ''The Baby''
| 22 || Colin Blunstone || ''Say You Don’t Mind''
|-
|-
| 23 || America || ''A Horse With No Name''
| 23 || Melanie || ''Brand New Key''
|-
|-
| 24 || Fagliaro || ''Lovin' You Ain't Easy''
| 24 || Jimi Hendrix || ''Johnny B. Goode''
|-
|-
| 25 || Bread || ''Baby I’m-A Want You''
| 25 || Faces || ''Stay With Me''
|-
|-
| 26 || The Partridge Family || ''It’s One of Those Nights (Yes Love)''
| 26 || Lindisfarne || ''Meet Me on the Corner''
|-
|-
| 27 || Melanie || ''Brand New Key''
| 27 || Donnie Elbert || ''I Can't Help Myself''
|-
|-
| 28 || Les Crane || ''Desiderata''
| 28 || Sly & The Family Stone || ''Family Affair''
|-
|-
| 29 || Peter Straker & The Hand of Doctor Teleny || ''The Spirit Is Willing''
| 29 || The Hollies || ''The Baby''
|-
|-
| 30 || Argent || ''Hold Your Head Up''
| 30 || Pagliaro || ''Lovin' You Ain't Easy''
|}
|}



Versie van 18 mrt 2018 21:23

De Radio Luxemburg Top 30, uitgezonden op 22 februari 1972 door de Engelstalige service van Radio Luxemburg.

Nr. Artiest Titel
1 Chicory Tip Son of My Father
2 Don McLean American Pie
3 Slade Look Wot You Dun
4 Nilsson Without You
5 T. Rex Telegram Sam
6 The Fortunes Storm in a Tea Cup
7 The Chi‐Lites Have You Seen Her
8 Michael Jackson Got to Be There
9 Badfinger Day After Day
10 Paul Simon Mother and Child Reunion
11 Sonny & Cher All I Ever Need Is You
12 Bee Gees My World
13 The Sweet Poppa Joe
14 The New Seekers I'd Like to Teach the World to Sing
15 Al Green Let’s Stay Together
16 Greyhound Moon River
17 Stevie Wonder If You Really Love Me
18 America A Horse With No Name
19 Holly Sherwood Day After Day
20 Jonathan King Flirt
21 Bread Baby I’m-A Want You
22 Colin Blunstone Say You Don’t Mind
23 Melanie Brand New Key
24 Jimi Hendrix Johnny B. Goode
25 Faces Stay With Me
26 Lindisfarne Meet Me on the Corner
27 Donnie Elbert I Can't Help Myself
28 Sly & The Family Stone Family Affair
29 The Hollies The Baby
30 Pagliaro Lovin' You Ain't Easy