Radio Luxemburg Top 20 (UK) van 4 februari 1968: verschil tussen versies

Uit Radiopedia
(Nieuwe pagina aangemaakt met 'De Radio Luxemburg Top 20, uitgezonden op 4 februari 1968 door de Engelstalige service van Radio Luxemburg (Engels)|Radio Luxembur...')
 
Geen bewerkingssamenvatting
 
Regel 6: Regel 6:
| 1 || Love Affair || ''Everlasting Love''
| 1 || Love Affair || ''Everlasting Love''
|-
|-
| 2 || Georgie Fame || ''Ballad of Bonnie and Clyde''
| 2 || Engelbert Humperdinck || ''Am I That Easy To Forget''
|-
|-
| 3 || Engelbert Humperdinck || ''Am I That Easy To Forget''
| 3 || John Fred & His Playboy Band || ''Judy in Disguise With Glasses''
|-
|-
| 4 || John Fred & His Playboy Band || ''Judy in Disguise With Glasses''
| 4 || Georgie Fame || ''Ballad of Bonnie and Clyde''
|-
|-
| 5 || Amen Corner || ''Bend Me, Shape Me''
| 5 || Manfred Mann || ''Mighty Quinn''
|-
|-
| 6 || Plastic Penny || ''Everything I Am''
| 6 || Solomon King || ''She Wears My Ring''
|-
|-
| 7 || Manfred Mann || ''Mighty Quinn''
| 7 || Amen Corner || ''Bend Me, Shape Me''
|-
|-
| 8 || Solomon King || ''She Wears My Ring''
| 8 || The Tremeloes || ''Suddenly You Love Me''
|-
|-
| 9 || The Tremeloes || ''Suddenly You Love Me''
| 9 || Plastic Penny || ''Everything I Am''
|-
|-
| 10 || Small Faces || ''Tin Soldier''
| 10 || The Monkees || ''Daydream Believer''
|-
|-
| 11 || The Monkees || ''Daydream Believer''
| 11 || Four Tops || ''Walk Away Renee''
|-
|-
| 12 || The Beatles || ''Magical Mystery Tour''
| 12 || Small Faces || ''Tin Soldier''
|-
|-
| 13 || Four Tops || ''Walk Away Renee''
| 13 || Herman’s Hermits || ''I Can Take or Leave Your Loving''
|-
|-
| 14 || Herman’s Hermits || ''I Can Take or Leave Your Loving''
| 14 || Brenton Wood || ''Gimme Little Sign''
|-
|-
| 15 || Brenton Wood || ''Gimme Little Sign''
| 15 || The Beatles || ''Magical Mystery Tour (EP)''
|-
|-
| 16 || The Beatles || ''Hello Goodbye''
| 16 || The Beatles || ''Hello Goodbye''
Regel 38: Regel 38:
| 17 || The Beach Boys || ''Darlin’''
| 17 || The Beach Boys || ''Darlin’''
|-
|-
| 18 || Bee Gees || ''World''
| 18 || Tom Jones || ''I’m Coming Home''
|-
|-
| 19 || The Herd || ''Paradise Lost''
| 19 || The Herd || ''Paradise Lost''
|-
|-
| 20 || Tom Jones || ''I’m Coming Home''
| 20 || Anita Harris || ''Anniversary Waltz''
|}
|}



Huidige versie van 19 okt 2023 om 19:14

De Radio Luxemburg Top 20, uitgezonden op 4 februari 1968 door de Engelstalige service van Radio Luxemburg.

Nr. Artiest Titel
1 Love Affair Everlasting Love
2 Engelbert Humperdinck Am I That Easy To Forget
3 John Fred & His Playboy Band Judy in Disguise With Glasses
4 Georgie Fame Ballad of Bonnie and Clyde
5 Manfred Mann Mighty Quinn
6 Solomon King She Wears My Ring
7 Amen Corner Bend Me, Shape Me
8 The Tremeloes Suddenly You Love Me
9 Plastic Penny Everything I Am
10 The Monkees Daydream Believer
11 Four Tops Walk Away Renee
12 Small Faces Tin Soldier
13 Herman’s Hermits I Can Take or Leave Your Loving
14 Brenton Wood Gimme Little Sign
15 The Beatles Magical Mystery Tour (EP)
16 The Beatles Hello Goodbye
17 The Beach Boys Darlin’
18 Tom Jones I’m Coming Home
19 The Herd Paradise Lost
20 Anita Harris Anniversary Waltz