Radio Luxemburg Top 20 (UK) van 19 mei 1968: verschil tussen versies

Uit Radiopedia
Geen bewerkingssamenvatting
Geen bewerkingssamenvatting
 
Regel 4: Regel 4:
! '''Nr.''' || '''Artiest''' || '''Titel'''
! '''Nr.''' || '''Artiest''' || '''Titel'''
|-
|-
| 1 || Louis Armstrong || ''What a Wonderful World''
| 1 || Gary Puckett & The Union Gap || ''Young Girl''
|-
|-
| 2 || Engelbert Humperdinck || ''A Man Without Love''
| 2 || Louis Armstrong || ''What a Wonderful World''
|-
|-
| 3 || Gary Puckett & The Union Gap || ''Young Girl''
| 3 || Bobby Goldsboro || ''Honey''
|-
|-
| 4 || Small Faces || ''Lazy Sunday''
| 4 || Engelbert Humperdinck || ''A Man Without Love''
|-
|-
| 5 || Bobby Goldsboro || ''Honey ''
| 5 || Small Faces || ''Lazy Sunday''
|-
|-
| 6 || 1910 Fruitgum Company || ''Simon Says''
| 6 || 1910 Fruitgum Company || ''Simon Says''
Regel 18: Regel 18:
| 7 || The Herd || ''I Don’t Want Our Loving to Die''
| 7 || The Herd || ''I Don’t Want Our Loving to Die''
|-
|-
| 8 || John Rowles || ''If I Only Had Time''
| 8 || Andy Williams || ''Can’t Take My Eyes Off You''
|-
|-
| 9 || Andy Williams || ''Can’t Take My Eyes Off You''
| 9 || John Rowles || ''If I Only Had Time''
|-
|-
| 10 || Jacky || ''White Horses''
| 10 || Jacky || ''White Horses''
Regel 26: Regel 26:
| 11 || Love Affair || ''Rainbow Valley''
| 11 || Love Affair || ''Rainbow Valley''
|-
|-
| 12 || Cliff Richard || ''Congratulations''
| 12 || Scott Walker || ''Joanna''
|-
|-
| 13 || The Hollies || ''Jennifer Eccles''
| 13 || Herman’s Hermits || ''Sleepy Joe''
|-
|-
| 14 || Herman’s Hermits || ''Sleepy Joe''
| 14 || Cliff Richard || ''Congratulations''
|-
|-
| 15 || Scott Walker || ''Joanna''
| 15 || The Tremeloes || ''Helule Helule''
|-
|-
| 16 || The Showstoppers || ''Ain’t Nothing but a Houseparty''
| 16 || The Showstoppers || ''Ain’t Nothing but a Houseparty''
|-
|-
| 17 || The Paper Dolls || ''Something Here in My Heart''
| 17 || The Hollies || ''Jennifer Eccles''
|-
|-
| 18 || Honeybus || ''I Can’t Let Maggie Go''
| 18 || The Box Tops || ''Cry Like a Baby''
|-
|-
| 19 || The Box Tops || ''Cry Like a Baby''
| 19 || Honeybus || ''I Can’t Let Maggie Go''
|-
|-
| 20 || Tom Jones || ''Delilah''
| 20 || Julie Driscoll, Brian Auger & The Trinity || ''This Wheel’s on Fire''
|}
|}



Huidige versie van 19 okt 2023 om 19:17

De Radio Luxemburg Top 20, uitgezonden op 19 mei 1968 door de Engelstalige service van Radio Luxemburg.

Nr. Artiest Titel
1 Gary Puckett & The Union Gap Young Girl
2 Louis Armstrong What a Wonderful World
3 Bobby Goldsboro Honey
4 Engelbert Humperdinck A Man Without Love
5 Small Faces Lazy Sunday
6 1910 Fruitgum Company Simon Says
7 The Herd I Don’t Want Our Loving to Die
8 Andy Williams Can’t Take My Eyes Off You
9 John Rowles If I Only Had Time
10 Jacky White Horses
11 Love Affair Rainbow Valley
12 Scott Walker Joanna
13 Herman’s Hermits Sleepy Joe
14 Cliff Richard Congratulations
15 The Tremeloes Helule Helule
16 The Showstoppers Ain’t Nothing but a Houseparty
17 The Hollies Jennifer Eccles
18 The Box Tops Cry Like a Baby
19 Honeybus I Can’t Let Maggie Go
20 Julie Driscoll, Brian Auger & The Trinity This Wheel’s on Fire