Radio Luxemburg Top 20 (UK) van 19 maart 1967: verschil tussen versies

Uit Radiopedia
(Nieuwe pagina aangemaakt met 'De Radio Luxemburg Top 20, uitgezonden op 19 maart 1967 door de Engelstalige service van [[Radio Luxemburg (Engels)|Radio Luxemburg]...')
 
Geen bewerkingssamenvatting
 
Regel 12: Regel 12:
| 3 || Petula Clark || ''This Is My Song''
| 3 || Petula Clark || ''This Is My Song''
|-
|-
| 4 || The Hollies || ''On a Carousel''
| 4 || Vince Hill || ''Edelweiss''
|-
|-
| 5 || Vince Hill || ''Edelweiss''
| 5 || The Hollies || ''On a Carousel''
|-
|-
| 6 || The Seekers || ''Georgy Girl''
| 6 || Herman’s Hermits || ''There’s a Kind of Hush''
|-
|-
| 7 || Herman's Hermits || ''There's a Kind of Hush''
| 7 || The Tremeloes || ''Here Comes My Baby''
|-
|-
| 8 || Tom Jones || ''Detroit City''
| 8 || The Seekers || ''Georgy Girl''
|-
|-
| 9 || The Tremeloes || ''Here Comes My Baby''
| 9 || Harry Secombe || ''This Is My Song''
|-
|-
| 10 || The Royal Guardsman || ''Snoopy vs. The Red Baron''
| 10 || Tom Jones || ''Detroit City''
|-
|-
| 11 || Harry Secombe || ''This Is My Song''
| 11 || The Royal Guardsman || ''Snoopy vs. The Red Baron''
|-
|-
| 12 || The Troggs || ''Give It To Me''
| 12 || Val Doonican || ''Memories Are Made of This''
|-
|-
| 13 || Dusty Springfield || ''I'll Try Anything''
| 13 || New Vaudeville Band || ''Peek-A-Boo''
|-
|-
| 14 || The Monkees || ''I'm a Believer''
| 14 || The Monkees || ''I’m a Believer''
|-
|-
| 15 || New Vaudeville Band || ''Peek-A-Boo''
| 14 || Alan Price || ''Simon Smith and His Amazing Dancing Bear''
|-
|-
| 16 || Val Doonican || ''Memories Are Made of This''
| 16 || Whistling Jack Smith || ''I Was Kaiser Bill’s Batman''
|-
|-
| 17 || Donovan || ''Mellow Yellow''
| 17 || Dusty Springfield || ''I’ll Try Anything''
|-
|-
| 18 || Whistling Jack Smith || ''I Was Kaiser Bill's Batman''
| 18 || The Troggs || ''Give It To Me''
|-
|-
| 19 || Marvin Gaye & Kim Weston || ''It Takes Two''
| 19 || Donovan || ''Mellow Yellow''
|-
|-
| 20 || Alan Price || ''Simon Smith and His Amazing Dancing Bear''
| 20 || Jim Reeves || ''I Won’t Come in While He’s There''
|}
|}



Huidige versie van 18 okt 2023 om 18:05

De Radio Luxemburg Top 20, uitgezonden op 19 maart 1967 door de Engelstalige service van Radio Luxemburg.

Nr. Artiest Titel
1 Engelbert Humperdinck Release Me
2 The Beatles Penny Lane
2 The Beatles Strawberry Fields Forever
3 Petula Clark This Is My Song
4 Vince Hill Edelweiss
5 The Hollies On a Carousel
6 Herman’s Hermits There’s a Kind of Hush
7 The Tremeloes Here Comes My Baby
8 The Seekers Georgy Girl
9 Harry Secombe This Is My Song
10 Tom Jones Detroit City
11 The Royal Guardsman Snoopy vs. The Red Baron
12 Val Doonican Memories Are Made of This
13 New Vaudeville Band Peek-A-Boo
14 The Monkees I’m a Believer
14 Alan Price Simon Smith and His Amazing Dancing Bear
16 Whistling Jack Smith I Was Kaiser Bill’s Batman
17 Dusty Springfield I’ll Try Anything
18 The Troggs Give It To Me
19 Donovan Mellow Yellow
20 Jim Reeves I Won’t Come in While He’s There