Radio Luxemburg Top 20 (UK) van 17 september 1967: verschil tussen versies

Uit Radiopedia
(Nieuwe pagina aangemaakt met 'De Radio Luxemburg Top 20, uitgezonden op 17 september 1967 door de Engelstalige service van Radio Luxemburg (Engels)|Radio Luxemb...')
 
Geen bewerkingssamenvatting
 
Regel 6: Regel 6:
| 1 || Engelbert Humperdinck || ''The Last Waltz''
| 1 || Engelbert Humperdinck || ''The Last Waltz''
|-
|-
| 2 || Tom Jones || ''I'll Never Fall In Love Again''
| 2 || Tom Jones || ''I’ll Never Fall In Love Again''
|-
|-
| 3 || Scott McKenzie || ''San Francisco''
| 3 || Keith West || ''Excerpt From a Teenage Opera''
|-
|-
| 4 || The Monkees || ''Pleasant Valley Sunday''
| 4 || Scott McKenzie || ''San Francisco (Be Sure to Wear Flowers in Your Hair)''
|-
|-
| 5 || The Flowerpot Men || ''Let's Go to San Francisco''
| 5 || Small Faces || ''Itchycoo Park''
|-
|-
| 6 || Small Faces || ''Itchycoo Park''
| 6 || The Tremeloes || ''Even the Bad Times Are Good''
|-
|-
| 7 || The Tremeloes || ''Even the Bad Times Are Good''
| 7 || The Rolling Stones || ''Dandelion''
|-
|-
| 8 || Keith West || ''Excerpt From “A Teenage Opera”''
| 7 || The Rolling Stones || ''We Love You''
|-
|-
| 9 || Anita Harris || ''Just Loving You''
| 8 || The Flowerpot Men || ''Let’s Go to San Francisco''
|-
|-
| 10 || The Rolling Stones || ''We Love You''
| 9 || Diana Ross & The Supremes || ''Reflections''
|-
|-
| 11 || Stevie Wonder || ''I Was Made to Love Her''
| 10 || Anita Harris || ''Just Loving You''
|-
|-
| 12 || Alan Price Set || ''The House That Jack Built''
| 11 || Alan Price Set || ''The House That Jack Built''
|-
|-
| 13 || Diana Ross & The Supremes || ''Reflections''
| 12 || Stevie Wonder || ''I Was Made to Love Her''
|-
| 13 || The Beach Boys || ''Heroes and Villains''
|-
|-
| 14 || Cliff Richard || ''The Day I Met Marie''
| 14 || Cliff Richard || ''The Day I Met Marie''
|-
|-
| 15 || The Beatles || ''All You Need Is Love''
| 15 || The Jimi Hendrix Experience || ''The Burning of the Midnight Lamp''
|-
|-
| 16 || Frankie Vaughan || ''There Must Be a Way''
| 16 || The Monkees || ''Pleasant Valley Sunday''
|-
|-
| 17 || The Rolling Stones || ''Dandelion''
| 17 || Frankie Vaughan || ''There Must Be a Way''
|-
|-
| 18 || Vanilla Fudge || ''You Keep Me Hanging On''
| 18 || The Move || ''Flowers in the Rain''
|-
|-
| 19 || Jimi Hendrix || ''Burning of the Midnight Lamp''
| 19 || Traffic || ''Hole in My Shoe''
|-
|-
| 20 || The Move || ''Flowers in the Rain''
| 20 || The Beatles || ''All You Need Is Love''
|}
|}



Huidige versie van 18 okt 2023 om 18:47

De Radio Luxemburg Top 20, uitgezonden op 17 september 1967 door de Engelstalige service van Radio Luxemburg.

Nr. Artiest Titel
1 Engelbert Humperdinck The Last Waltz
2 Tom Jones I’ll Never Fall In Love Again
3 Keith West Excerpt From a Teenage Opera
4 Scott McKenzie San Francisco (Be Sure to Wear Flowers in Your Hair)
5 Small Faces Itchycoo Park
6 The Tremeloes Even the Bad Times Are Good
7 The Rolling Stones Dandelion
7 The Rolling Stones We Love You
8 The Flowerpot Men Let’s Go to San Francisco
9 Diana Ross & The Supremes Reflections
10 Anita Harris Just Loving You
11 Alan Price Set The House That Jack Built
12 Stevie Wonder I Was Made to Love Her
13 The Beach Boys Heroes and Villains
14 Cliff Richard The Day I Met Marie
15 The Jimi Hendrix Experience The Burning of the Midnight Lamp
16 The Monkees Pleasant Valley Sunday
17 Frankie Vaughan There Must Be a Way
18 The Move Flowers in the Rain
19 Traffic Hole in My Shoe
20 The Beatles All You Need Is Love