Radio Caroline Top 50 van 13 oktober 1979: verschil tussen versies

Uit Radiopedia
Geen bewerkingssamenvatting
kGeen bewerkingssamenvatting
 
Regel 14: Regel 14:
| 5 || Julio Iglesias || ''Quiereme mucho''
| 5 || Julio Iglesias || ''Quiereme mucho''
|-
|-
| 6 || Jan & Dean || ''Surf City'' / ''Deadman’s Curve''
| 6 || Jan & Dean || ''Surf City / Deadman’s Curve''
|-
|-
| 7 || Massada || ''Arumbai'' / ''Air Mata Tumpa''
| 7 || Massada || ''Arumbai / Air Mata Tumpa''
|-
|-
| 8 || Commodores || ''Sail On''
| 8 || Commodores || ''Sail On''
Regel 52: Regel 52:
| 24 || Tubeway Army || ''Are 'Friends' Electric?''
| 24 || Tubeway Army || ''Are 'Friends' Electric?''
|-
|-
| 25 || Boney M. || ''El Lute'' / ''Gotta Go Home''
| 25 || Boney M. || ''El Lute / Gotta Go Home''
|-
|-
| 26 || Raydio || ''You Can’t Change That''
| 26 || Raydio || ''You Can’t Change That''
Regel 62: Regel 62:
| 29 || Sandy || ''Doe de hoela hoep''
| 29 || Sandy || ''Doe de hoela hoep''
|-
|-
| 29 || Clout || ''Under Fire''
| 30 || Clout || ''Under Fire''
|-
|-
| 30 || KISS || ''Sure Know Something''
| 31 || KISS || ''Sure Know Something''
|-
|-
| 31 || Ian Dury & The Blockheads || ''Reasons to Be Cheerful, Part 3''
| 32 || Ian Dury & The Blockheads || ''Reasons to Be Cheerful, Part 3''
|-
|-
| 32 || BZN || ''Marching On''
| 33 || BZN || ''Marching On''
|-
|-
| 33 || Tol Hanse || ''Oma''
| 34 || Tol Hanse || ''Oma''
|-
|-
| 34 || Ex-Hole || ''Kick of Stone''
| 35 || Ex-Hole || ''Kick of Stone''
|-
|-
| 35 || John Paul Young || ''Love You So Bad It Hurts''  
| 36 || John Paul Young || ''Love You So Bad It Hurts''
|-
|-
| 36 || Donna Summer || ''Dim All the Lights''
| 37 || Donna Summer || ''Dim All the Lights''
|-
|-
| 37 || Tubeway Army || ''Are 'Friends' Electric?''
| 38 || Tubeway Army || ''Are 'Friends' Electric?''
|-
|-
| 38 || Herman van Veen & Monique van de Ven || ''Uit Elkaar''
| 39 || Herman van Veen & Monique van de Ven || ''Uit Elkaar''
|-
|-
| 38 || B.A. Robertson || ''Bang Bang''
| 40 || B.A. Robertson || ''Bang Bang''
|-
|-
| 39 || Kate Bush || ''Them Heavy People''
| 41 || Kate Bush || ''Them Heavy People''
|-
|-
| 40 || Precious Wilson || ''Hold On I’m Coming''
| 42 || Precious Wilson || ''Hold On I’m Coming''
|-
|-
| 41 || Ellen Foley || ''We Belong to the Night''
| 43 || Ellen Foley || ''We Belong to the Night''
|-
|-
| 42 || Cheap Trick || ''Ain’t That a Shame''
| 44 || Cheap Trick || ''Ain’t That a Shame''
|-
|-
| 43 || Vitesse || ''Rock and Roll Band''
| 45 || Vitesse || ''Rock and Roll Band''
|-
|-
| 45 || The Sinceros || ''Worlds Apart''
| 46 || The Sinceros || ''Worlds Apart''
|-
| 46 || ? || ''?''
|-
|-
| 47 || ? || ''?''
| 47 || ? || ''?''

Huidige versie van 2 dec 2022 om 08:52

De Radio Caroline Top 50, uitgezonden op 13 oktober 1979 door de Nederlandstalige service van Radio Caroline. Het programma werd niet gepresenteerd.[1]

Nr. Artiest Titel
1 The Wiz Stars featuring Diana Ross & Michael Jackson A Brand New Day
2 The Boomtown Rats I Don’t Like Mondays
3 Cliff Richard We Don’t Talk Anymore
4 Willem Duyn Willem
5 Julio Iglesias Quiereme mucho
6 Jan & Dean Surf City / Deadman’s Curve
7 Massada Arumbai / Air Mata Tumpa
8 Commodores Sail On
9 Michael Jackson Don’t Stop ’til You Get Enough
10 The Bellamy Brothers If I Said You Had a Beautiful Body Would You Hold It Against Me
11 Roxy Music Angel Eyes
12 The Specials Gangsters
13 BZN Marching On
14 The Police Can’t Stand Losing You
15 De Lenco's Esmeralda
16 Electric Light Orchestra Don’t Bring Me Down
17 Jacques Kloes & Patricia Paay You Make It All Right
18 Fleetwood Mac Tusk
19 Sister Sledge Lost In Music
20 Fischer-Z The Worker
21 Champagne Black Jack
22 Luv’ Eeny Meeny Miny Moe
23 Pussycat Daddy
24 Tubeway Army Are 'Friends' Electric?
25 Boney M. El Lute / Gotta Go Home
26 Raydio You Can’t Change That
27 The Crusaders Street Life
28 Tol Hansse Oma
29 Sandy Doe de hoela hoep
30 Clout Under Fire
31 KISS Sure Know Something
32 Ian Dury & The Blockheads Reasons to Be Cheerful, Part 3
33 BZN Marching On
34 Tol Hanse Oma
35 Ex-Hole Kick of Stone
36 John Paul Young Love You So Bad It Hurts
37 Donna Summer Dim All the Lights
38 Tubeway Army Are 'Friends' Electric?
39 Herman van Veen & Monique van de Ven Uit Elkaar
40 B.A. Robertson Bang Bang
41 Kate Bush Them Heavy People
42 Precious Wilson Hold On I’m Coming
43 Ellen Foley We Belong to the Night
44 Cheap Trick Ain’t That a Shame
45 Vitesse Rock and Roll Band
46 The Sinceros Worlds Apart
47 ? ?
48 ? ?
49 ? ?
50 ? ?

Referenties[bewerken]

  1. nontop - Radio Caroline Top 50, Radio Caroline, 13 oktober 1979 , opname geraadpleegd op 25 oktober 2018