Bewerken van In The Mix (Radio Veronica) draailijsten van 2006

Uit Radiopedia
Waarschuwing: U bent niet aangemeld. Uw IP-adres zal voor iedereen zichtbaar zijn als u wijzigingen op deze pagina maakt. Wanneer u zich aanmeldt of een account aanmaakt, dan worden uw bewerkingen aan uw gebruikersnaam toegeschreven. Daarnaast zijn er andere voordelen.

Deze bewerking kan ongedaan gemaakt worden. Hieronder staat de tekst waarin de wijziging ongedaan is gemaakt. Controleer voor het publiceren of het resultaat gewenst is.

Huidige versie Uw tekst
Regel 17: Regel 17:
|01||2 Brothers On The 4th Floor Feat. Da Smooth Baron MC and Peggy 'The Dutchess'|| Can't Help Myself
|01||2 Brothers On The 4th Floor Feat. Da Smooth Baron MC and Peggy 'The Dutchess'|| Can't Help Myself
|-
|-
|02|| Lisa Marie With Malcolm McLaren And The Bootzilla Orchestra|| Something's Jumpin' In Your Shirt
|02|| Lisa Marie with Malcolm McLaren and the Bootzilla Orchestra|| Something's Jumpin' In Your Shirt
|-
|-
|03|| Cubic 22 || Night In Motion
|03|| Cubic 22 || Night In Motion
|-
|-
|04|| 2 Brothers On The 4th Floor Feat. Da Smooth Baron MC And Peggy 'The Dutchess' || Never Alone (Acapella)
|04|| 2 Brothers On The 4th Floor Feat. Da Smooth Baron MC and Peggy 'The Dutchess' || Never Alone (acapella)
|-
|-
|05|| Armando || 100% Of Disin' You
|05|| Armando || 100% Of Disin' You
Regel 29: Regel 29:
|07|| Faithless || Salva Mea
|07|| Faithless || Salva Mea
|-
|-
|08|| The Communards || Never Can Say Goodbye (Acapella)
|08|| The Communards || Never Can Say Goodbye (acapella)
|-
|-
|09|| Romain & Danny Krivit Feat. Linda Clifford || Philly Groove (Acapella)
|09|| Romain & Danny Krivit Feat. Linda Clifford || Philly Groove (acapella)
|-
|-
|10|| Chicane || Offshore
|10|| Chicane || Offshore
|-
|-
|11|| 2 Unlimited || Tribal Dance (Acapella)
|11|| 2 Unlimited || Tribal Dance (acapella)
|-
|-
|12|| 2 Unlimited || Tribal Dance (Extended Mix)
|12|| 2 Unlimited || Tribal Dance (extended mix)
|-
|-
|13|| Celvin Rotane || Push Me To The Limit
|13|| Celvin Rotane || Push Me To The Limit
Regel 45: Regel 45:
|15|| Klatsch! || Oh Boy
|15|| Klatsch! || Oh Boy
|-
|-
|16|| Suzanne Vega || Tom's Diner (Acapella)
|16|| Suzanne Vega || Tom's Diner (acapella)
|-
|-
|17|| Opus III || Fine Day (Acapella)
|17|| Opus III || Fine Day (acapella)
|-
|-
|18|| Mainx || 88 To Piano
|18|| Mainx || 88 To Piano
|-
|-
|19|| Prince & The Revolution || 1999 (Acapella)  
|19|| Prince & The Revolution || 1999 (acapella)  
|}
|}


Regel 76: Regel 76:
|01||SIL || Blue Oyster
|01||SIL || Blue Oyster
|-
|-
|02|| Eminem || Without Me (Acapella)
|02|| Eminem || Without Me (acapella)
|-
|-
|03|| GALA (Rizzatto) || Freed From Desire
|03|| GALA (Rizzatto) || Freed From Desire
Regel 84: Regel 84:
|05|| L.A. Style || James Brown Is Dead
|05|| L.A. Style || James Brown Is Dead
|-
|-
|06||A.T.F.C. Presents OnePhatDeeva Feat. Lisa Millet || Bad Habit (Acapella)
|06||A.T.F.C. Presents OnePhatDeeva Feat. Lisa Millet || Bad Habit (acapella)
|-
|-
|07|| Cappella || Move On Baby
|07|| Cappella || Move On Baby
Regel 94: Regel 94:
|10|| 2 Unlimited || Workaholic
|10|| 2 Unlimited || Workaholic
|-
|-
|11|| Shannon || Give Me Tonight (Acapella)
|11|| Shannon || Give Me Tonight (acapella)
|-
|-
|12|| Rednex || Cotton Eye Joe
|12|| Rednex || Cotton Eye Joe
Regel 100: Regel 100:
|13|| The Sunclub || Fiesta
|13|| The Sunclub || Fiesta
|-
|-
|14|| C+C Music Factory Feat. Q-Unique & D.Cooper|| Keep It Comin' (Dance Till You Can't Dance No More!) (Acapella Pieces)
|14|| C&C Music Factory Feat. Q-Unique & D.Cooper|| Keep It Comin' (Dance Till You Can't Dance No More!) (Acapella Pieces)
|-
|-
|15|| Klubbers Revenge || Mental Atmosphere (Dance Piu)
|15|| Klubbers Revenge || Mental Atmosphere (Dance Piu)
Regel 108: Regel 108:
|17|| R.O.O.S. || Instant Moments
|17|| R.O.O.S. || Instant Moments
|-
|-
|18|| Frankie Goes To Hollywood ||Relax (Acapella)
|18|| Frankie Goes To Hollywood ||Relax (acapella)
|-
|-
|19|| The Ultimate Seduction || House Nation
|19|| The Ultimate Seduction || House Nation
Regel 172: Regel 172:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01||Beats International Feat. RPM || Invasion Of The Freestyle: Discuss
|01||Beats International Feat. Lindy Layton|| Just be Good to me (Invasion Of Freestyle)
|-
|-
|02||Beats International Feat. Lindy Layton || Just Be Good To Me (Acapella)
|02||Beats International Feat. Lindy Layton || Just be Good to me (acapella)
|-
|-
|03||Dr. Alban Feat. Leila K || Hello Africa (Fast Blast Club Mix)
|03||Dr. Alban Feat. Leila K || Hello Africa
|-
|-
|04||10CC || Dreadlock Holiday
|04||Destiny's Child || Bug A Boo (acapella)
|-
|-
|05||Destiny's Child || Bug-A-Boo (Acapella)
|05||10CC || Dreadlock Holiday
|-
|-
|06||Naughty by Nature || O.P.P.
|06||Naughty by Nature || O.P.P.
|-
|-
|07||Stetsasonic || Go Stetsa I
|07||Stetsasonic || Go Stetsa
|-
|-
|08||Derek B. || Rock The Beat
|08||Derek B || Rock The Beat
|-
|-
|09||B.V.S.M.P. || I Need You
|09||B.V.S.M.P. || I Need You
Regel 252: Regel 252:
|01||Paula Abdul || Straight Up
|01||Paula Abdul || Straight Up
|-
|-
|02||Jamestown Feat. Jocelyn Brown || She Got Soul
|02||Jamestown Feat. Jocelyn Brown || Soul
|-
|-
|03||Del Tha Funkee Homosapien || Mista Dobolina
|03||Del Tha Funkee Homosapien || Mista Dobolina
Regel 270: Regel 270:
|10||Living In A Box || Living In A Box
|10||Living In A Box || Living In A Box
|-
|-
|11||Beyonce Feat. Jay-Z || Crazy In Love (Acapella)
|11||Beyonce Feat. Jay-Z || Crazy In Love (acapella)
|}
|}


Regel 283: Regel 283:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01||Bar-Kays || Sexomatic
|01||Bar-Kays || Sex-O-Matic
|-
|-
|02||Kraftwerk || The Robots
|02||Kraftwerk || The Robots
|-
|-
|03||Freestyle Orchestra || Got To Keep Pumpin' It Up (Acapella)
|03||Freestyle Orchestra || Got To Keep Pumpin' It Up (acapella)
|-
|-
|04||King Bee Feat. Michèle || Must Bee The Music
|04||King Bee Feat. Michèle || Must Bee The Music
Regel 293: Regel 293:
|05||Michael Jackson || Jam
|05||Michael Jackson || Jam
|-
|-
|06||C+C Music Factory || Just A Touch Of Love (Garage Mix)
|06||C&C Music Factory || Just A Touch Of Love (Garage mix)
|-
|-
|07||Edwin Starr || Whatever Makes Our Love Grow
|07||Edwin Starr || Whatever Makes Our Love Grow
Regel 299: Regel 299:
|08||Brass Construction || Movin' 1988
|08||Brass Construction || Movin' 1988
|-
|-
|09||Lolleatta Holloway || Love Sensation (Acapella)
|09||Lolleatta Holloway || Love Sensation (acapella)
|-
|-
|10||Arthur Baker & The BackBeat Disciples || The Message Is LOVE
|10||Arthur Baker & The BackBeat Disciples || The Message Is LOVE
Regel 312: Regel 312:
23.00-24.00 uur:
23.00-24.00 uur:


Deze week geen [[In The Mix]] i.v.m. uitzending van Veronica's 80's top 880
Deze week geen [[In The Mix]] ||i.v.m. uitzending van Veronica's 80's top 880


===11 maart 2006===
===11 maart 2006===
Regel 328: Regel 328:
|02||Prince & The New Power Generation || Gett Off
|02||Prince & The New Power Generation || Gett Off
|-
|-
|03||Brandy || What About Us (Acapella)
|03||Brandy || What About Us (acapella)
|-
|-
|04||Alexander O'Neal Feat. Cherrelle || Never Knew Love Like This
|04||Alexander O'Neal & Cherrelle || Never Knew Love Like This
|-
|-
|05||The Chimes || 1, 2, 3
|05||The Chimes || 1 2 3
|-
|-
|06||Pointer Sisters || Automatic
|06||Pointer Sisters || Automatic
|-
|-
|07||Boomkat || The Reckoning (Acapella)
|07||Boomkat || The Reckoning (acapella)
|-
|-
|08||Bobby Brown || Humpin' Around
|08||Bobby Brown || Humpin' Around
Regel 363: Regel 363:
|01||The Art Of Noise ||Dragnet
|01||The Art Of Noise ||Dragnet
|-
|-
|02||Jungle Brothers || I'll House You (Acapella)
|02||Jungle Brothers || I'll House You (acapella)
|-
|-
|03||Clubland || Hypnotized (I'm Waiting)
|03||Clubland || Hypnotized (I'm Waiting)
Regel 383: Regel 383:
|11||Double Trouble & The Rebel MC || Just Keep Rockin'
|11||Double Trouble & The Rebel MC || Just Keep Rockin'
|-
|-
|12||M-People || Moving On Up (Roger S. Movin' Mix)
|12||M-People || Moving On Up (MK Movin' Mix)
|}
|}


Regel 445: Regel 445:
|08||The Quick || The Rhythm Of The Jungle
|08||The Quick || The Rhythm Of The Jungle
|-
|-
|09||The S.O.S. Band || Borrowed Love (Acapella)
|09||The S.O.S. Band || Borrowed Love (acapella)
|-
|-
|10||Basic Black || She's Mine
|10||Basic Black || She's Mine
Regel 466: Regel 466:
|01||Jeanette Lady Day || Come Let Me Love You
|01||Jeanette Lady Day || Come Let Me Love You
|-
|-
|02||Salt 'N' Pepa ||Shoop (Acapella)
|02||Salt 'N' Pepa ||Shoop (acapella)
|-
|-
|03||D'Atra Hicks || Sweet Talk
|03||D'Atra Hicks || Sweet Talk
|-
|-
|04||Queen || We Will Rock You (Acapella)
|04||Queen || We Will Rock You (acapella)
|-
|-
|05||Central Line || Nature Boy
|05||Central Line || Nature Boy
Regel 486: Regel 486:
|11||Soul Solution || Love Peace & Hapiness
|11||Soul Solution || Love Peace & Hapiness
|-
|-
|12||C+C Music Factory Feat. Q-Unique & D.Cooper|| Keep It Comin' (Dance Till You Can't Dance No More!)
|12||C&C Music Factory Feat. Q-Unique & D.Cooper|| Keep It Comin' (Dance Till You Can't Dance No More!)
|}
|}


Regel 499: Regel 499:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01 ||Midnight Star || Operator
|01 ||Midnight Star || Operator
|-
|-
|02 ||Raw Silk || Do It To The Music (Acapella)
|02 ||Raw Silk || Do It To The Music (acapella)
|-
|-
|03 ||Stone || Time
|03 ||Stone || Time
Regel 511: Regel 511:
|06 ||Michael Jackson || Wanna Be Startin’ Somethin’
|06 ||Michael Jackson || Wanna Be Startin’ Somethin’
|-
|-
|07 ||Frankie Goes To Hollywood || Relax (Acapella)
|07 ||Frankie Goes To Hollywood || Relax (acapella)
|-
|-
|08 ||The Michael Zager Band || Let’s All Chant
|08 ||The Michael Zager Band || Let’s All Chant
Regel 521: Regel 521:
|11 ||2 Unlimited || Get Ready For This
|11 ||2 Unlimited || Get Ready For This
|-
|-
|12 ||Moby || Go!
|12 ||Moby || Go
|-
|-
|13 ||Baby D. || Let Me Be Your Fantasy
|13 ||Baby D || Let Me Be Your Fantasy
|-
|-
|14 ||Eberhard Schoener Feat. Andy Summers, Stewart Copeland & Sting || Why Don't You Answer
|14 ||Eberhard Schoener Feat. Andy Summers, Stewart Copeland & Sting || Why Don't You Answer
|-
|-
|15 ||Gary’s Gang || Showtime
|15 ||Gary’s Gang || Showtime
|-
|-
|16 ||Earth, Wind & Fire || Let’s Groove
|16 ||Earth, Wind & Fire || Let’s Groove
|-
|-
|17 ||Sinnamon || I Need You Now (Acapella)
|17 ||Sinnamon || I Need You Now (acapella)
|}
|}


Regel 554: Regel 554:
|05||George Benson || On Broadway
|05||George Benson || On Broadway
|-
|-
|06||Aretha Franklin || Who’s Zoomin' Who (Acapella)
|06||Aretha Franklin || Who’s Zoomin' Who (acapella)
|-
|-
|07||ABC || Poison Arrow
|07||ABC || Poison Arrow
|-
|-
|08||Frankie Goes To Hollywood || Warriors (Of The Wasteland)
|08||Frankie Goes To Hollywood || Warriors Of The Wasteland
|-
|-
|09||Gino Soccio || Rhythm Of The World
|09||Gino Soccio || Rhythm Of The World
Regel 612: Regel 612:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01|| Rock Master Scott & Dynamic Three|| Request Line (Intro)
|01|| Rock Master Scott & Dynamic Three|| Request line (intro)
|-
|-
|02|| Herbie Hancock || Rock It
|02|| Herbie Hancock || Rock it
|-
|-
|03|| J.J. Fad || Supersonic (Acapella)
|03|| J.J. Fad || Supersonic (acapella)
|-
|-
|04|| Kraftwerk || Boing Boom Tschak
|04|| Kraftwerk || Boing boom tschak
|-
|-
|05|| Kraftwerk || Music Non-Stop
|05|| Kraftwerk || Music non-stop
|-
|-
|06|| Kraftwerk || Technopop
|06|| Kraftwerk || Technopop
Regel 628: Regel 628:
|08|| Boogie Boys || Zodiac
|08|| Boogie Boys || Zodiac
|-
|-
|09|| Rockmaster Scott & Dynamic Three || Request Line
|09|| Rockmaster Scott & Dynamic Three || Request line
|-
|-
|10|| Afrika Bambaataa And The Soul Sonic Force || Renegades Of Funk
|10|| Afrika Bambaataa and the Soul Sonic Force || Renegades of funk
|-
|-
|11|| Valerie Oliver || (G.T.M.) Get The Money
|11|| Valerie Oliver || Get the money
|-
|-
|12|| G.L.O.B.E. & Whiz Kid || Play That Beat Mr. DJ
|12|| G.L.O.B.E. & Whiz Kid || Play that beat Mr. DJ
|-
|-
|13|| IMS (International Music System) || Nonline
|13|| IMS || Nonline
|-
|-
|14|| Man Parrish || Hip Hop Be Bop (Don't Stop)
|14||Man Parrish || Hip hop be bop
|-
|-
|15|| G-Force Feat. Captain Cee || Feel The Force
|15|| G-Force || Feel the force
|-
|-
|16|| Shannon || Let The Music Play
|16|| Shannon || Let the music play
|-
|-
|17|| C.O.D. || In The Bottle
|17|| C.O.D. || In the bottle
|-
|-
|18|| Kraftwerk || We Are The Robots
|18|| Kraftwerk || We are the robots
|-
|-
|19|| Hashim || We Are Rockin' The Planet
|19|| Hashim || We are rockin' the planet
|-
|-
|20|| Tag Team || Whoomp! There It Is (Acapella)
|20|| Tag Team || Whoomp! there it is (acapella)
|-
|-
|21|| Tony Lee || Reach Up (Acapella)
|21|| Tony Lee || Reach up (acapella)
|-
|-
|22|| Harold Faltermeyer || Axel F
|22|| Harold Faltermeyer || Axel F
|-
|-
|23|| Xena || On The Upside
|23|| Xena || On the upside
|-
|-
|24|| Shannon || Give Me Tonight
|24|| Shannon || Give me tonight
|-
|-
|25|| Imperial Brothers || We Come To Rock You
|25|| Imperial Brothers || We come to rock you
|-
|-
|26|| Midnight Star || Operator
|26|| Midnight Star || Operator
|-
|-
|27|| Afrika Bambaataa And The Soul Sonic Force || Looking For The Perfect Beat
|27|| Afrika Bambaataa and the Soul Sonic Force || Looking for the perfect beat
|-
|-
|28|| Midnight Star || Freak-A-Zoid
|28|| Midnight Star || Freak-a-zoid
|-
|-
|29|| Freeez || I.O.U.
|29|| Freeez || I.O.U.
|-
|-
|30|| Captain Rock || The Return Of Captain Rock
|30|| Captain Rock || The return of Captain Rock
|-
|-
|31|| Kraftwerk ||Home Computer
|31|| Kraftwerk ||Home computer
|-
|-
|32|| Hashim || Al-Naafiysh (The Soul)
|32|| Hashim || Al-Naafiysh (The Soul)
Regel 695: Regel 695:
|02||Hashim || Al Naayfish (The Soul)
|02||Hashim || Al Naayfish (The Soul)
|-
|-
|03||Kraftwerk || Home Computer (Loop)
|03||Kraftwerk || Home Computer (loop)
|-
|-
|04||Public Enemy || Caught (Can I Get A Witness) (Funky Beats Acapella)
|04||Public Enemy || Caught (can I get a witness) (funky beats acapella)
|-
|-
|05||The Jonzun Crew || Pack Jam (Look Out For The OVC)
|05||The Jonzun Crew || Pack Jam (look out for the OVC)
|-
|-
|06||Midnight Star || Electricity
|06||Midnight Star || Electricity
Regel 709: Regel 709:
|09||Kraftwerk || Spacelab
|09||Kraftwerk || Spacelab
|-
|-
|10||Afrika Bambaataa And The Soul Sonic Force || Planet Rock (Drums)
|10||Afrika Bambaataa and the Soul Sonic Force || Planet Rock (drums)
|-
|-
|11||Kraftwerk || The Telephone Call
|11||Kraftwerk || The Telephone Call
Regel 715: Regel 715:
|12||Kraftwerk || Computer Love
|12||Kraftwerk || Computer Love
|-
|-
|13||Afrika Bambaataa ||Funky Heroes (Acapella)
|13||Afrika Bambaataa ||Funky Heroes (acapella)
|-
|-
|14||Afrika Bambaataa And The Soul Sonic Force || Play At Your Own Risk
|14||Afrika Bambaataa and the Soul Sonic Force || Play at your own risk
|-
|-
|15||Sarai || Ladies (Acapella)
|15||Sarai || Ladies (acapella)
|-
|-
|16||Afrika Bambaataa And The Soul Sonic Force || Planet Rock
|16||Afrika Bambaataa and the Soul Sonic Force || Planet Rock
|-
|-
|17||Kraftwerk || Numbers
|17||Kraftwerk || Numbers
|-
|-
|18||Instant Funk || I Got My Mind Made Up (You Can Get It Girl) (Acapella)
|18||Instant Funk || I got my mind made up (acapella)
|-
|-
|19||Kraftwerk || Computer World
|19||Kraftwerk || Computer World
|-
|-
|20||Eric B. & Rakim || I Know You Got Soul (Acapella)
|20||Eric B & Rakim || I know you got soul (acapella)
|-
|-
|21||Sir Mix-A-Lot || Baby Got Back
|21||Sir Mix-a-lot || Baby got back
|-
|-
|22||Kraftwerk || Tour De France
|22||Kraftwerk || Tour de France
|-
|-
|23||Tag Team || Whoomp! (There It is) (Acapella)
|23||Tag Team || Whoomp! (there it is) (acapella)
|-
|-
|24||Kraftwerk || Autobahn (Car Sound)
|24||Kraftwerk || Autobahn (car sound)
|-
|-
|25||Sir Mix-A-Lot || Testarossa
|25||Sir Mix-a-lot || Testarossa
|-
|-
|26||J.J. Fad || Supersonic
|26||J.J. Fad || Supersonic
|-
|-
|27||Voodoo || The Anthem (Acapella)
|27||Voodoo || the anthem (acapella)
|-
|-
|28||Armin van Buuren || Communication ([[Ben Liebrand]] Electro mix)
|28||Armin van Buuren || Communication ([[Ben Liebrand]] Electro mix)
|-
|-
|29||Grandmaster Flash & The Furious Five Feat. Melle Mel & Duke Bootee || The Message (Acapella)
|29||Grandmaster Flash & The Furious Five Feat. Melle Mel & Duke Bootee || The Message (acapella)
|-
|-
|30||Kraftwerk || Tour de France Étape 3
|30||Kraftwerk || Tour de France étape 3
|-
|-
|31||Kraftwerk || Chrono
|31||Kraftwerk || Chrono
Regel 780: Regel 780:
|02||Level 42 || Love Games
|02||Level 42 || Love Games
|-
|-
|03||Queen || We Will Rock You (Acapella)
|03||Queen || We Will Rock You (acapella)
|-
|-
|04||Junior || Mama Used To Say
|04||Junior || Mama Used To Say
Regel 786: Regel 786:
|05||Kool & The Gang || Get Down On It
|05||Kool & The Gang || Get Down On It
|-
|-
|06||Frankie Goes To Hollywood || Rage Hard (Freddie Bastone Mix)
|06||Frankie Goes to Hollywood || Rage Hard (Freddie bastone Mix)
|-
|-
|07||B.B. & Q. Band || Main Attraction
|07||B.B. & Q. Band || Main Attraction
Regel 792: Regel 792:
|08||Kurtis Blow || The Breaks
|08||Kurtis Blow || The Breaks
|-
|-
|09||Derek B. || Good Groove (Acapella)
|09||Derek B || Good Groove (acapella)
|-
|-
|10||[[Ben Liebrand]] Feat. Tony Scott || Move To The Bigband (Acapella)
|10||[[Ben Liebrand]] Feat. Tony Scott || Move To The Bigband (acapella)
|-
|-
|11||Rocker's Revenge ||Walking On Sunshine ("Do It, Do It" Acapella)
|11||Rocker's Revenge ||Walking On Sunshine ("do it, do it" acapella)
|-
|-
|12||Frankie Goes To Hollywood || Relax
|12||Frankie Goes to Hollywood || Relax
|-
|-
|13||Basic Black || She's Mine
|13||Basic Black || She's Mine
Regel 819: Regel 819:
|02||Klein & MBO || Dirty Talk
|02||Klein & MBO || Dirty Talk
|-
|-
|03||Leki || Breakin' Out (Acapella)
|03||Leki || Breakin' Out (acapella)
|-
|-
|04||Midway || Set It Out
|04||Midway || Set It Out
|-
|-
|05||Michael Jackson || Wanna Be Startin' Something (Acapella)
|05||Michael Jackson || Wanna Be Startin' Something (acapella)
|-
|-
|06||Moby || Go! (Intro Chords)
|06||Moby || Go (Intro Chords)
|-
|-
|07||Michael Jackson || Wanna Be Startin' Something (Brothers In Rhythm Mix)
|07||Michael Jackson || Wanna Be Startin' Something (Brothers In Rhythm Mix)
Regel 839: Regel 839:
|12||The Reddings || The Awakening (Part 1+2)
|12||The Reddings || The Awakening (Part 1+2)
|-
|-
|13||Underdog Project || Summerjam (Acapella)
|13||Underdog Project || Summerjam (acapella)
|}
|}


Regel 856: Regel 856:
|02||Klein & MBO || Dirty Talk
|02||Klein & MBO || Dirty Talk
|-
|-
|03||Leki || Breakin' Out (Acapella)
|03||Leki || Breakin' Out (acapella)
|-
|-
|04||Midway || Set It Out
|04||Midway || Set It Out
|-
|-
|05||Michael Jackson || Wanna Be Startin' Something (Acapella)
|05||Michael Jackson || Wanna Be Startin' Something (acapella)
|-
|-
|06||Moby || Go! (Intro Chords)
|06||Moby || Go (intro chords)
|-
|-
|07||Michael Jackson || Wanna Be Startin' Something (Brothers In Rhythm Mix)
|07||Michael Jackson || Wanna Be Startin' Something (Brothers In Rhythm Mix)
Regel 876: Regel 876:
|12||The Reddings || The Awakening (Part 1+2)
|12||The Reddings || The Awakening (Part 1+2)
|-
|-
|13||Underdog Project || Summerjam (Acapella)
|13||Underdog Project || Summerjam (acapella)
|}
|}


Regel 911: Regel 911:
|11||[[Ben Liebrand]] || Cruisin' On Melmac Interstate
|11||[[Ben Liebrand]] || Cruisin' On Melmac Interstate
|-
|-
|12||Lee Cabrera || Shake It (Acapella)
|12||Lee Cabrera || Shake it (acapella)
|-
|-
|13||The Brothers Johnson || Stomp!
|13||The Brothers Johnson || Stomp!
Regel 934: Regel 934:
|03||Change Feat. Luther Vandross || Glow Of Love
|03||Change Feat. Luther Vandross || Glow Of Love
|-
|-
|04||Indeep || When Boys Talk (Acapella)
|04||Indeep || When Boys Talk (acapella)
|-
|-
|05||Atlantic Star || Circles
|05||Atlantic Star || Circles
Regel 942: Regel 942:
|07||Cookie Crew || Like Brother Like Sister
|07||Cookie Crew || Like Brother Like Sister
|-
|-
|08||Jennifer Lopez || Play (Acapella)
|08||Jennifer Lopez || Play (acapella)
|-
|-
|09||The Limit || Say Yeah
|09||The Limit || Say Yeah
Regel 967: Regel 967:
|01||Harold Melvin & The Blue Notes ||Don't Leave Me This Way
|01||Harold Melvin & The Blue Notes ||Don't Leave Me This Way
|-
|-
|02|| Crystal Waters || 100% Pure Love (Acapella)
|02|| Crystal Waters || 100% Pure Love (acapella)
|-
|-
|03|| Kikrokos || Life's A Jungle
|03|| Kikrokos || Life's A Jungle
Regel 973: Regel 973:
|04|| Maynard Ferguson || Hollywood
|04|| Maynard Ferguson || Hollywood
|-
|-
|05|| Gianni Colletti Feat. The Go-Gospel Girls || Gimme Fantasy (Acapella)
|05|| Gianni Colletti Feat. The Go-Gospel Girls || Gimme Fantasy (acapella)
|-
|-
|06|| Soccer || Come On And Get It On
|06|| Soccer || Come On And Get It On
Regel 979: Regel 979:
|07|| Trans-X || Living On Video
|07|| Trans-X || Living On Video
|-
|-
|08|| Djuma Sound System || Les Djinns (Instrumentaal)
|08|| Djuma Sound System || Les Djinns (instrumentaal)
|-
|-
|09|| The Isley Brothers || It's A Disco Night (Rock Don't Stop)
|09|| The Isley Brothers || It's A Disco Night (Rock Don't Stop)
Regel 997: Regel 997:
Episode: #176
Episode: #176


Let op: dit is een speciale electro aflevering van Episode: #169 van [[In_The_Mix_(Radio_Veronica)_draailijsten_van_2006#6_mei_2006|6 mei 2006]] en Episode: #170 van [[In_The_Mix_(Radio_Veronica)_draailijsten_van_2006#13_mei_2006|13 mei 2006]], samengevoegd tot een 1 uur [[In The Mix]]!
Let op: dit is een speciale electro aflevering van [[In_The_Mix_(Radio_Veronica)_draailijsten_van_2006#6_mei_2006|6 mei 2006]] en [[In_The_Mix_(Radio_Veronica)_draailijsten_van_2006#13_mei_2006|13 mei 2006]], samengevoegd tot een 1 uur [[In The Mix]]!


{| class="wikitable"
{| class="wikitable"
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01|| Rock Master Scott & Dynamic Three|| Request line (Intro)
|01|| Rock Master Scott & Dynamic Three|| Request line (intro)
|-
|-
|02|| Herbie Hancock || Rock It
|02|| Herbie Hancock || Rock it
|-
|-
|03|| J.J. Fad || Supersonic (Acapella)
|03|| J.J. Fad || Supersonic (acapella)
|-
|-
|04|| Kraftwerk || Boing Boom Tschak
|04|| Kraftwerk || Boing boom tschak
|-
|-
|05|| Kraftwerk || Music Non-Stop
|05|| Kraftwerk || Music non-stop
|-
|-
|06|| Kraftwerk || Technopop
|06|| Kraftwerk || Technopop
Regel 1.018: Regel 1.018:
|08|| Boogie Boys || Zodiac
|08|| Boogie Boys || Zodiac
|-
|-
|09|| Rockmaster Scott & Dynamic Three || Request Line
|09|| Rockmaster Scott & Dynamic Three || Request line
|-
|-
|10|| Afrika Bambaataa And The Soul Sonic Force|| Renegades Of Funk
|10|| Afrika Bambaataa and the Soul Sonic Force|| Renegades of funk
|-
|-
|11|| Valerie Oliver || Get The Money
|11|| Valerie Oliver || Get the money
|-
|-
|12|| G.L.O.B.E. & Whiz Kid || Play That Beat Mr. DJ
|12|| G.L.O.B.E. & Whiz Kid || Play that beat Mr. DJ
|-
|-
|13|| IMS || Nonline
|13|| IMS || Nonline
|-
|-
|14||Man Parrish || Hip Hop Be Bop
|14||Man Parrish || Hip hop be bop
|-
|-
|15|| G-Force || Feel The Force
|15|| G-Force || Feel the force
|-
|-
|16|| Shannon || Let The Music Play
|16|| Shannon || Let the music play
|-
|-
|17|| C.O.D. || In The Bottle
|17|| C.O.D. || In the bottle
|-
|-
|18|| Kraftwerk || We Are The Robots
|18|| Kraftwerk || We are the robots
|-
|-
|19|| Hashim || We Are Rockin' the Planet
|19|| Hashim || We are rockin' the planet
|-
|-
|20|| Tag Team || Whoomp! There It Is (Acapella)
|20|| Tag Team || Whoomp! there it is (acapella)
|-
|-
|21|| Tony Lee || Reach Up (Acapella)
|21|| Tony Lee || Reach up (acapella)
|-
|-
|22|| Harold Faltermeyer || Axel F
|22|| Harold Faltermeyer || Axel F
|-
|-
|23|| Xena || On The Upside
|23|| Xena || On the upside
|-
|-
|24|| Shannon || Give Me Tonight
|24|| Shannon || Give me tonight
|-
|-
|25|| Imperial Brothers || We Come To Rock You
|25|| Imperial Brothers || We come to rock you
|-
|-
|26|| Midnight Star || Operator
|26|| Midnight Star || Operator
|-
|-
|27|| Afrika Bambaataa and the Soul Sonic Force|| Looking For The Perfect Beat
|27|| Afrika Bambaataa and the Soul Sonic Force|| Looking for the perfect beat
|-
|-
|28|| Midnight Star || Freak-A-Zoid
|28|| Midnight Star || Freak-a-zoid
|-
|-
|29|| Freeez || I.O.U.
|29|| Freeez || I.O.U.
|-
|-
|30|| Captain Rock || The Return Of Captain Rock
|30|| Captain Rock || The return of Captain Rock
|-
|-
|31|| Kraftwerk ||Home Computer
|31|| Kraftwerk ||Home computer
|-
|-
