Bewerken van Ben Liebrand In The House (Radio Calletti) Draailijsten / Playlist 2020

Uit Radiopedia
Waarschuwing: U bent niet aangemeld. Uw IP-adres zal voor iedereen zichtbaar zijn als u wijzigingen op deze pagina maakt. Wanneer u zich aanmeldt of een account aanmaakt, dan worden uw bewerkingen aan uw gebruikersnaam toegeschreven. Daarnaast zijn er andere voordelen.

Deze bewerking kan ongedaan gemaakt worden. Hieronder staat de tekst waarin de wijziging ongedaan is gemaakt. Controleer voor het publiceren of het resultaat gewenst is.

Huidige versie Uw tekst
Regel 1: Regel 1:
[[Ben Liebrand]] [[In The House]] ([[Radio Calletti]]) Draailijsten 2020 / Playlist 2020
[[Ben Liebrand]] [[In The House]] ([[Radio Calletti]]) Draailijsten 2020 / [[Ben Liebrand]] [[In The House]] ([[Radio Calletti]]) Playlist 2020


De meeste afleveringen zijn [https://castbox.fm/channel/InTheHouse-with-Ben-Liebrand-id2101339?country=nl HIER] terug te luisteren!
De meeste afleveringen zijn [https://castbox.fm/channel/InTheHouse-with-Ben-Liebrand-id2101339?country=nl HIER] terug te luisteren!
Regel 19: Regel 19:
|03 || Dirty Secretz || Tribute (Original Mix)
|03 || Dirty Secretz || Tribute (Original Mix)
|-
|-
|04 || Rod Stewart || Do Ya Think I'm Sexy (acapella)
|04 || Rod Stewart || Do You Think I'm Sexy (acapella)
|-
|-
|05 || Louis Dauvergne & Robtool|| Again (Original Mix)
|05 || Louis Dauvergne & Robtool|| Again (Original Mix)
Regel 86: Regel 86:
|03 || Dirty Secretz || Tribute (Original Mix)
|03 || Dirty Secretz || Tribute (Original Mix)
|-
|-
|04 || Rod Stewart || Do Ya Think I'm Sexy (acapella)
|04 || Rod Stewart || Do You Think I'm Sexy (acapella)
|-
|-
|05 || Louis Dauvergne & Robtool|| Again (Original Mix)
|05 || Louis Dauvergne & Robtool|| Again (Original Mix)
Regel 153: Regel 153:
|03 || Dirty Secretz || Tribute (Original Mix)
|03 || Dirty Secretz || Tribute (Original Mix)
|-
|-
|04 || Rod Stewart || Do Ya Think I'm Sexy (acapella)
|04 || Rod Stewart || Do You Think I'm Sexy (acapella)
|-
|-
|05 || Louis Dauvergne & Robtool|| Again (Original Mix)
|05 || Louis Dauvergne & Robtool|| Again (Original Mix)
Regel 230: Regel 230:
|08 || Mihai Popoviciu || Inside Me
|08 || Mihai Popoviciu || Inside Me
|-
|-
|09 || The Jacksons || Can You Feel It (acapella)
|09 || Jacksons || Can You Feel It (acapella)
|-
|-
|10 || Joey Chicago || Hold On (Original Mix)
|10 || Joey Chicago || Hold On (Original Mix)
Regel 2.067: Regel 2.067:
|01 || Roy England Feat. Dovetracks || Benirras Nights (Saisons Model 1 Remix)
|01 || Roy England Feat. Dovetracks || Benirras Nights (Saisons Model 1 Remix)
|-
|-
|02 || Thelma Houston || All Of That (Acapella)
|02 || Thelma Houston || All Of That (acapella)
|-
|-
|03 || Chujo || Don't Look Back (Original Mix)
|03 || Chujo || Don't Look Back (Original Mix)
Regel 2.075: Regel 2.075:
|05 || Bobby & Steve Feat. Michelle John || I Like What You're Doing To Me  
|05 || Bobby & Steve Feat. Michelle John || I Like What You're Doing To Me  
|-
|-
|06 || Gianni Matteucci || A Little Piano (Original Mix)
|06 || Gianni Matteucci || A Little Piano-Original Mix
|-
|-
|07 || Paul Johnson || Get Down (Acapella)
|07 || Paul Johnson || Get Down (acapella)
|-
|-
|08 || Superlounge & Alex Niggemann || Play House (Original Mix)
|08 || Superlounge & Alex Niggemann || Play House (Original Mix)
|-
|-
|09 || Sophie Elis-Bextor || Murder On The Dancefloor (Acapella)
|09 || Sophie Elis-Bextor || Murder On The Dancefloor (acapella)
|-
|-
|10 || Kevin Saunderson as E Dancer Feat. Virus J || Oombah (Themba's Herd Extended Remix)
|10 || Kevin Saunderson as E Dancer Feat. Virus J || Oombah (Themba's Herd Extended remix)
|-
|-
|11 || James Brown || Sex Machine (Acapella)
|11 || James Brown || Sex Machine (acapella)
|-
|-
|12 || Dave Shorland Feat. LJS || Movin On (Original Mix)
|12 || Dave Shorland Feat. LJS || Movin On (Original Mix)
Regel 2.093: Regel 2.093:
|14 || Josh Butler & Demuir || Tropicana (Original Mix)
|14 || Josh Butler & Demuir || Tropicana (Original Mix)
|-
|-
|15 || Thelma Houston || Don't Leave Me This Way (Acapella)
|15 || Thelma Houston || Don't Leave Me This Way (acapella)
|-
|-
|16 || Green Tree Jay & Dunham || I Need That (Original Mix)
|16 || Green Tree Jay & Dunham || I Need That (Original Mix)
|-
|-
|17 || Trick Daddy || Take It To The House (Acapella)
|17 || Trick Daddy || Take It To The House (acapella)
|-
|-
|18 || Roger M || Fascination (Original Mix)
|18 || Roger M || Fascination (Original Mix)
|-
|-
|19 || Mark Ronson Feat. Bruno Mars || Uptown Funk (Acapella)
|19 || Mark Ronson Feat. Bruno Mars || Uptown Funk (acapella)
|}
|}


Regel 2.835: Regel 2.835:
|05 || Dr. Don Don & Archie Versace Feat. JDP Romy Black || Let's Go Dancing (Original Mix)
|05 || Dr. Don Don & Archie Versace Feat. JDP Romy Black || Let's Go Dancing (Original Mix)
|-
|-
|06 || The Black Eyed Peas || I Got A Feeling (acapella)
|06 || Black Eyed Peas || I Got A Feeling (acapella)
|-
|-
|07 || Block Crown || Over & Over Again (Original Mix)
|07 || Block Crown || Over & Over Again (Original Mix)
Regel 2.845: Regel 2.845:
|10 || Raf Parola || Falling (Original Mix)
|10 || Raf Parola || Falling (Original Mix)
|-
|-
|11 || Franck Roger & DJ Christos Feat. Brian Temba ||Heaven Sent (Original Mix)
|11 || Franck Roger & DJ Christos Feat. Brian Temba -||Heaven Sent (Original Mix)
|-
|-
|12 || Moshun || The Take Down (Original Mix)
|12 || Moshun || The Take Down (Original Mix)
Regel 2.878: Regel 2.878:
|05 || Dr. Don Don & Archie Versace Feat. JDP Romy Black || Let's Go Dancing (Original Mix)
|05 || Dr. Don Don & Archie Versace Feat. JDP Romy Black || Let's Go Dancing (Original Mix)
|-
|-
|06 || The Black Eyed Peas || I Got A Feeling (acapella)
|06 || Black Eyed Peas || I Got A Feeling (acapella)
|-
|-
|07 || Block Crown || Over & Over Again (Original Mix)
|07 || Block Crown || Over & Over Again (Original Mix)
Regel 2.888: Regel 2.888:
|10 || Raf Parola || Falling (Original Mix)
|10 || Raf Parola || Falling (Original Mix)
|-
|-
|11 || Franck Roger & DJ Christos Feat. Brian Temba ||Heaven Sent (Original Mix)
|11 || Franck Roger & DJ Christos Feat. Brian Temba -||Heaven Sent (Original Mix)
|-
|-
|12 || Moshun || The Take Down (Original Mix)
|12 || Moshun || The Take Down (Original Mix)
Regel 4.036: Regel 4.036:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01 ||Tom Conrad || Jazz Fly (Original Mix)
|01 ||Tom Conrad || Jazz Fly
|-
|-
|02 ||Madonna || Deeper (Acapella)
|02 ||Madonna || Deeper (Acapella)
|-
|-
|03 ||David Penn || The Heat (Extended Mix)
|03 ||David Penn || The Heat
|-
|-
|04 ||Split The Bill || Mojo (Original Mix)
|04 ||Split The Bill || Mojo
|-
|-
|05 ||Chic || I Want Your Love (Acapella)
|05 ||Chic || I Want Your Love (acapella)
|-
|-
|06 ||Filta || Left Leg Dance (Original Mix)
|06 ||Filta || Left Leg Dance
|-
|-
|07 ||Will Smith Feat. Biz Markie & Slick Rick || So Fresh (Acapella)
|07 ||Will Smith Feat. Biz Markie & Slick Rick || So Fresh
|-
|-
|08 ||Delgado || Get Me (Original Mix)
|08 ||Delgado || Get Me  
|-
|-
|09 ||Kelly Charles || You're No Good To Me (Acapella)
|09 ||Kelly Charles || You're No Good To Me (acapella)
|-
|-
|10 ||Passadenas || Tribute (Acapella)
|10 ||Passadenas || Tribute (acapella)
|-
|-
|11 ||The Nightcrawlers || Push The Feeling (Acapella)
|11 ||The Nightcrawlers || Push The Feeling (acapella)
|-
|-
|12 ||P!nk || Get This Party Started (Acapella)
|12 ||P!nk || Get This Party Started (acapella)
|-
|-
|13 ||The S.O.S. Band || The Finest (Acapella)  
|13 ||The S.O.S. Band || The Finest (acapella)  
|-
|-
|14 ||Funkollective & James Browne || Let The Music Speak (Eric Faria Soulful Mix)
|14 ||Funkollective & James Browne || Let The Music Speak  
|-
|-
|15 ||The Cube Guys Feat. Lisa Cox || The Dream (The Cube Guys F. Physical Club Mix)
|15 ||The Cube Guys Feat. Lisa Cox || The Dream  
|-
|-
|16 ||Kathy Brown || Turn Me Out (Acapella)
|16 ||Kathy Brown || Turn Me Out  
|-
|-
|17 ||Deeplomatik || Mind Control  
|17 ||Deeplomatik || Mind Control  
|-
|-
|18 ||Craig David || 7 Days (Acapella)
|18 ||Craig David || 7 Days  
|-
|-
|19 ||Rithma || The Big Bend (Original Mix)
|19 ||Rithma || The Big Bend
|-
|-
|20 ||Stevie Wonder || I Wish (Acapella)  
|20 ||Stevie Wonder || I Wish (acapella)  
|-
|-
|21 ||Alaia & Gallo, Angelo Ferreri Feat. Lee Wilson || Straight Up (Extended Mix)
|21 ||Alaia & Gallo, Angelo Ferreri Feat. Lee Wilson || Straight Up  
|-
|-
|22 ||Caldera Uk || I Can Feel It (Extended Mix)
|22 ||Caldera Uk || I Can Feel It
|-
|-
|23 ||DeMarzo || Mating Call (Original Mix)
|23 ||DeMarzo || Mating Call  
|-
|-
|24 ||Chaka Khan || I’m Every Woman (Acapella)  
|24 ||Chaka Khan || I’m Every Woman (acapella)  
|-
|-
|25 ||Gettoblaster Feat. Servante || This Beat (Extended Mix)
|25 ||Gettoblaster Feat. Servante || This Beat  
|-
|-
|26 ||Dimples D. || Sucker DJ (A Witch For Love) (Acapella)  
|26 ||Dimples D. || Sucker DJ (A Witch For Love) (acapella)  
|}
|}


===11 juli 2020===
===11 juli 2020===
Samenstelling: [[Ben Liebrand]]
Samenstelling: [[Ben Liebrand]]
Episode #065, dit is de herhaling van [[Ben_Liebrand_In_The_House_(Radio_Calletti)_Draailijsten_/_Playlist_2020#10_juli_2020|10 juli 2020]] zoals uitgezonden op [[Radio Calletti]]


19.00-20.00 uur:
19.00-20.00 uur:
Episode #065, dit is de herhaling van [[Ben_Liebrand_In_The_House_(Radio_Calletti)_Draailijsten_/_Playlist_2020#10_juli_2020|10 juli 2020]] zoals uitgezonden op [[Radio Calletti]]


{| class="wikitable"
{| class="wikitable"
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01 ||Tom Conrad || Jazz Fly (Original Mix)
|01 ||Tom Conrad || Jazz Fly
|-
|-
|02 ||Madonna || Deeper (Acapella)
|02 ||Madonna || Deeper (Acapella)
|-
|-
|03 ||David Penn || The Heat (Extended Mix)
|03 ||David Penn || The Heat
|-
|-
|04 ||Split The Bill || Mojo (Original Mix)
|04 ||Split The Bill || Mojo
|-
|-
|05 ||Chic || I Want Your Love (Acapella)
|05 ||Chic || I Want Your Love (acapella)
|-
|-
|06 ||Filta || Left Leg Dance (Original Mix)
|06 ||Filta || Left Leg Dance
|-
|-
|07 ||Will Smith Feat. Biz Markie & Slick Rick || So Fresh (Acapella)
|07 ||Will Smith Feat. Biz Markie & Slick Rick || So Fresh
|-
|-
|08 ||Delgado || Get Me (Original Mix)
|08 ||Delgado || Get Me  
|-
|-
|09 ||Kelly Charles || You're No Good To Me (Acapella)
|09 ||Kelly Charles || You're No Good To Me (acapella)
|-
|-
|10 ||Passadenas || Tribute (Acapella)
|10 ||Passadenas || Tribute (acapella)
|-
|-
|11 ||The Nightcrawlers || Push The Feeling (Acapella)
|11 ||The Nightcrawlers || Push The Feeling
|-
|-
|12 ||P!nk || Get This Party Started (Acapella)
|12 ||P!nk || Get This Party Started  
|-
|-
|13 ||The S.O.S. Band || The Finest (Acapella)  
|13 ||The S.O.S. Band || The Finest (acapella)  
|-
|-
|14 ||Funkollective & James Browne || Let The Music Speak (Eric Faria Soulful Mix)
|14 ||Funkollective & James Browne || Let The Music Speak  
|-
|-
|15 ||The Cube Guys Feat. Lisa Cox || The Dream (The Cube Guys F. Physical Club Mix)
|15 ||The Cube Guys Feat. Lisa Cox || The Dream  
|-
|-
|16 ||Kathy Brown || Turn Me Out (Acapella)
|16 ||Kathy Brown || Turn Me Out  
|-
|-
|17 ||Deeplomatik || Mind Control  
|17 ||Deeplomatik || Mind Control  
|-
|-
|18 ||Craig David || 7 Days (Acapella)
|18 ||Craig David || 7 Days  
|-
|-
|19 ||Rithma || The Big Bend (Original Mix)
|19 ||Rithma || The Big Bend
|-
|-
|20 ||Stevie Wonder || I Wish (Acapella)  
|20 ||Stevie Wonder || I Wish (acapella)  
|-
|-
|21 ||Alaia & Gallo, Angelo Ferreri Feat. Lee Wilson || Straight Up (Extended Mix)
|21 ||Alaia & Gallo, Angelo Ferreri Feat. Lee Wilson || Straight Up  
|-
|-
|22 ||Caldera Uk || I Can Feel It (Extended Mix)
|22 ||Caldera Uk || I Can Feel It
|-
|-
|23 ||DeMarzo || Mating Call (Original Mix)
|23 ||DeMarzo || Mating Call  
|-
|-
|24 ||Chaka Khan || I’m Every Woman (Acapella)  
|24 ||Chaka Khan || I’m Every Woman (acapella)  
|-
|-
|25 ||Gettoblaster Feat. Servante || This Beat (Extended Mix)
|25 ||Gettoblaster Feat. Servante || This Beat  
|-
|-
|26 ||Dimples D. || Sucker DJ (A Witch For Love) (Acapella)  
|26 ||Dimples D. || Sucker DJ (A Witch For Love) (acapella)  
|}
|}


===12 juli 2020===
===12 juli 2020===
Samenstelling: [[Ben Liebrand]]
Samenstelling: [[Ben Liebrand]]
Episode #065, dit is opnieuw de herhaling van [[Ben_Liebrand_In_The_House_(Radio_Calletti)_Draailijsten_/_Playlist_2020#10_juli_2020|10 juli 2020]] zoals uitgezonden op [[Radio Calletti]]


19.00-20.00 uur:
19.00-20.00 uur:
Episode #065, dit is opnieuw de herhaling van [[Ben_Liebrand_In_The_House_(Radio_Calletti)_Draailijsten_/_Playlist_2020#10_juli_2020|10 juli 2020]] zoals uitgezonden op [[Radio Calletti]]


{| class="wikitable"
{| class="wikitable"
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01 ||Tom Conrad || Jazz Fly (Original Mix)
|01 ||Tom Conrad || Jazz Fly
|-
|-
|02 ||Madonna || Deeper (Acapella)
|02 ||Madonna || Deeper (Acapella)
|-
|-
|03 ||David Penn || The Heat (Extended Mix)
|03 ||David Penn || The Heat
|-
|-
|04 ||Split The Bill || Mojo (Original Mix)
|04 ||Split The Bill || Mojo
|-
|-
|05 ||Chic || I Want Your Love (Acapella)
|05 ||Chic || I Want Your Love (acapella)
|-
|-
|06 ||Filta || Left Leg Dance (Original Mix)
|06 ||Filta || Left Leg Dance
|-
|-
|07 ||Will Smith Feat. Biz Markie & Slick Rick || So Fresh (Acapella)
|07 ||Will Smith Feat. Biz Markie & Slick Rick || So Fresh
|-
|-
|08 ||Delgado || Get Me (Original Mix)
|08 ||Delgado || Get Me  
|-
|-
|09 ||Kelly Charles || You're No Good To Me (Acapella)
|09 ||Kelly Charles || You're No Good To Me (acapella)
|-
|-
|10 ||Passadenas || Tribute (Acapella)
|10 ||Passadenas || Tribute (acapella)
|-
|-
|11 ||The Nightcrawlers || Push The Feeling (Acapella)
|11 ||The Nightcrawlers || Push The Feeling
|-
|-
|12 ||P!nk || Get This Party Started (Acapella)
|12 ||P!nk || Get This Party Started  
|-
|-
|13 ||The S.O.S. Band || The Finest (Acapella)  
|13 ||The S.O.S. Band || The Finest (acapella)  
|-
|-
|14 ||Funkollective & James Browne || Let The Music Speak (Eric Faria Soulful Mix)
|14 ||Funkollective & James Browne || Let The Music Speak  
|-
|-
|15 ||The Cube Guys Feat. Lisa Cox || The Dream (The Cube Guys F. Physical Club Mix)
|15 ||The Cube Guys Feat. Lisa Cox || The Dream  
|-
|-
|16 ||Kathy Brown || Turn Me Out (Acapella)
|16 ||Kathy Brown || Turn Me Out  
|-
|-
|17 ||Deeplomatik || Mind Control  
|17 ||Deeplomatik || Mind Control  
|-
|-
|18 ||Craig David || 7 Days (Acapella)
|18 ||Craig David || 7 Days  
|-
|-
|19 ||Rithma || The Big Bend (Original Mix)
|19 ||Rithma || The Big Bend
|-
|-
|20 ||Stevie Wonder || I Wish (Acapella)  
|20 ||Stevie Wonder || I Wish (acapella)  
|-
|-
|21 ||Alaia & Gallo, Angelo Ferreri Feat. Lee Wilson || Straight Up (Extended Mix)
|21 ||Alaia & Gallo, Angelo Ferreri Feat. Lee Wilson || Straight Up  
|-
|-
|22 ||Caldera Uk || I Can Feel It (Extended Mix)
|22 ||Caldera Uk || I Can Feel It
|-
|-
|23 ||DeMarzo || Mating Call (Original Mix)
|23 ||DeMarzo || Mating Call  
|-
|-
|24 ||Chaka Khan || I’m Every Woman (Acapella)  
|24 ||Chaka Khan || I’m Every Woman (acapella)  
|-
|-
|25 ||Gettoblaster Feat. Servante || This Beat (Extended Mix)
|25 ||Gettoblaster Feat. Servante || This Beat  
|-
|-
|26 ||Dimples D. || Sucker DJ (A Witch For Love) (Acapella)  
|26 ||Dimples D. || Sucker DJ (A Witch For Love) (acapella)  
|}
|}


Regel 4.274: Regel 4.274:
|-  
|-  
|25||Ray Hurley & Matt Early Feat. Abi Flynn || Get To Me Once (Mike Millrain Dub)
|25||Ray Hurley & Matt Early Feat. Abi Flynn || Get To Me Once (Mike Millrain Dub)
|-
|26|| Madonna || Holiday (acapella)
|}
|}


===18 juli 2020===
===18 juli 2020===
Samenstelling: [[Ben Liebrand]]
Samenstelling: [[Ben Liebrand]]
Episode #066, dit is de herhaling van [[Ben_Liebrand_In_The_House_(Radio_Calletti)_Draailijsten_/_Playlist_2020#17_juli_2020|17 juli 2020]] zoals uitgezonden op [[Radio Calletti]]


19.00-20.00 uur:
19.00-20.00 uur:
Episode #066, dit is de herhaling van [[Ben_Liebrand_In_The_House_(Radio_Calletti)_Draailijsten_/_Playlist_2020#17_juli_2020|17 juli 2020]] zoals uitgezonden op [[Radio Calletti]]


{| class="wikitable"
{| class="wikitable"
Regel 4.337: Regel 4.335:
|-  
|-  
|25||Ray Hurley & Matt Early Feat. Abi Flynn || Get To Me Once (Mike Millrain Dub)
|25||Ray Hurley & Matt Early Feat. Abi Flynn || Get To Me Once (Mike Millrain Dub)
|-
|26|| Madonna || Holiday (acapella)
|}
|}


Regel 4.400: Regel 4.396:
|-  
|-  
|25||Ray Hurley & Matt Early Feat. Abi Flynn || Get To Me Once (Mike Millrain Dub)
|25||Ray Hurley & Matt Early Feat. Abi Flynn || Get To Me Once (Mike Millrain Dub)
|-
|26|| Madonna || Holiday (acapella)
|}
|}


Regel 4.648: Regel 4.642:
== Externe link ==
== Externe link ==
* [http://www.liebrand.nl/index.html Officiële Website] Ben Liebrand
* [http://www.liebrand.nl/index.html Officiële Website] Ben Liebrand
== Referenties ==
<references/>


{{Beginnetje}}
{{Beginnetje}}
Let op: alle bijdragen aan Radiopedia worden geacht te zijn vrijgegeven onder de Creative Commons Naamsvermelding-Gelijk delen (zie Radiopedia:Auteursrechten voor details). Als u niet wilt dat uw tekst door anderen naar believen bewerkt en verspreid kan worden, kies dan niet voor "Pagina opslaan".
Hierbij belooft u ons tevens dat u deze tekst zelf hebt geschreven of overgenomen uit een vrije, openbare bron.
Gebruik geen materiaal dat beschermd wordt door auteursrecht, tenzij u daarvoor toestemming hebt!

Beantwoord de onderstaande vraag om deze pagina te bewerken (meer informatie):

Annuleren Hulp bij bewerken (opent in een nieuw venster)

Deze pagina valt in de volgende verborgen categorie: