Radio Mi Amigo Flashback Top 100 van 1978
Uit Radiopedia
De Radio Mi Amigo Flashback Top 100 van 1978, uitgezonden op 15 mei 1978 door Radio Mi Amigo.
Nr. | Artiest | Titel |
---|---|---|
1 | Deep Purple | Child in Time |
2 | The Moody Blues | Nights in White Satin |
3 | Ria Valk | Rockin' Billy |
4 | The Rolling Stones | (I Can’t Get No) Satisfaction |
5 | Queen | Bohemian Rhapsody |
6 | Status Quo | Roll Over Lay Down |
7 | The Rolling Stones | Angie |
8 | Golden Earring | Radar Love |
9 | The Beatles | Hey Jude |
10 | The Animals | House of the Rising Sun |
11 | Procol Harum | A Whiter Shade of Pale |
12 | Led Zeppelin | Whole Lotta Love |
13 | The Beatles | Yesterday |
14 | Led Zeppelin | Stairway to Heaven |
15 | Pink Floyd | Money |
16 | 10cc | I'm Not in Love |
17 | Status Quo | Down Down |
18 | ABBA | Dancing Queen |
19 | Santana | Samba pa ti |
20 | Black Sabbath | Paranoid |
21 | The Doors | Riders on the Storm |
22 | Creedence Clearwater Revival | I Put a Spell on You |
23 | Bob Dylan | Hurricane |
24 | Scott McKenzie | San Francisco (Be Sure to Wear Flowers in Your Hair) |
25 | Eagels | Hotel California |
26 | Simon & Garfunkel | Bridge Over Troubled Water |
27 | Pink Floyd | One of These Days |
28 | Ricky Nelson | Hello Mary Lou |
29 | The Buoys | Give Up Your Guns |
30 | The Beatles | Help! |
31 | Fleetwood Mac | Go Your Own Way |
32 | Bill Haley & His Comets | Rock Around the Clock |
33 | The Shadows | Apache |
34 | Bob Marley & The Wailers | No Woman No Cry |
35 | Lou Reed | Walk on the Wild Side |
36 | Deep Purple | Smoke on the Water |
37 | Elvis Presley | Jailhouse Rock |
38 | Nazareth | Love Hurts |
39 | Neil Sedaka | Oh Carol |
40 | Elvis Presley | Wooden Heart (Muss I Denn) |
41 | Queen | Somebody to Love |
42 | Cliff Richard | The Young Ones |
43 | Barry Ryan | Eloise |
44 | Alice Cooper | Halo of Flies |
45 | Cockney Rebel | Sebastian |
46 | The Rolling Stones | Hot Stuff |
47 | Fleetwood Mac | Albatross |
48 | Fats Domino | Blueberry Hill |
49 | Peter Koelewijn en zijn Rockets | Kom van dat dak af |
50 | The Blue Diamonds | Ramona |
51 | The Shadows | Atlantis |
52 | Supertramp | School |
53 | John Miles | Music |
54 | Peter Maffay | Du |
55 | Eagles | One of These Nights |
56 | Boston | More Than a Feeling |
57 | The Fortunes | Caroline |
58 | Uriah Heep | Easy Livin' |
59 | Derek and the Dominos | Layla |
60 | David Bowie | Space Oddity |
61 | Richard Harris | MacArthur Park |
62 | Rare Earth | Get Ready |
63 | The Rolling Stones | Sympathy for the Devil |
64 | The Moody Blues | Question |
65 | Emerson Lake & Palmer | Lucky Man |
66 | The Beatles | All You Need Is Love |
67 | Serge Gainsbourg & Jane Birkin | Je t’aime… moi non plus |
68 | Peter Frampton | Show Me the Way |
69 | Willeke Alberti | Spiegelbeeld |
70 | Jimi Hendrix | Hey Joe |
71 | Herman's Hermits | No Milk Today |
72 | Rod Stewart | Sailing |
73 | Bee Gees | Massachusetts |
74 | Shocking Blue | Venus |
75 | The Beatles | Let It Be |
76 | Them | Gloria |
77 | Chicago | If You Leave Me Now |
78 | Deep Purple | Black Night |
79 | Anneke Grönloh | Paradiso |
80 | The Rolling Stones | Paint It Black |
81 | Peter Koelewijn en zijn Rockets | Marijke |
82 | The Roaring Sixties | We Love the Pirates |
83 | Earth and Fire | Memories |
84 | Queen | Killer Queen |
85 | The Beatles | She Loves You |
86 | The Mamas & the Papas | Monday, Monday |
87 | Bee Gees | Spicks and Specks |
88 | Wings | Band on the Run |
89 | Manfred Mann | Ha! Ha! Said the Clown |
90 | Jumping Jewels | Africa |
91 | Peter | Peace |
92 | Paul Anka | Diana |
93 | Buddy Holly | Peggy Sue |
94 | ABBA | Fernando |
95 | Boudewijn de Groot | Het testament |
96 | Jefferson Airplane | Somebody to Love |
97 | Les Reed Orchestra | Man of Action |
98 | Free | All Right Now |
99 | Paul Anka | Lonely Boy |
100 | Ike & Tina Turner | Proud Mary |
Referenties