Radio Mi Amigo Flashback Top 100 van 1976
Uit Radiopedia
De Radio Mi Amigo Flashback Top 100 van 1976, uitgezonden op 4 juli 1976 door Radio Mi Amigo.
Nr. | Artiest | Titel |
---|---|---|
1 | The Rolling Stones | (I Can’t Get No) Satisfaction |
2 | Fleetwood Mac | Need Your Love So Bad |
3 | Procol Harum | A Whiter Shade of Pale |
4 | The Beatles | Hey Jude |
5 | Shocking Blue | Venus |
6 | The Moody Blues | Nights in White Satin |
7 | Wallace Collection | Daydream |
8 | Cream | White Room |
9 | Cockney Rebel | Sebastian |
10 | The Animals | House of the Rising Sun |
11 | The Walker Brothers | The Sun Ain't Gonna Shine Anymore |
12 | Uriah Heep | Easy Livin' |
13 | Barry Ryan | Eloise |
14 | Scott McKenzie | San Francisco (Be Sure to Wear Flowers in Your Hair) |
15 | Boudewijn de Groot | Het testament |
16 | Jefferson Airplane | White Rabbit |
17 | The Zombies | Time of the Season |
18 | Serge Gainsbourg & Jane Birkin | Je t’aime… moi non plus |
19 | Love Affair | Everlasting Love |
20 | Unit Gloria | The Last Seven Days |
21 | Small Faces | Lazy Sunday |
22 | Cat Stevens | Matthew and Son |
23 | The Pebbels | Seven Horses in the Sky |
24 | Dave Berry | This Strange Effectt |
25 | Four Tops | If I Were a Carpenter |
26 | Gary Puckett & the Union Gap | Young Girl |
27 | The Beatles | She Loves You |
28 | Creedence Clearwater Revival | Proud Mary |
29 | The Herd | From the Underworld |
30 | Santana | Status Quo |
31 | Steppenwolf | Born to Be Wild |
32 | Dave Dee, Dozy, Beaky, Mick & Tich | Legend of Xanadu |
33 | Bread | The Guitar Man |
34 | Manfred Mann | Ha! Ha! Said the Clown |
35 | The Easybeats | Friday on My Mind |
36 | Zen | Hair |
37 | Ike & Tina Turner | River Deep Mountain High |
38 | Joe Cocker | With a Little Help From My Friends |
39 | The Turtles | Happy Together |
40 | Mary Hopkin | Those Were the Days |
41 | The Who | My Generation |
42 | Simon & Garfunkel | The Boxer |
43 | The Doors | Hello I Love You |
44 | Aphrodite's Child | Rain and Tears |
45 | Status Quo | Down Down |
46 | Elvis Presley | In the Ghetto |
47 | The Monkees | I'm a Believer |
48 | Los Bravos | Black Is Black |
49 | Frijid Pink | House of the Rising Sun |
50 | The Fortunes | Caroline |
51 | The Byrds | Mr Tambourine Man |
52 | The Beatles | All You Need Is Love |
53 | Fleetwood Mac | Albatross |
54 | The Rolling Stones | Honky Tonkey Women |
55 | Brenda Lee | I'm Sorry |
56 | The Move | Flowers in the Rain |
57 | John Lennon & Plastic Ono Band | Give Peace a Chance |
58 | Paul Anka | Diana |
59 | Gilbert O'Sullivan | Nothing Rhymed |
60 | The Beach Boys | Good Vibrations |
61 | Bee Gees | Massachusetts |
62 | David McWilliams | Days of Pearly Spencer |
63 | Bobby Goldsboro | Honey |
64 | Four Tops | Reach Out I'll Be There |
65 | Armand | Ben ik te min |
66 | Blue Cheer | Summertime Blues |
67 | The Lovin' Spoonful | Summer in the City |
68 | Fats Domino | Blueberry Hill |
69 | The Shadows | Atlantis |
70 | The Moody Blues | Go Now |
71 | Bob Dylan | Lay, Lady, Lay |
72 | The Kinks | Sunny Afternoon |
73 | Cliff Richard | Living Doll |
74 | Bill Haley & His Comets | Rock Around the Clock |
75 | Golden Earring | That Day |
76 | Dave Davies | Death of a Clown |
77 | France Gall | Poupée de cire, poupée de son |
78 | Bee Gees | Spicks and Specks |
79 | Zager & Evans | In the Year 2525 (Exordium & Terminus) |
80 | Ike & Tina Turner | Proud Mary |
81 | The Beatles | Get Back |
82 | Deep Purple | Child in Time |
83 | America | A Horse With No Name |
84 | Sonny & Cher | Little Man |
85 | The Tremeloes | Even the Bad Times Are Good |
86 | The Boxtops | The Letter |
87 | Ferre Grignard | Ring Ring I’ve Got to Sing |
88 | The Rolling Stones | Paint It Black |
89 | Boudewijn de Groot | Welterusten mijnheer de president |
90 | Jimi Hendrix | Hey Joe |
91 | Carly Simon | You're So Vain |
92 | The Roaring Sixties | We Love the Pirates |
93 | The Rolling Stones | Paint It Black |
94 | Donovan | Sunshine Superman |
95 | Neil Sedaka | Oh Carol |
96 | Neil Diamond | Song Sung Blue |
97 | Tee-Set | Ma belle amie |
98 | The Hollies | Sorry Suzanne |
99 | Barry McGuire | Eve of Destruction |
100 | Percy Faith | Crunchy Granola Suite |
Referenties