Soulshow (TROS) draailijsten 1988
Soulshow (TROS) draailijsten 1988 / Soulshow (TROS) Playlist 1988
7 januari 1988
Presentatie: Ferry Maat
Geen uitzendgegevens bekend
14 januari 1988
Presentatie: Ferry Maat
19-20 uur:
Geen uitzendgegevens bekend
20–21 uur:
Nr. | Artiest | Titel | |||
---|---|---|---|---|---|
? | BVD Mix | Mixer: Marco Verkuilen uit ? | ?a | Spoken Intro | "You'heard me tell stories... The vampire that ate Miami, rotten fish... The 1st White president" |
?b | ? | "This stuff is... Fresh scratch! | |||
?c | George Michael | I Want Your Sex | |||
?d | Eric B. & Rakim | Paid In Full | |||
?e | Abigail Mead | Full Metal Jacket | |||
?f | Stock, Aitken & Waterman | Roadblock | |||
?g | Stock, Aitken & Waterman | Packjammed | |||
?h | Jan Hammer | Crockett's Theme | |||
?i | ? | Scratch! | |||
?j | Prince | Sign O' The Times | |||
?k | Shakatak | Mr. Manic & Sister Cool | |||
?l | Was Not Was | Walk The Dinosaur | |||
?m | Cookie Crew | Females | |||
?n | Terence Trent D'Arby | Dance Little Sister | |||
?o | Hot Chocolate | You Sexy Thing | |||
?p | Hot Chocolate | Every 1's A Winner | |||
?q | Georgio | Lover's Lane | |||
?r | The Whispers | Rock Steady | |||
?s | ? | ? | |||
?t | Living In A Box | Living In A Box | |||
?u | Janet Jackson | Pleasure Principle | |||
?v | ? | ? | |||
?w | Rick Astley | My Arms Keep Missing You | |||
?x | Mai Tai | I'm The One Who Really Loves You | |||
?y | ? | Scratch! |
21 januari 1988
Presentatie: Ferry Maat
Geen uitzendgegevens bekend
28 januari 1988
Presentatie: Ferry Maat
Geen uitzendgegevens bekend
4 februari 1988
Presentatie: Ferry Maat
Geen uitzendgegevens bekend
11 februari 1988
Presentatie: Ferry Maat
Geen uitzendgegevens bekend
18 februari 1988
Presentatie: Ferry Maat
Geen uitzendgegevens bekend
25 februari 1988
Presentatie: Ferry Maat
19–20 uur:
Geen uitzendgegevens bekend
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
? | BVD Mix | Mixer: Sies Naipal uit Heeze |
3 maart 1988
Presentatie: Ferry Maat
19–20 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | James Brown | Sexmachine (DMC Remix) |
02 | Glenn Jones | Livng In The Limelight |
03 | Billy Ocean | Soon As You’re Ready |
04 | St. Paul | Intimacy |
05 | Coldcut | Docterin’ The House |
06 | Richard Valentine | Come Back Lover |
07 | Say When! | Qualify |
08 | Prince | 1999 (DMC Remix Januari 1985) |
09 | The O’ Jays | Let Me Touch You |
10 | Eleanor Academia | Adventure |
11 | Roger | Thrill Seekers |
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Mantronix | Gangster Boogie (Walk Like Sex….Talk Like Sex) |
02 | Jermaine Stewart | My House |
03 | Say When! | Qualify (Peter Slaghuis Remix) |
04 | Kool Moe Dee | Wild Wild West |
05 | The Whispers | No Pain, No Gain |
06 | Thunderstorm | Let Me Be The One |
07 | BVD Mix | Mixers: Lucas Jansen en Maurice Lemmens Uit Limburg |
08 | Stevie Wonder | You Will Know |
09 | Orlando ”D.J. Fix” Voorn | Hurt ‘Em Bad |
10 | Spoonie Gee | The Godfather |
11 | Jesse’s Gang | I’m Back Again |
10 maart 1988
Presentatie: Ferry Maat
Geen uitzendgegevens bekend
17 maart 1988
Presentatie: Ferry Maat
Geen uitzendgegevens bekend
24 maart 1988
Presentatie: Ferry Maat
19–20 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | The Wiz Stars | A brand new day |
02 | Magic Lady | Betcha can’t lose (With my love) |
03 | Geoffrey Williams | There’s a need in me |
04 | Rochelle | Who do you love |
05 | Narada Michael Walden | Divine emotions |
06 | Vanity | Undress |
07 | Peabo Bryson & Regina Bell | Without you |
08 | The Isley Brothers | It takes a good woman |
09 | Was Not Was | Out come the freaks |
10 | Brownmark | I can’t get enough of your love |
11 | Jesse Johnson | Love struck |
12 | Nia Peeples | Trouble |
13 | Smokey Robinson | Just to see her |
14 | Nu Shooz | Montecarlo nite (Instrumentaal) |
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Grandmaster Flash & The Furious Five | She’s a fly girl |
02 | Evelyn “Champagne” King | It’s First time |
03 | Pebbles | Mercedes boy |
04 | Al B. Sure! | Nite and day |
05 | Kool & The Gang | Hi de hi, Hi de ho |
06 | Rare Groove Medley | Mixer: Rene van de Berg uit Rotterdam |
07 | BVD "The Final Mix" | Mixer: Jan Burger uit Den Haag |
08 | Will Downing | A love supreme |
09 | ? | ? |
31 maart 1988
Presentatie: Ferry Maat
De laatste Soulshow bij de TROS op Radio 3. Ferry maakte hierna de overstap naar Radio 10
19–20 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Dan Hartman | Relight My Fire |
02 | Magic Lady | Betcha Can’t Lose (With My Love) |
03 | Billy Preston | Nothing From Nothing |
04 | The Reddings | So In Love With You |
05 | Promo Jingle | Four Tops |
06 | Earth, Wind & Fire | Be Ever Wonderful (Live Opname In Ahoy Rotterdam 1979) |
07 | Nia Peeples | Trouble |
08 | Jesse Johnson | Love Struck |
09 | Deniece Williams | It’s Gonna Take A Miracle (Live Opname In Carré Amsterdam 23 Maart 1983) |
10 | Will Downing | A Love Supreme |
11 | Peabo Bryson & Regina Bell | Without You (Love Theme From Leonard Part 6) |
20–21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Rob Base & DJ E-Z Rock | It Takes Two |
02 | The Jacksons | Show You The Way To Go (Live Opname In Carré Amsterdam) |
03 | Brick | Too Tuff |
04 | Earth, Wind & Fire | Miracles |
05 | Marvin Gaye | Let’s Get It On (Live Opname In Carré Amsterdam 1980) |
06 | Johnny Kemp | Just Got Paid |
07 | The Dazz Band | A Love Song (Live Opname In Carré Amsterdam van 23 Maart 1983. In Het Voorprogramma Van Deniece Williams) |
08 | Three Degrees | When Will I See You Again |