Radio Mi Amigo Top 50 van 29 juli 1979
Uit Radiopedia
De Belgische Nationale Hitparade, uitgezonden op 28 juli 1979 van 12:00 tot 15:00 uur door Radio Mi Amigo. Het programma werd gepresenteerd door Ferry Eden.[1]
| Nr. | Artiest | Titel |
|---|---|---|
| 1 | The Shadows | Theme from "The Deer Hunter" |
| 2 | Dolly Dots | (Tell It All About) Boys |
| 3 | Earth, Wind & Fire with The Emotions | Boogie Wonderland |
| 4 | Anita Ward | Ring My Bell |
| 5 | Roxy Music | Dance Away |
| 6 | Mac Kissoon | Lavender Blue |
| 7 | KC and The Sunshine Band | Come to My Island |
| 8 | KISS | I Was Made for Lovin’ You |
| 9 | Peaches & Herb | Reunited |
| 10 | Golden Earring | Weekend Love |
| 11 | Bertice Reading | Diamonds Are a Girl's Best Friend |
| 12 | LBS | LBS |
| 13 | Cheap Trick | Surrender |
| 14 | Discotheque | Intro Disco |
| 15 | Oasis | Guitar Holiday |
| 16 | Art Garfunkel | Bright Eyes |
| 17 | Baba & Roody | Hacka-Tacka Music |
| 18 | Electric Light Orchestra | Shine a Little Love |
| 19 | Dr. Hook | When You’re in Love With a Beautiful Woman |
| 20 | M | Pop Musik |
| 21 | Joe Tex | Loose Caboose |
| 22 | Chic | Good Times |
| 23 | Sister Sledge | We Are Family |
| 24 | The Musicline | The motorman (Hitmaker) |
| 25 | Moustache & The Crimal Gamblers | Craddle of Love |
| 26 | Patrick Hernandez and Hervé Tholance | Back to Boogie |
| 27 | David Bowie | Boys Keep Swinging |
| 28 | Randy VanWarmer | Just When I Needed You Most |
| 29 | ABBA | Voulez-Vous |
| 30 | Cashmere | Love's What I Want |
| 31 | The Police | Roxanne |
| 32 | Second Life | Reggae Shop |
| 33 | Paul Boeij | 'k heb de mot in me lijf |
| 34 | Puzzel | Living in Love |
| 35 | Billy Joel | Honesty |
| 36 | Lowell George | Cheek to Cheek |
| 37 | Donna Summer | Bad Girls |
| 38 | Gary Brooker | (No More) Fear of Flying |
| 39 | The Cars | My Best Friend's Girl |
| 40 | Dire Straits | Lady writer |
| 41 | Ruth McKennie and Banny Bright Orchestra | I Need You |
| 42 | Plastic Bertrand | Sentimentale-moi |
| 43 | Third World | Talk to Me |
| 44 | Village People | Go West |
| 45 | Iron Horse | Sweet Lui-Louise |
| 46 | Kayak | Phantom of the Night |
| 47 | The Classic Illustration | Black-Eyed Woman |
| 48 | Donna Summer | Hot Stuff |
| 49 | The Pointer Sisters | Happiness |
| 50 | George Baker | Sing for the Day |
Referenties
- ↑ Ferry Eden - Belgische Nationale Hitparade, Radio Mi Amigo, 28 juli 1979, opname geraadpleegd op 28 juli 2019