Radio Mi Amigo Top 50 van 16 september 1978
Uit Radiopedia
De Radio Mi Amigo Top 50, uitgezonden op 16 september 1978[1] op Radio Mi Amigo.
Nr. | Artiest | Titel |
---|---|---|
01 | La Bionda | One for You, One for Me |
02 | Luv' | You're the Greatest Lover |
03 | Amanda Lear | Follow Me |
04 | Frankie Valli | Grease |
05 | Marshall Hain | Dancing in the City |
06 | The Abdul Hassan Orchestra | Arabian Affair |
07 | Pussycat | Wet Day in September |
08 | Jeff Wayne | The Eve of the War |
09 | Barry & Eileen | Summerwine |
10 | The Surfers | Windsurfin' |
11 | Dire Straits | Sultans of Swing |
12 | Emly Starr | No No Sheriff |
13 | Goldie | Making Up Again |
14 | Candy Station | Victim |
15 | Moody Blues | Had to Fall in Love |
16 | Shake | Tu sais je t'aime |
17 | Wings | Deliver Your Children / I've Had Enough |
18 | Patrick Juvet | Got a Feeling |
19 | Blondie | I'm Gonna Love You Too |
20 | Lindisfarne | Run for Home |
21 | Boney M. | Painter Man / Rasputin |
22 | Andrew Gold | Never Let Her Slip Away |
23 | Gladys Knight & The Pips | Come Back and Finish What You Started |
24 | Quincy Jones | Stuff Like That |
25 | John Travolta & Olivia Newton-John | You’re the One That I Want |
26 | Ike & Tina Turner | Nutbush City Limits |
27 | Luisa Fernández | Lay Love on You |
28 | Sheila & B. Devotion | You Light My Fire |
29 | Manfred Mann’s Earth Band | Davy’s on the Road Again |
30 | Herman Brood & His Wild Romance | Saturday Night |
31 | Marc Aryan | Giorgina |
32 | Luisa Fernández | Give Love a Second Chance |
33 | Grace Jones | Do or Die |
34 | Michael Zager Band | Let's All Chant |
35 | Second Life | Island in the Sun |
36 | Renée | Sweet Nothings |
37 | A Taste of Honey | Boogie Oogie Oogie |
38 | John Travolta | Easy Evil |
39 | Dizzy Man's Band | Red |
40 | Bolland & Bolland | UFO (We Are Not Alone) |
41 | Jacques Dutronc | Il est cinq heures, Paris s'éveille |
42 | Detroit Emeralds | What's the Deal |
43 | Will Tura | To Be or Not to Be Disco |
44 | Commodores | Three Times a Lady |
45 | Donna Summer | Last Dance |
46 | Olivia Newton-John | Hopelessly Devoted to You |
47 | Dalida | Génération 78 |
48 | Barry Manilow | Copacabana (At the Copa) |
49 | Linda de Suza | Um português |
50 | Theo Diepenbrock | Oh Darling |
Referenties
- ↑ Mi Amigo hitlijsten (gedrukt exemplaar), Patrick Valain, 16 september 1978